Abass Ajibade
6

Abass Ajibade

g
1
a
0
pts
1
gw
0
Player Stats
  Overall Conference
Games 14 14
Games started 14 14
Goals 1 1
Assists 0 0
Points 1 1
Shots 4 4
Shot Pct .250 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 4 Alberta L, 2-0
Oct 14 Calgary T, 4-4
Oct 15 Mount Royal University T, 1-1
Oct 19 at Saskatchewan W, 1-0
Oct 21 at Lethbridge L, 3-0
Oct 22 Thompson Rivers L, 2-0
Date Opponent Score gp gs g a pts
Aug 25 Lethbridge L, 2-0 1 1 0 0 0
Aug 26 Saskatchewan W, 3-2 1 1 0 0 0
Sep 9 at Mount Royal University L, 3-0 1 1 0 0 0
Sep 10 at Calgary W, 3-1 1 1 0 0 0
Sep 16 UBC L, 6-0 1 1 0 0 0
Sep 22 at Victoria L, 3-2 1 1 0 0 0
Sep 24 at UFV L, 4-3 1 1 0 0 0
Sep 30 at Alberta T, 1-1 1 1 0 0 0
Oct 4 Alberta L, 2-0 1 1 0 0 0
Oct 14 Calgary T, 4-4 1 1 1 0 1
Oct 15 Mount Royal University T, 1-1 1 1 0 0 0
Oct 19 at Saskatchewan W, 1-0 1 1 0 0 0
Oct 21 at Lethbridge L, 3-0 1 1 0 0 0
Oct 22 Thompson Rivers L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 Lethbridge L, 2-0 1 0 - 0 -
Aug 26 Saskatchewan W, 3-2 1 0 - 0 -
Sep 9 at Mount Royal University L, 3-0 1 1 .000 1 1.000
Sep 10 at Calgary W, 3-1 1 0 - 0 -
Sep 16 UBC L, 6-0 1 0 - 0 -
Sep 22 at Victoria L, 3-2 1 0 - 0 -
Sep 24 at UFV L, 4-3 1 0 - 0 -
Sep 30 at Alberta T, 1-1 1 0 - 0 -
Oct 4 Alberta L, 2-0 1 0 - 0 -
Oct 14 Calgary T, 4-4 1 1 1.000 1 1.000
Oct 15 Mount Royal University T, 1-1 1 0 - 0 -
Oct 19 at Saskatchewan W, 1-0 1 0 - 0 -
Oct 21 at Lethbridge L, 3-0 1 1 .000 0 .000
Oct 22 Thompson Rivers L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 25 Lethbridge L, 2-0 1 0 0 0-0 0
Aug 26 Saskatchewan W, 3-2 1 0 0 0-0 0
Sep 9 at Mount Royal University L, 3-0 1 0 0 0-0 0
Sep 10 at Calgary W, 3-1 1 1 0 0-0 0
Sep 16 UBC L, 6-0 1 0 0 0-0 0
Sep 22 at Victoria L, 3-2 1 0 0 0-0 0
Sep 24 at UFV L, 4-3 1 0 0 0-0 0
Sep 30 at Alberta T, 1-1 1 0 0 0-0 0
Oct 4 Alberta L, 2-0 1 0 0 0-0 0
Oct 14 Calgary T, 4-4 1 0 0 0-0 0
Oct 15 Mount Royal University T, 1-1 1 1 0 0-0 0
Oct 19 at Saskatchewan W, 1-0 1 0 0 0-0 0
Oct 21 at Lethbridge L, 3-0 1 0 0 0-0 0
Oct 22 Thompson Rivers L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 9 3 1 0 1
2020-21 - - - - 0
2021-22 9 3 0 0 0
2022-23 13 12 1 1 2
2023-24 14 14 1 0 1
2024-25 4 4 0 0 0
Total 49 36 3 1 4
  gp sh/g sh%/g sog/g sog%/g
2019-20 9 .44 .250 .22 .500
2020-21 - - - - -
2021-22 9 .11 .000 .11 1.000
2022-23 13 .85 .091 .54 .636
2023-24 14 .29 .250 .21 .750
2024-25 4 1.25 .000 .00 .000
Total 49 .51 .120 .27 .520
  gp sh sh% sog sog%
2019-20 9 4 .250 2 .500
2020-21 - - - - -
2021-22 9 1 .000 1 1.000
2022-23 13 11 .091 7 .636
2023-24 14 4 .250 3 .750
2024-25 4 5 .000 0 .000
Total 49 25 .120 13 .520
  gp yc rc pk gw
2019-20 9 0 0 0-0 0
2020-21 - 0 0 0-0 -
2021-22 9 0 0 0-0 0
2022-23 13 0 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 4 0 0 0-0 0
Total 49 0 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 9 3 .11 .00 .11
2020-21 - - - - -
2021-22 9 3 .00 .00 .00
2022-23 13 12 .08 .08 .15
2023-24 14 14 .07 .00 .07
2024-25 4 4 .00 .00 .00
Total 49 36 .06 .02 .08
  gp gs g a pts
Total 14 14 1 0 1
Conference 14 14 1 0 1
Exhibition - - - - 0
           
Home 7 7 1 0 1
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 8 8 0 0 0
           
August 2 2 0 0 0
September 6 6 0 0 0
October 6 6 1 0 1
  gp sh/g sh%/g sog/g sog%/g
Total 14 .29 .250 .21 .750
Conference 14 .29 .250 .21 .750
Exhibition - - - - -
           
Home 7 .29 .500 .29 1.000
Away 7 .29 .000 .14 .500
Neutral - - - - -
           
Wins 3 .00 - .00 -
Losses 8 .38 .000 .25 .667
           
August 2 .00 - .00 -
September 6 .17 .000 .17 1.000
October 6 .50 .333 .33 .667
  gp sh sh% sog sog%
Total 14 4 .250 3 .750
Conference 14 4 .250 3 .750
Exhibition - - - - -
           
Home 7 2 .500 2 1.000
Away 7 2 .000 1 .500
Neutral - - - - -
           
Wins 3 0 - 0 -
Losses 8 3 .000 2 .667
           
August 2 0 - 0 -
September 6 1 .000 1 1.000
October 6 3 .333 2 .667
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .07 .00 .07
Conference 14 14 .07 .00 .07
Exhibition - - - - -
           
Home 7 7 .14 .00 .14
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 6 .00 .00 .00
October 6 6 .17 .00 .17