Kaleb Lutz
gp
3
gs
2
min
239:25
ga
7
gaa
2.63
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 2 | 2 |
| Minutes | 239:25 | 239:25 |
| Goals against | 7 | 7 |
| Goals-against average | 2.63 | 2.63 |
| Saves | 16 | 16 |
| Save pct | .696 | .696 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | - | - | - | - | - | - |
| Sep 1 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | Mount Royal University | T, 1-1 | - | - | - | - | - | - |
| Sep 8 | Calgary | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - |
| Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - | - |
| Sep 21 | UFV | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | at Calgary | L, 5-1 | - | - | - | - | - | - |
| Oct 6 | at Mount Royal University | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 59:25 |
| Oct 13 | at Alberta | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Alberta | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 # | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 # | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 # | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | - | - | - | - | - |
| Sep 1 | at Saskatchewan | L, 3-0 | - | - | - | - | - |
| Sep 7 | Mount Royal University | T, 1-1 | - | - | - | - | - |
| Sep 8 | Calgary | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Thompson Rivers | W, 3-2 | - | - | - | - | - |
| Sep 15 | at UNBC | W, 4-1 | - | - | - | - | - |
| Sep 21 | UFV | L, 2-1 | - | - | - | - | - |
| Sep 22 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Sep 28 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Sep 29 | Lethbridge | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Calgary | L, 5-1 | - | - | - | - | - |
| Oct 6 | at Mount Royal University | L, 4-0 | 1 | 0 | 0 | 7 | 1.000 |
| Oct 13 | at Alberta | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 18 | Alberta | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2.33 | 2.63 | 5.33 |
| Conference | 3 | 2 | 2.33 | 2.63 | 5.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4.00 | 4.00 | 4.00 |
| Away | 2 | 1 | 1.50 | 1.81 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 2.33 | 2.63 | 5.33 |
| October | 3 | 2 | 2.33 | 2.63 | 5.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 0 | 0/0 | 239:25 |
| Conference | 3 | 0 | 2 | 0 | 0/0 | 239:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 149:25 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 239:25 |
| October | 3 | 0 | 2 | 0 | 0/0 | 239:25 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 79:48 |
| Conference | 3 | 79:48 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 74:42 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 79:48 |
| October | 3 | 79:48 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 7 | 16 | .696 |
| Conference | 3 | 2 | 7 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4 | 4 | .500 |
| Away | 2 | 1 | 3 | 12 | .800 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 7 | 16 | .696 |
| October | 3 | 2 | 7 | 16 | .696 |
