Chance Carter
2 Chance Carter
-
- Height:
- 6-0
-
- Hometown:
- Edmonton
-
- Position:
- Midfielder
-
- Year:
- 5
-
- High School:
- University Hill Secondary
-
- Major:
- Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Program records (Prior to 2025 season): Most points in a Canada West game (4 at UNBC - Sept. 15, 2024) ... Tied for most goals in a Canada West game (2 at UNBC - Sept. 15, 2024).
Three Stars: Named to the MacEwan Three Stars list twice during the 2024-25 season (1st star - Sept. 3; 3rd star - Sept. 17) ... Named to the MacEwan Three Stars list once during the 2023-24 season (2nd star - Sept. 12) ... Named to the MacEwan Three Stars list twice during the 2022-23 season (2nd star - Sept. 6; 2nd star - Oct. 18).
Notable: Previously played for FC Edmonton.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 21 | UBCO | T, 1-1 |
| Sep 27 | Mount Royal University | L, 2-0 |
| Sep 28 | Calgary | W, 1-0 |
| Oct 4 | at Alberta | W, 1-0 |
| Oct 17 | at Lethbridge | T, 1-1 |
| Oct 19 | at Saskatchewan | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Alberta | T, 2-2 | - | - | - | - | - |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Alberta | T, 2-2 | - | - | - | - | - |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Alberta | T, 2-2 | - | - | - | - | - |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
