Lethbridge at MacEwan University September 7, 2025
Box Score
Lethbridge
MacEwan University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Tegan Romaine
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 82:59
3
Kyle Boell
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Micaiah Leach
|
0 | 0 | 0 | 1 | 90 |
|
def 8
Will Hughes
|
0 | 0 | 0 | 0 | 90 |
|
fwd 9
Simon Rolfson
|
1 | 1 | 1 | 1 | 54 |
|
mid
- Yellow card 25:55
10
Karim Bey
|
1 | 1 | 0 | 0 | 90 |
|
11
Ben Gingras
|
1 | 1 | 0 | 1 | 45 |
|
12
Ziad El Hasumi
|
2 | 2 | 1 | 0 | 9 |
|
fwd 13
Bronson Schlichter
|
0 | 0 | 0 | 0 | 69 |
|
mid 14
Xander McIntyre
|
0 | 0 | 0 | 0 | 45 |
|
15
Oluwademilade (Demi) Ajayi
|
0 | 0 | 0 | 0 | 21 |
|
def 16
Micah McCusker
|
0 | 0 | 0 | 0 | 45 |
|
def 18
Jose Castaneda
|
1 | 0 | 0 | 0 | 90 |
|
19
Nicholas Bilodeau
|
0 | 0 | 0 | 0 | 45 |
|
fwd
- Yellow card 90:00
20
Kai Sakaguchi
|
4 | 4 | 1 | 0 | 81 |
|
27
Leo Kadezabek
|
2 | 1 | 0 | 0 | 36 |
|
- Yellow card 86:16
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 1 | 78 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
|
34
Philip Wutzl
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 56:01
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tegan Romaine (W, 1-1-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (L, 0-3-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge
1st
|
6:59 | Kai Sakaguchi (2) (Simon Rolfson) | 1 - 0 |
|
MacEwan University
1st
|
10:19 | Abhiroop Sandhu (1) (Nicolas Luczkiewicz) | 1 - 1 |
|
Lethbridge
1st
|
42:59 | Simon Rolfson (1) (Micaiah Leach) | 2 - 1 |
|
Lethbridge
2nd
|
90:00 | Ziad El Hasumi (1) (Ben Gingras) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge
1st
|
25:55 | Yellow card - Karim Bey |
|
Lethbridge
1st
|
31:09 | Yellow card - Jakob Sievert |
|
Lethbridge
2nd
|
47:47 | Yellow card - Lucio Rivera |
|
Lethbridge
2nd
|
56:01 | Yellow card - Team |
|
Lethbridge
2nd
|
82:59 | Yellow card - Kyle Boell |
|
Lethbridge
2nd
|
85:52 | Yellow card - Azar El Khallaa |
|
Lethbridge
2nd
|
86:16 | Yellow card - Team |
|
Lethbridge
2nd
|
90:00 | Yellow card - Reno Nero |
|
Lethbridge
2nd
|
90:00 | Yellow card - Kai Sakaguchi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 4 | 8 | 12 |
| MacEwan University | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 0 | 2 | 2 |
| MacEwan University | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 2 | 1 | 3 |
| MacEwan University | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 3 | 9 | 12 |
| MacEwan University | 14 | 7 | 21 |
| Date/Time | September 7, 2025 - 12:00 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Edmonton Scottish |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Noel Kelly |
| Asst. Referee: | Hassan Al-Khafaji |
| : | Gareth Kmet |
| Timekeeper: | Thomas Westman |
| Scorer: | Jefferson Hagen |
Play By Play
| 0:00 | Tegan Romaine at goalie for Lethbridge. | ||
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| Foul on MacEwan. | |||
| 6:59 | Goal!GOAL by Lethbridge Kai Sakaguchi (FIRST GOAL), Assist by Simon Rolfson, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on MacEwan. | |||
| 10:19 | Goal!GOAL by MacEwan Abhiroop Sandhu, Assist by Nicolas Luczkiewicz, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 25:18 | Offside against MacEwan. | ||
| Foul on Lethbridge. | |||
| 25:55 | Yellow card on Lethbridge Karim Bey. | ||
| 27:56 | Shot by MacEwan Nicolas Luczkiewicz, High. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 31:09 | Yellow card on MacEwan Jakob Sievert. | ||
| 32:12 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Oleksandr Popravka. | ||
| 33:09 | Shot by Lethbridge Karim Bey, Save (by goalie) Oleksandr Popravka. | ||
| 33:23 | Corner kick by Lethbridge Karim Bey [33:23]. | ||
| Foul on MacEwan. | |||
| 37:48 | Shot by MacEwan Nicolas Luczkiewicz, Wide Right. | ||
| Foul on Lethbridge. | |||
| 38:36 | Shot by MacEwan Macky Mahfouz, Blocked. | ||
| 40:34 | Shot by MacEwan T-boy Fayia, Blocked. | ||
| 40:44 | Corner kick by MacEwan Ali Yildiz [40:44]. | ||
| Foul on MacEwan. | |||
| 42:30 | Corner kick by Lethbridge Will Hughes [42:30]. | ||
| 42:59 | Goal!GOAL by Lethbridge Simon Rolfson, Assist by Micaiah Leach, goal number 1 for season. ( 2 - 1 ) |
||
| 45:00 | Shot by MacEwan T-boy Fayia, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge: #1 Tegan Romaine, #3 Kyle Boell, #5 Micaiah Leach, #8 Will Hughes, #9 Simon Rolfson, #10 Karim Bey, #13 Bronson Schlichter, #14 Xander McIntyre, #16 Micah McCusker, #18 Jose Castaneda, #20 Kai Sakaguchi. | ||
| 45:00 | For MacEwan: #4 Lucio Rivera, #5 Jakob Sievert, #6 Azar El Khallaa, #8 Ali Yildiz, #11 Macky Mahfouz, #15 Abhiroop Sandhu, #19 T-boy Fayia, #22 Oleksandr Popravka, #23 Nicolas Luczkiewicz, #24 Luther Feulefack, #27 Liam Van Laar. | ||
| 45:00 | Substitution!Lethbridge substitution: Nicholas Bilodeau for Micah McCusker. | ||
| 45:00 | Substitution!Lethbridge substitution: Leo Kadezabek for Simon Rolfson. | ||
| 45:00 | Substitution!Lethbridge substitution: Ben Gingras for Xander McIntyre. | ||
| Foul on MacEwan. | |||
| 47:47 | Yellow card on MacEwan Lucio Rivera. | ||
| 48:37 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Oleksandr Popravka. | ||
| 49:07 | Substitution!MacEwan substitution: Felix Guite for Nicolas Luczkiewicz. | ||
| 52:07 | Offside against Lethbridge. | ||
| Foul on Lethbridge. | |||
| 54:42 | Substitution!MacEwan substitution: Alain Sitchet for Macky Mahfouz. | ||
| Foul on MacEwan. | |||
| 56:01 | Yellow card on MacEwan Team. | ||
| Yellow on assistant coach Pascal Jarzyna | |||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 58:43 | Shot by Lethbridge Ben Gingras, Save (by goalie) Oleksandr Popravka. | ||
| Foul on Lethbridge. | |||
| 60:50 | Substitution!MacEwan substitution: Nicolas Luczkiewicz for Luther Feulefack. | ||
| 65:53 | Shot by Lethbridge Kai Sakaguchi, Save (by goalie) Oleksandr Popravka. | ||
| 66:18 | Corner kick by Lethbridge Karim Bey [66:18]. | ||
| 66:50 | Shot by Lethbridge Jose Castaneda, Blocked. | ||
| 69:08 | Substitution!Lethbridge substitution: Oluwademilade (Demi) for Bronson Schlichter. | ||
| 69:08 | Substitution!MacEwan substitution: Reno Nero for Alain Sitchet. | ||
| Foul on Lethbridge. | |||
| 73:41 | Offside against Lethbridge. | ||
| Foul on MacEwan. | |||
| 75:02 | Header Shot by Lethbridge Leo Kadezabek, Save (by goalie) Oleksandr Popravka. | ||
| Foul on MacEwan. | |||
| 77:12 | Shot by Lethbridge Leo Kadezabek, High. | ||
| Foul on Lethbridge. | |||
| 81:24 | Substitution!Lethbridge substitution: Simon Rolfson for Leo Kadezabek. | ||
| 81:24 | Substitution!Lethbridge substitution: Ziad El Hasumi for Kai Sakaguchi. | ||
| 82:15 | Offside against Lethbridge. | ||
| 82:59 | Yellow card on Lethbridge Kyle Boell. | ||
| Foul on Lethbridge. | |||
| 85:04 | Shot by MacEwan Ali Yildiz, Save (by goalie) Tegan Romaine. | ||
| Foul on MacEwan. | |||
| 85:52 | Yellow card on MacEwan Azar El Khallaa. | ||
| 86:16 | Yellow card on Lethbridge Team. | ||
| Yellow on assistant coach Chris Hayes | |||
| Foul on MacEwan. | |||
| Foul on Lethbridge. | |||
| 89:48 | Substitution!MacEwan substitution: Philip Wutzl for Azar El Khallaa. | ||
| 90:00 | Corner kick by MacEwan Abhiroop Sandhu [90:00]. | ||
| Foul on MacEwan. | |||
| 90:00 | Yellow card on MacEwan Reno Nero. | ||
| 90:00 | Substitution!Lethbridge substitution: Xander McIntyre for Oluwademilade (Demi). | ||
| 90:00 | Shot by MacEwan Reno Nero, Wide Left. | ||
| 90:00 | Goal!GOAL by Lethbridge Ziad El Hasumi, Assist by Ben Gingras, goal number 1 for season. ( 3 - 1 ) |
||
| 90:00 | Yellow card on Lethbridge Kai Sakaguchi. | ||
| 90:00 | Shot by MacEwan Jakob Sievert, Save (by goalie) Tegan Romaine. | ||
| 90:00 | Shot by MacEwan Reno Nero, Blocked. | ||
| 90:00 | Shot by MacEwan Nicolas Luczkiewicz, High. | ||
| 90:00 | Shot by Lethbridge Ziad El Hasumi, Save (by goalie) Oleksandr Popravka. | ||
| Foul on Lethbridge. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


