MacEwan University at Alberta October 4, 2025
Box Score
MacEwan University
Alberta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Dylan Marple
|
0 | 0 | 0 | 0 | 45 |
|
d
- Yellow card 58:00
6
Jackson Belbin
|
1 | 1 | 0 | 0 | 90 |
|
d 8
Thomas Hope
|
1 | 0 | 0 | 0 | 90 |
|
f 9
Caden Ruby
|
1 | 1 | 0 | 0 | 90 |
|
f 10
Habib Assem
|
2 | 0 | 0 | 0 | 61 |
|
f 11
Prince Amanda
|
2 | 0 | 0 | 0 | 90 |
|
d 12
Tyson Blight
|
0 | 0 | 0 | 0 | 45 |
|
m
- Yellow card 81:00
13
Nicholas Lechelt
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Rodane Cato
|
1 | 0 | 0 | 0 | 90 |
|
m 15
Justin George
|
1 | 0 | 0 | 0 | 45 |
|
f 16
Anson Minty
|
0 | 0 | 0 | 0 | 29 |
|
gk 21
Trystan Read
|
0 | 0 | 0 | 0 | 90 |
|
m 24
Jack Ferraro
|
0 | 0 | 0 | 0 | 45 |
|
d 26
Harkirat Malhi
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Oleksandr Popravka (W, 2-7-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Trystan Read (L, 5-5-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MacEwan University
2nd
|
76:11 | T-boy Fayia (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MacEwan University
1st
|
36:55 | Yellow card - Abhiroop Sandhu |
|
MacEwan University
1st
|
45:00 | Yellow card - Lucio Rivera |
|
MacEwan University
2nd
|
58:00 | Yellow card - Jackson Belbin |
|
MacEwan University
2nd
|
58:00 | Yellow card - Nicolas Luczkiewicz |
|
MacEwan University
2nd
|
69:01 | Yellow card - Liam Van Laar |
|
MacEwan University
2nd
|
81:00 | Yellow card - Nicholas Lechelt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 3 | 3 | 6 |
| Alberta | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 1 | 1 | 2 |
| Alberta | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 1 | 3 |
| Alberta | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 9 | 7 | 16 |
| Alberta | 1 | 4 | 5 |
| Date/Time | October 4, 2025 - 2:15 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Foote Field |
| Game length | 2:04 |
| Attendance | 183 |
| Referee: | Sam Schofield |
| Asst. Referee: | Kurtis Nozack |
| : | Gareth Kmet |
| Timekeeper: | Chris Devlin |
| Scorer: | Connor Hood |
Play By Play
| 0:00 | Oleksandr Popravka at goalie for MacEwan. | ||
| 0:00 | Trystan Read at goalie for Alberta. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Alberta. | |||
| 7:24 | Shot by MacEwan Ali Yildiz, Save (by goalie) Trystan Read. | ||
| Foul on MacEwan. | |||
| 8:38 | Shot by Alberta Habib Assem, Wide Left. | ||
| 8:46 | Corner kick by Alberta Jackson Belbin [8:46]. | ||
| 9:52 | Corner kick by Alberta Jackson Belbin [9:52]. | ||
| 10:26 | Shot by Alberta Rodane Cato, High. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 21:10 | PENALTY KICK by Alberta Habib Assem Wide. | ||
| 25:22 | Shot by MacEwan Nicolas Luczkiewicz, Save (by goalie) Trystan Read. | ||
| 25:31 | Offside against MacEwan. | ||
| 26:36 | Shot by MacEwan Macky Mahfouz, Wide. | ||
| 30:34 | Corner kick by MacEwan Felix Guite [30:34]. | ||
| 32:10 | Corner kick by Alberta Jack Ferraro [32:10]. | ||
| 35:37 | Shot by Alberta Harkirat Malhi, High. | ||
| 36:55 | Yellow card on MacEwan Abhiroop Sandhu. | ||
| 44:29 | Corner kick by MacEwan Abhiroop Sandhu [44:29]. | ||
| Foul on MacEwan. | |||
| 45:00 | Shot by Alberta Jackson Belbin, Save (by goalie) Oleksandr Popravka. | ||
| 45:00 | Yellow card on MacEwan Lucio Rivera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Alberta substitution: Tyson Blight for Dylan Marple. | ||
| 45:00 | Substitution!Alberta substitution: Justin George for Jack Ferraro. | ||
| Foul on MacEwan. | |||
| 46:40 | Header Shot by Alberta Justin George, High. | ||
| 50:38 | Offside against Alberta. | ||
| 56:51 | Corner kick by Alberta Nicholas Lechelt [56:51]. | ||
| 58:00 | Yellow card on Alberta Jackson Belbin. | ||
| 58:00 | Yellow card on MacEwan Nicolas Luczkiewicz. | ||
| 58:54 | Offside against MacEwan. | ||
| 61:20 | Substitution!Alberta substitution: Anson Minty for Habib Assem. | ||
| 62:00 | Substitution!MacEwan substitution: Reno Nero for Nicolas Luczkiewicz. | ||
| Foul on MacEwan. | |||
| 63:49 | Shot by Alberta Caden Ruby, Save (by goalie) Oleksandr Popravka. | ||
| 67:21 | Corner kick by Alberta Jackson Belbin [67:21]. | ||
| 67:59 | Header Shot by Alberta Thomas Hope, High. | ||
| 69:01 | Yellow card on MacEwan Liam Van Laar. | ||
| 69:50 | Corner kick by Alberta Jackson Belbin [69:50]. | ||
| 70:32 | Shot by Alberta Prince Amanda, High. | ||
| 71:41 | Corner kick by Alberta Jackson Belbin [71:41]. | ||
| 74:31 | Corner kick by Alberta Nicholas Lechelt [74:31]. | ||
| Foul on Alberta. | |||
| 76:11 | Goal!GOAL by MacEwan T-boy Fayia (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Alberta. | |||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 79:23 | Substitution!MacEwan substitution: Nicolas Luczkiewicz for Macky Mahfouz. | ||
| 81:00 | Yellow card on Alberta Nicholas Lechelt. | ||
| Foul on Alberta. | |||
| 82:52 | Shot by MacEwan Nicolas Luczkiewicz, Wide Right. | ||
| 83:17 | Corner kick by MacEwan Ali Yildiz [83:17]. | ||
| 83:38 | Shot by MacEwan Lucio Rivera, Wide Right. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| Foul on Alberta. | |||
| 88:00 | Substitution!MacEwan substitution: Jason Vuzi for Reno Nero. | ||
| 90:00 | Shot by Alberta Prince Amanda, Wide. | ||
| Foul on MacEwan. | |||
| 90:00 | Corner kick by Alberta Jackson Belbin [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


