David Sithole
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 21 | UBCO | T, 1-1 |
| Sep 27 | Mount Royal University | L, 2-0 |
| Sep 28 | Calgary | W, 1-0 |
| Oct 4 | at Alberta | W, 1-0 |
| Oct 17 | at Lethbridge | T, 1-1 |
| Oct 19 | at Saskatchewan | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | - | - | - | - | - | - |
| Aug 24 | at Mount Royal University | L, 3-1 | - | - | - | - | - | - |
| Aug 30 | Alberta | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | - | - | - | - | - |
| Aug 24 | at Mount Royal University | L, 3-1 | - | - | - | - | - |
| Aug 30 | Alberta | T, 2-2 | - | - | - | - | - |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
