Official Volleyball Box Score
MRU at GMU
1/20/2018 at 7:20PM
@ Edmonton, AB (MacEwan University)
Mount Royal University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 14 | 4 | 32 | .312 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 7 | 9 | 24 | -.083 |
| 3 | 14 | 4 | 33 | .303 |
Mount Royal University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Friesen * | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 2 | Mitchell Newman * | 3 | 6 | 3 | 16 | .188 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Tanner Greves * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Ty Moline * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 6.0 |
| 8 | Tyler Schmidt * | 2 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Scott Gieske * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Jonathan Phillips | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Lightfoot | 1 | 2 | 1 | 4 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Quinn Bromley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrik Toze | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 78 | .333 | 35 | 10 | 9 | 0 | 35 | 1 | 14 | 0 | 1 | 54.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Peters * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Caleb Weiss * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kai Hesthammer * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Max Vriend * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 15.0 |
| 15 | Ryan Zachary * | 2 | 1 | 3 | 13 | -.154 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Liam Huth * | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Matthew Linklater | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shane Kerrison | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jonathan Mohler | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tyler Jodoin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kornel Kowalewski | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Krause | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 29 | 20 | 89 | .101 | 27 | 0 | 8 | 10 | 32 | 2 | 4 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: MacEwan University Attendance: 0 Time: 1st Referee: Nik Fuess 2nd Referee: Stephanie Shostak |
* = Starter
