Official Volleyball Box Score
MacEwan at Calgary
2/9/2018 at 1:23 pm
@ Calgary, AB (Jack Simpson Gym)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 29 | -.069 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 14 | 5 | 40 | .225 |
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | .250 |
| 2 | 16 | 7 | 29 | .310 |
| 3 | 17 | 6 | 37 | .297 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shane Kerrison * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Jonathan Mohler * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kai Hesthammer * | 3 | 8 | 6 | 23 | .087 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Max Vriend * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Ryan Zachary * | 3 | 5 | 7 | 17 | -.118 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Liam Huth * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Jordan Peters | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Caleb Weiss | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Kornel Kowalewski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lucas Kristan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Krause | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 101 | .158 | 34 | 1 | 9 | 6 | 24 | 2 | 10 | 2 | 1 | 45.0 | ||
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blain Cranston * | 3 | 2 | 1 | 3 | .333 | 34 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 5.5 |
| 2 | Regan Fathers * | 3 | 8 | 4 | 13 | .308 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| 7 | Tim Taylor * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 12.0 |
| 11 | Alex Bader * | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 15.0 |
| 12 | Brett Bolin * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Mitchell Higgin * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Derek Meeuwisse | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Liam Laidlaw | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Calvin Siebert | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 82 | .293 | 37 | 6 | 7 | 1 | 34 | 3 | 15 | 1 | 2 | 56.5 | ||
| Other Information |
|---|
|
Arena: Jack Simpson Gym Attendance: 1440 Time: 1:17 1st Referee: Don Middleton 2nd Referee: Scott McLean |
* = Starter
