Official Volleyball Box Score
Alberta at MacEwan
11/6/2021 at 3:50pm
@ Edmonton (David Atkinson Gym)
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 12 | 4 | 23 | .348 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 11 | 20 | -.450 |
| 2 | 5 | 8 | 20 | -.150 |
| 3 | 6 | 5 | 18 | .056 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Billy Johnstone * | 3 | 6 | 0 | 8 | .750 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 4 | Jordan Canham * | 3 | 10 | 1 | 15 | .600 | 2 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Max Elgert * | 3 | 1 | 0 | 2 | .500 | 24 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Grayden Wiebe * | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Braedon Friesen * | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Isaac Heslinga * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Sam Drybrough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bryce Neuls | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cam Kern | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Landon Currie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Owen Murray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 8 | 60 | .417 | 30 | 8 | 17 | 3 | 18 | 2 | 16 | 0 | 0 | 51.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jefferson Morrow * | 3 | 1 | 7 | 12 | -.500 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Ethan Nashim * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexander Lyndon * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexei Walisser * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Mark Alexander * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 19 | Jonah Karsten * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Nolan Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olamide Ajayi | 3 | 4 | 5 | 10 | -.100 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ryan Wasylyshyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mason Natras | 3 | 0 | 2 | 2 | -1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Tyler Jodoin | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keenan Koss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daylan Andison | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carsten Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 24 | 58 | -.190 | 13 | 3 | 8 | 8 | 16 | 2 | 2 | 1 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 200 Time: 1.5 hrs 1st Referee: Ryan Buyko 2nd Referee: Stephanie Shostak |
* = Starter
