Official Volleyball Box Score
MacEwan Men at Alberta
12/4/2021 at 5:00 PM
@ Edmonton (SCSC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 24 | .167 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 13 | 5 | 31 | .258 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 27 | .333 |
| 2 | 19 | 6 | 32 | .406 |
| 3 | 14 | 8 | 33 | .182 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jefferson Morrow * | 3 | 8 | 3 | 25 | .200 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Mason Natras * | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Tyler Jodoin * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexei Walisser * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Carsten Bergeron * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 19 | Jonah Karsten * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 1 | Daniel Hebert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Nashim | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Mark Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 78 | .244 | 26 | 3 | 10 | 7 | 19 | 3 | 11 | 0 | 0 | 40.5 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Billy Johnstone * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Max Elgert * | 3 | 0 | 0 | 0 | .000 | 37 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Liam Espedido * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Grayden Wiebe * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Braedon Friesen * | 3 | 15 | 7 | 30 | .267 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 20.0 |
| 17 | Isaac Heslinga * | 3 | 12 | 3 | 26 | .346 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Jordan Canham | 2 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Cam Kern | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Landon Currie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 92 | .304 | 46 | 7 | 14 | 3 | 31 | 0 | 9 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 218 Time: 1:31 1st Referee: Travis Rott 2nd Referee: Ryan Bunyen |
* = Starter
