Official Volleyball Box Score
Trinity Western at MacEwan
12/2/2022 at 7:47PM
@ Edmonton, AB (David Atkinson Gym)
| Set: 1st | 2nd | 3rd | ||
| TWU | -- 1st -- | GMU |
|---|---|---|
| TWU starters: Brodie Hofer; Mathias Elser; Henry Rempel; Cory Schoenherr; Liam Remple; Anselm Rein; libero Jesse Elser. | ||
| GMU starters: Jefferson Morrow; Alexander Lyndon; Alexei Walisser; Jonah Karsten; Daylan Andison; Carsten Bergeron; libero Daniel Hebert. | ||
| [Anselm Rein] Kill by Carsten Bergeron (from Alexander Lyndon). Point GMU | 0-1 | |
| [Alexander Lyndon] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 0-2 | |
| 1-2 | [Alexander Lyndon] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| 2-2 | [Brodie Hofer] Ball handling error by Carsten Bergeron. Point TWU | |
| [Brodie Hofer] Attack error by Mathias Elser (block by Jefferson Morrow). Point GMU | 2-3 | |
| [Jefferson Morrow] Kill by Carsten Bergeron. Point GMU | 2-4 | |
| 3-4 | [Jefferson Morrow] Service error. Point TWU | |
| [Cory Schoenherr] Service error. Point GMU | 3-5 | |
| 4-5 | [Carsten Bergeron] Service error. Point TWU | |
| [Henry Rempel] Service error. Point GMU | 4-6 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 5-6 | [Alexei Walisser] Kill by Henry Rempel (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 6-6 | [Mathias Elser] Kill by Mathias Elser (from Anselm Rein). Point TWU | |
| [Mathias Elser] Kill by Jonah Karsten (from Alexander Lyndon). Point GMU | 6-7 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 7-7 | [Daylan Andison] Kill by Liam Remple (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Liam Remple] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 7-8 | |
| [Jonah Karsten] Attack error by Anselm Rein. Point GMU | 7-9 | |
| [Jonah Karsten] Kill by Carsten Bergeron. Point GMU | 7-10 | |
| 8-10 | [Jonah Karsten] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| [Anselm Rein] Service error. Point GMU | 8-11 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 9-11 | [Alexander Lyndon] Kill by Henry Rempel (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 10-11 | [Brodie Hofer] Service ace (Daniel Hebert). Point TWU | |
| 11-11 | [Brodie Hofer] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| [Brodie Hofer] Service error. Point GMU | 11-12 | |
| 12-12 | [Jefferson Morrow] Attack error by Daylan Andison (block by Henry Rempel). Point TWU | |
| [Cory Schoenherr] Service error. Point GMU | 12-13 | |
| 13-13 | [Carsten Bergeron] Kill by Liam Remple (from Anselm Rein). Point TWU | |
| [Henry Rempel] Attack error by Mathias Elser. Point GMU | 13-14 | |
| 14-14 | [Alexei Walisser] Service error. Point TWU | |
| 15-14 | [Mathias Elser] Service ace (Daylan Andison). Point TWU | |
| [Mathias Elser] Kill by Daylan Andison (from Jonah Karsten). Point GMU | 15-15 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 16-15 | [Daylan Andison] Service error. Point TWU | |
| TWU subs: Aaron Elser; Liam Remple. | ||
| [Aaron Elser] Kill by Alexei Walisser (from Alexander Lyndon). Point GMU | 16-16 | |
| TWU subs: Liam Remple; Aaron Elser. | ||
| 17-16 | [Jonah Karsten] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| [Anselm Rein] Kill by Carsten Bergeron (from Alexander Lyndon). Point GMU | 17-17 | |
| 18-17 | [Alexander Lyndon] Kill by Mathias Elser (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 19-17 | [Brodie Hofer] Kill by Mathias Elser (from Anselm Rein). Point TWU | |
| 20-17 | [Brodie Hofer] Service ace (Daniel Hebert). Point TWU | |
| Timeout MacEwan. | ||
| 21-17 | [Brodie Hofer] Attack error by Alexei Walisser. Point TWU | |
| [Brodie Hofer] Service error. Point GMU | 21-18 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 22-18 | [Jefferson Morrow] Service error. Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| TWU subs: Cory Schoenherr; Devin Hofsink. | ||
| 23-18 | [Devin Hofsink] Attack error by Daylan Andison (block by Henry Rempel; Liam Remple). Point TWU | |
| Timeout MacEwan. | ||
| 24-18 | [Devin Hofsink] Kill by Liam Remple (from Anselm Rein). Point TWU | |
| [Devin Hofsink] Kill by Daylan Andison (from Alexander Lyndon). Point GMU | 24-19 | |
| GMU subs: Carsten Bergeron; Seth Birkholz. | ||
| TWU subs: Devin Hofsink; Cory Schoenherr. | ||
| 25-19 | [Seth Birkholz] Kill by Mathias Elser (from Anselm Rein). Point TWU | |
| back to top | ||
| TWU | -- 2nd -- | GMU |
| TWU starters: Liam Remple; Henry Rempel; Mathias Elser; Anselm Rein; Cory Schoenherr; Brodie Hofer; libero Jesse Elser. | ||
| GMU starters: Jonah Karsten; Daylan Andison; Alexander Lyndon; Alexei Walisser; Jefferson Morrow; Carsten Bergeron; libero Ryan Wasylyshyn. | ||
| 1-0 | [Alexander Lyndon] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| [Anselm Rein] Service error. Point GMU | 1-1 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 2-1 | [Jefferson Morrow] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Brodie Hofer] Kill by Alexei Walisser (from Alexander Lyndon). Point GMU | 2-2 | |
| 3-2 | [Carsten Bergeron] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 4-2 | [Cory Schoenherr] Kill by Liam Remple (from Anselm Rein). Point TWU | |
| [Cory Schoenherr] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 4-3 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 5-3 | [Alexei Walisser] Kill by Henry Rempel (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 6-3 | [Henry Rempel] Kill by Henry Rempel (from Anselm Rein). Point TWU | |
| 7-3 | [Henry Rempel] Kill by Mathias Elser (from Brodie Hofer). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Henry Rempel] Service error. Point GMU | 7-4 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 8-4 | [Daylan Andison] Kill by Henry Rempel (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 9-4 | [Mathias Elser] Service ace (Alexei Walisser). Point TWU | |
| [Mathias Elser] Service error. Point GMU | 9-5 | |
| 10-5 | [Jonah Karsten] Kill by Mathias Elser (from Anselm Rein). Point TWU | |
| 11-5 | [Liam Remple] Kill by Henry Rempel (from Anselm Rein). Point TWU | |
| Timeout MacEwan. | ||
| 12-5 | [Liam Remple] Service ace (Jefferson Morrow). Point TWU | |
| [Liam Remple] Service error. Point GMU | 12-6 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 13-6 | [Alexander Lyndon] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Anselm Rein] Service error. Point GMU | 13-7 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| [Jefferson Morrow] Attack error by Henry Rempel. Point GMU | 13-8 | |
| 14-8 | [Jefferson Morrow] Service error. Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Brodie Hofer] Service error. Point GMU | 14-9 | |
| 15-9 | [Carsten Bergeron] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| 16-9 | [Cory Schoenherr] Attack error by Alexei Walisser (block by Mathias Elser; Liam Remple). Point TWU | |
| Timeout MacEwan. | ||
| 17-9 | [Cory Schoenherr] Service ace (Daylan Andison). Point TWU | |
| [Cory Schoenherr] Service error. Point GMU | 17-10 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 18-10 | [Alexei Walisser] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Henry Rempel] Service error. Point GMU | 18-11 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 19-11 | [Daylan Andison] Kill by Liam Remple (from Anselm Rein). Point TWU | |
| TWU subs: Aaron Elser; Brodie Hofer. | ||
| [Mathias Elser] Service error. Point GMU | 19-12 | |
| GMU subs: Jonah Karsten; Seth Birkholz. | ||
| 20-12 | [Seth Birkholz] Attack error by Carsten Bergeron. Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| TWU subs: Liam Remple; Kaden Schmidt. | ||
| [Kaden Schmidt] Kill by Jefferson Morrow (from Carsten Bergeron). Point GMU | 20-13 | |
| TWU subs: Liam Remple; Kaden Schmidt. | ||
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| [Alexander Lyndon] Attack error by Aaron Elser (block by Alexei Walisser). Point GMU | 20-14 | |
| [Alexander Lyndon] Attack error by Henry Rempel. Point GMU | 20-15 | |
| [Alexander Lyndon] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 20-16 | |
| [Alexander Lyndon] Kill by Jefferson Morrow (from Ryan Wasylyshyn). Point GMU | 20-17 | |
| Timeout Trinity Western. | ||
| [Alexander Lyndon] Kill by Alexei Walisser. Point GMU | 20-18 | |
| TWU subs: Brodie Hofer; Aaron Elser. | ||
| [Alexander Lyndon] Attack error by Cory Schoenherr (block by Carsten Bergeron). Point GMU | 20-19 | |
| [Alexander Lyndon] Attack error by Henry Rempel. Point GMU | 20-20 | |
| [Alexander Lyndon] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 20-21 | |
| Timeout Trinity Western. | ||
| [Alexander Lyndon] Bad set by Anselm Rein. Point GMU | 20-22 | |
| 21-22 | [Alexander Lyndon] Attack error by Jefferson Morrow (block by Cory Schoenherr; Brodie Hofer). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Anselm Rein] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 21-23 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 22-23 | [Jefferson Morrow] Attack error by Alexei Walisser. Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 23-23 | [Brodie Hofer] Service ace (Daniel Hebert). Point TWU | |
| 24-23 | [Brodie Hofer] Service ace (Jonah Karsten). Point TWU | |
| 25-23 | [Brodie Hofer] Service ace (Daylan Andison). Point TWU | |
| back to top | ||
| TWU | -- 3rd -- | GMU |
| TWU starters: Brodie Hofer; Mathias Elser; Henry Rempel; Cory Schoenherr; Liam Remple; Anselm Rein; libero Jesse Elser. | ||
| GMU starters: Jonah Karsten; Daylan Andison; Alexei Walisser; Jefferson Morrow; Alexander Lyndon; Carsten Bergeron; libero Daniel Hebert. | ||
| [Anselm Rein] Kill by Jefferson Morrow (from Alexander Lyndon), block error by Cory Schoenherr. Point GMU | 0-1 | |
| 1-1 | [Alexander Lyndon] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| [Brodie Hofer] Attack error by Brodie Hofer. Point GMU | 1-2 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 2-2 | [Jefferson Morrow] Service error. Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 3-2 | [Cory Schoenherr] Attack error by Carsten Bergeron. Point TWU | |
| [Cory Schoenherr] Service error. Point GMU | 3-3 | |
| 4-3 | [Carsten Bergeron] Service error. Point TWU | |
| [Henry Rempel] Kill by Jonah Karsten (from Alexander Lyndon). Point GMU | 4-4 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 5-4 | [Alexei Walisser] Attack error by Daylan Andison (block by Liam Remple). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Mathias Elser] Service error. Point GMU | 5-5 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 6-5 | [Daylan Andison] Attack error by Jefferson Morrow. Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Liam Remple] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 6-6 | |
| 7-6 | [Jonah Karsten] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| [Anselm Rein] Kill by Alexei Walisser (from Alexander Lyndon). Point GMU | 7-7 | |
| 8-7 | [Alexander Lyndon] Kill by Mathias Elser (from Anselm Rein). Point TWU | |
| [Brodie Hofer] Kill by Carsten Bergeron (from Alexander Lyndon). Point GMU | 8-8 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| [Jefferson Morrow] Bad set by Anselm Rein. Point GMU | 8-9 | |
| 9-9 | [Jefferson Morrow] Kill by Henry Rempel (from Anselm Rein), block error by Carsten Bergeron. Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Cory Schoenherr] Service error. Point GMU | 9-10 | |
| [Carsten Bergeron] Kill by Alexei Walisser (from Alexander Lyndon). Point GMU | 9-11 | |
| 10-11 | [Carsten Bergeron] Kill by Liam Remple (from Anselm Rein). Point TWU | |
| 11-11 | [Henry Rempel] Kill by Liam Remple (from Anselm Rein). Point TWU | |
| GMU subs: Jonah Karsten; Seth Birkholz. | ||
| [Henry Rempel] Kill by Alexei Walisser (from Alexander Lyndon). Point GMU | 11-12 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 12-12 | [Alexei Walisser] Kill by Jesse Elser. Point TWU | |
| 13-12 | [Mathias Elser] Attack error by Alexei Walisser. Point TWU | |
| [Mathias Elser] Kill by Alexei Walisser (from Alexander Lyndon). Point GMU | 13-13 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| [Daylan Andison] Attack error by Brodie Hofer. Point GMU | 13-14 | |
| 14-14 | [Daylan Andison] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| TWU subs: Aaron Elser; Liam Remple. | ||
| 15-14 | [Aaron Elser] Kill by Mathias Elser (from Brodie Hofer). Point TWU | |
| [Aaron Elser] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 15-15 | |
| TWU subs: Liam Remple; Aaron Elser. | ||
| 16-15 | [Seth Birkholz] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| 17-15 | [Anselm Rein] Service ace (Daylan Andison). Point TWU | |
| Timeout MacEwan. | ||
| [Anselm Rein] Attack error by Brodie Hofer. Point GMU | 17-16 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| [Alexander Lyndon] Kill by Carsten Bergeron. Point GMU | 17-17 | |
| [Alexander Lyndon] Attack error by Brodie Hofer. Point GMU | 17-18 | |
| [Alexander Lyndon] Attack error by Brodie Hofer. Point GMU | 17-19 | |
| Timeout Trinity Western. | ||
| 18-19 | [Alexander Lyndon] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Brodie Hofer] Service error. Point GMU | 18-20 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 19-20 | [Jefferson Morrow] Kill by Cory Schoenherr (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| TWU subs: Cory Schoenherr; Devin Hofsink. | ||
| [Devin Hofsink] Ball handling error by Brodie Hofer. Point GMU | 19-21 | |
| TWU subs: Cory Schoenherr; Devin Hofsink. | ||
| 20-21 | [Carsten Bergeron] Kill by Mathias Elser (from Anselm Rein). Point TWU | |
| 21-21 | [Henry Rempel] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| Timeout MacEwan. | ||
| [Henry Rempel] Service error. Point GMU | 21-22 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 22-22 | [Alexei Walisser] Kill by Henry Rempel (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| 23-22 | [Mathias Elser] Service ace (Jefferson Morrow). Point TWU | |
| GMU subs: Seth Birkholz; Jonah Karsten. | ||
| [Mathias Elser] Kill by Alexei Walisser (from Alexander Lyndon). Point GMU | 23-23 | |
| GMU subs: Ryan Wasylyshyn; Daniel Hebert. | ||
| 24-23 | [Daylan Andison] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| GMU subs: Daniel Hebert; Ryan Wasylyshyn. | ||
| [Liam Remple] Service error. Point GMU | 24-24 | |
| 25-24 | [Jonah Karsten] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| 26-24 | [Anselm Rein] Kill by Brodie Hofer (from Anselm Rein). Point TWU | |
| back to top | ||
