Official Volleyball Box Score
Saskatchewan Huskies at MacEwan Griffins
10/28/2023 at 10:30 AM
@ Edmonton, AB (MacEwan University)
| Set: 1st | 2nd | 3rd | ||
| SSK | -- 1st -- | GMU |
|---|---|---|
| SSK starters: Morrow, Jefferson; Musschoot, Lucas; Opseth, Noah; Mamer, Isaiah; Baird, Jacob; Graham, Emmett; libero Smith, Ethan. | ||
| GMU starters: Jabusch, Nicholas; Natras, Mason; Johnson, Owen; Birkholz, Seth; Andison, Daylan; McDonald, Carter; libero Hebert, Daniel. | ||
| 1-0 | [Natras Mason] Kill by Musschoot, Lucas Point SSK | |
| [Musschoot Lucas] Kill by Andison, Daylan Point GMU | 1-1 | |
| [Andison, Daylan] Attack error by Mamer, Isaiah (from Graham, Emmett). Point GMU | 1-2 | |
| [Andison, Daylan] Service ace (TEAM) Point GMU | 1-3 | |
| [Andison, Daylan] Service ace (TEAM) Point GMU | 1-4 | |
| Timeout Saskatchewan Huskies | ||
| 2-4 | [Andison Daylan] Kill by Mamer, Isaiah Point SSK | |
| 3-4 | [Opseth, Noah] Attack error by Jabusch, Nicholas (from Natras, Mason). Point SSK | |
| [Opseth Noah] Kill by Johnson, Owen Point GMU | 3-5 | |
| 4-5 | [McDonald Carter] Kill by Graham, Emmett Point SSK | |
| 5-5 | [Mamer Isaiah] Kill by Morrow, Jefferson Point SSK | |
| 6-5 | [Mamer, Isaiah] Attack error by Birkholz, Seth (from Natras, Mason). Point SSK | |
| [Mamer Isaiah] Kill by Jabusch, Nicholas Point GMU | 6-6 | |
| 7-6 | [Johnson Owen] Kill by Graham, Emmett Point SSK | |
| [Baird Jacob] Kill by Johnson, Owen Point GMU | 7-7 | |
| 8-7 | [Jabusch, Nicholas] Service error. Point SSK | |
| [Graham, Emmett] Service error. Point GMU | 8-8 | |
| 9-8 | [Birkholz Seth] Kill by Musschoot, Lucas Point SSK | |
| 10-8 | [Morrow, Jefferson] Service ace (TEAM) Point SSK | |
| [Morrow Jefferson] Kill by Birkholz, Seth Point GMU | 10-9 | |
| 11-9 | [Natras Mason] Kill by Musschoot, Lucas Point SSK | |
| 12-9 | [Musschoot, Lucas] Attack error by Andison, Daylan (from Jabusch, Nicholas). Point SSK | |
| 13-9 | [Musschoot Lucas] Kill by Mamer, Isaiah Point SSK | |
| Timeout MacEwan Griffins | ||
| [Musschoot Lucas] Kill by Andison, Daylan Point GMU | 13-10 | |
| 14-10 | [Andison, Daylan] Bad set by Andison, Daylan. Point SSK | |
| [Mamer Isaiah] Kill by Birkholz, Seth Point GMU | 14-11 | |
| [McDonald, Carter] Service ace (Musschoot, Lucas) Point GMU | 14-12 | |
| 15-12 | [McDonald Carter] Kill by Opseth, Noah Point SSK | |
| [Mamer Isaiah] Kill by Jabusch, Nicholas Point GMU | 15-13 | |
| 16-13 | [Johnson, Owen] Attack error by Andison, Daylan (from Natras, Mason). Point SSK | |
| [Baird, Jacob] Attack error by Morrow, Jefferson (from Musschoot, Lucas). Point GMU | 16-14 | |
| 17-14 | [Jabusch, Nicholas] Service error. Point SSK | |
| 18-14 | [Graham, Emmett] Attack error by Andison, Daylan (block by Musschoot, Lucas; Opseth, Noah). Point SSK | |
| [Graham Emmett] Kill by Birkholz, Seth Point GMU | 18-15 | |
| [Birkholz Seth] Kill by Andison, Daylan Point GMU | 18-16 | |
| 19-16 | [Birkholz Seth] Kill by Graham, Emmett Point SSK | |
| 20-16 | [Morrow, Jefferson] Service ace (Foxcroft, Spencer) Point SSK | |
| Timeout MacEwan Griffins | ||
| 21-16 | [Morrow, Jefferson] Attack error by Andison, Daylan (from Natras, Mason). Point SSK | |
| [Morrow, Jefferson] Service error. Point GMU | 21-17 | |
| 22-17 | [Natras Mason] Kill by Mamer, Isaiah Point SSK | |
| [Musschoot, Lucas] Attack error by Morrow, Jefferson. Point GMU | 22-18 | |
| 23-18 | [Andison Daylan] Kill by Baird, Jacob Point SSK | |
| [Opseth Noah] Kill by Jabusch, Nicholas Point GMU | 23-19 | |
| 24-19 | [McDonald Carter] Kill by Graham, Emmett, Block error by Johnson, Owen Point SSK | |
| 25-19 | [Mamer, Isaiah] Service ace (TEAM) Point SSK | |
| back to top | ||
| SSK | -- 2nd -- | GMU |
| SSK starters: Morrow, Jefferson; Musschoot, Lucas; Opseth, Noah; Mamer, Isaiah; Baird, Jacob; Graham, Emmett; libero Smith, Ethan. | ||
| GMU starters: Jabusch, Nicholas; Natras, Mason; Johnson, Owen; Birkholz, Seth; Andison, Daylan; McDonald, Carter; libero Hebert, Daniel. | ||
| [Musschoot, Lucas] Attack error by Baird, Jacob (from Opseth, Noah). Point GMU | 0-1 | |
| [Natras, Mason] Attack error by Baird, Jacob (from Opseth, Noah). Point GMU | 0-2 | |
| 1-2 | [Natras Mason] Kill by Mamer, Isaiah Point SSK | |
| 2-2 | [Opseth Noah] Kill by Graham, Emmett, Block error by Andison, Daylan Point SSK | |
| 3-2 | [Opseth Noah] Kill by Mamer, Isaiah Point SSK | |
| [Opseth Noah] Kill by McDonald, Carter Point GMU | 3-3 | |
| 4-3 | [Andison, Daylan] Service error. Point SSK | |
| [Mamer Isaiah] Kill by Jabusch, Nicholas Point GMU | 4-4 | |
| 5-4 | [McDonald Carter] Kill by Graham, Emmett Point SSK | |
| 6-4 | [Baird, Jacob] Attack error by Jabusch, Nicholas (from Natras, Mason). Point SSK | |
| [Baird Jacob] Kill by Birkholz, Seth Point GMU | 6-5 | |
| 7-5 | [Johnson, Owen] Service error. Point SSK | |
| [Graham, Emmett] Service error. Point GMU | 7-6 | |
| 8-6 | [Jabusch, Nicholas] Service error. Point SSK | |
| 9-6 | [Morrow, Jefferson] Attack error by Andison, Daylan (from Natras, Mason). Point SSK | |
| Timeout MacEwan Griffins | ||
| [Morrow Jefferson] Kill by Birkholz, Seth Point GMU | 9-7 | |
| 10-7 | [Birkholz Seth] Kill by Musschoot, Lucas Point SSK | |
| [Musschoot Lucas] Kill by Johnson, Owen Point GMU | 10-8 | |
| 11-8 | [Natras, Mason] Service error. Point SSK | |
| 12-8 | [Opseth Noah] Kill by Mamer, Isaiah Point SSK | |
| [Opseth Noah] Kill by Johnson, Owen Point GMU | 12-9 | |
| 13-9 | [Andison Daylan] Kill by Graham, Emmett Point SSK | |
| 14-9 | [Mamer, Isaiah] Attack error by Johnson, Owen (from Natras, Mason). Point SSK | |
| Timeout MacEwan Griffins | ||
| [Mamer Isaiah] Kill by Jabusch, Nicholas Point GMU | 14-10 | |
| 15-10 | [Karsten Jonah] Kill by Mamer, Isaiah Point SSK | |
| 16-10 | [Baird Jacob] Kill by Musschoot, Lucas Point SSK | |
| [Baird Jacob] Kill by Jabusch, Nicholas, Block error by Graham, Emmett Point GMU | 16-11 | |
| 17-11 | [Johnson Owen] Kill by Musschoot, Lucas Point SSK | |
| 18-11 | [Graham, Emmett] Attack error by Jabusch, Nicholas (from Natras, Mason). Point SSK | |
| 19-11 | [Graham, Emmett] Attack error by Cousins, Sawyer (from Natras, Mason). Point SSK | |
| 20-11 | [Graham Emmett] Kill by Morrow, Jefferson Point SSK | |
| [Graham Emmett] Kill by Johnson, Owen Point GMU | 20-12 | |
| 21-12 | [Cousins Sawyer] Kill by Graham, Emmett Point SSK | |
| [Morrow, Jefferson] Service error. Point GMU | 21-13 | |
| 22-13 | [Moore Mason] Kill by Mamer, Isaiah Point SSK | |
| 23-13 | [Musschoot, Lucas] Attack error by Johnson, Owen (from Natras, Mason). Point SSK | |
| 24-13 | [Musschoot, Lucas] Service ace (Cousins, Sawyer) Point SSK | |
| [Musschoot, Lucas] Service error. Point GMU | 24-14 | |
| [Natras, Mason] Attack error by Mamer, Isaiah (from Smith, Ethan). Point GMU | 24-15 | |
| [Natras, Mason] Bad set by Opseth, Noah. Point GMU | 24-16 | |
| 25-16 | [Natras Mason] Kill by Mamer, Isaiah Point SSK | |
| back to top | ||
| SSK | -- 3rd -- | GMU |
| SSK starters: Morrow, Jefferson; Musschoot, Lucas; Opseth, Noah; Mamer, Isaiah; Baird, Jacob; Graham, Emmett; libero Smith, Ethan. | ||
| GMU starters: McLennan, Aidan; Jabusch, Nicholas; Natras, Mason; Birkholz, Seth; Karsten, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| 1-0 | [Natras Mason] Kill by Graham, Emmett Point SSK | |
| 2-0 | [Musschoot Lucas] Kill by Mamer, Isaiah Point SSK | |
| 3-0 | [Musschoot, Lucas] Attack error by Karsten, Jonah (block by Baird, Jacob). Point SSK | |
| 4-0 | [Musschoot Lucas] Kill by Mamer, Isaiah Point SSK | |
| Timeout MacEwan Griffins | ||
| 5-0 | [Musschoot, Lucas] Attack error by Karsten, Jonah (from Natras, Mason). Point SSK | |
| [Musschoot, Lucas] Service error. Point GMU | 5-1 | |
| [Andison, Daylan] Attack error by Graham, Emmett (from Opseth, Noah). Point GMU | 5-2 | |
| 6-2 | [Andison Daylan] Kill by Mamer, Isaiah Point SSK | |
| [Opseth, Noah] Attack error by Mamer, Isaiah (from Opseth, Noah). Point GMU | 6-3 | |
| [Karsten Jonah] Kill by McLennan, Aidan Point GMU | 6-4 | |
| [Karsten Jonah] Kill by McLennan, Aidan, Block error by Graham, Emmett Point GMU | 6-5 | |
| 7-5 | [Karsten Jonah] Kill by Mamer, Isaiah Point SSK | |
| [Mamer Isaiah] Kill by Birkholz, Seth Point GMU | 7-6 | |
| 8-6 | [McLennan, Aidan] Service error. Point SSK | |
| 9-6 | [Baird Jacob] Kill by Graham, Emmett Point SSK | |
| 10-6 | [Baird Jacob] Kill by Graham, Emmett Point SSK | |
| 11-6 | [Baird, Jacob] Service ace (Jabusch, Nicholas) Point SSK | |
| [Baird, Jacob] Attack error by Morrow, Jefferson (from Mamer, Isaiah). Point GMU | 11-7 | |
| 12-7 | [Jabusch, Nicholas] Service error. Point SSK | |
| 13-7 | [Graham, Emmett] Attack error by Natras, Mason (block by Musschoot, Lucas; Morrow, Jefferson). Point SSK | |
| Timeout MacEwan Griffins | ||
| 14-7 | [Graham, Emmett] Attack error by Andison, Daylan (block by Opseth, Noah; Musschoot, Lucas). Point SSK | |
| 15-7 | [Graham, Emmett] Service ace (Foxcroft, Spencer) Point SSK | |
| 16-7 | [Graham, Emmett] Service ace (McLennan, Aidan) Point SSK | |
| 17-7 | [Graham, Emmett] Attack error by Andison, Daylan (from Hebert, Daniel). Point SSK | |
| 18-7 | [Graham Emmett] Kill by Musschoot, Lucas, Block error by Birkholz, Seth Point SSK | |
| [Graham, Emmett] Service error. Point GMU | 18-8 | |
| 19-8 | [Moore Mason] Kill by Morrow, Jefferson Point SSK | |
| 20-8 | [Morrow Jefferson] Kill by Mamer, Isaiah Point SSK | |
| [Morrow, Jefferson] Service error. Point GMU | 20-9 | |
| [Natras, Mason] Attack error by Mamer, Isaiah (from Opseth, Noah). Point GMU | 20-10 | |
| 21-10 | [Natras Mason] Kill by Morrow, Jefferson Point SSK | |
| [Musschoot, Lucas] Attack error by Baird, Jacob (block by Karsten, Jonah). Point GMU | 21-11 | |
| [Andison Daylan] Kill by McLennan, Aidan Point GMU | 21-12 | |
| 22-12 | [Andison Daylan] Kill by Graham, Emmett Point SSK | |
| 23-12 | [Opseth, Noah] Attack error by McLennan, Aidan (from Natras, Mason). Point SSK | |
| 24-12 | [Opseth Noah] Kill by Mamer, Isaiah Point SSK | |
| [Opseth Noah] Kill by Karsten, Jonah Point GMU | 24-13 | |
| 25-13 | [Karsten, Jonah] Service error. Point SSK | |
| back to top | ||
