Official Volleyball Box Score
GOLDEN BEARS at GRIFFINS
02/02/2024 at 09:54 AM
| Set: 1st | 2nd | 3rd | ||
| UAB | -- 1st -- | GMU |
|---|---|---|
| UAB starters: Johnstone, Billy; Weddel, Luke; Espedido, Liam; Wiebe, Grayden; Sargent, Jacob; Heslinga, Isaac; libero Edwards, Marek. | ||
| GMU starters: Gorman, Mitchel; Johnson, Owen; Lyndon, Alexander; Birkholz, Seth; Kartsen, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| 1-0 | [Kartsen Jonah] Kill by Heslinga, Isaac from (Weddel, Luke) Point UAB | |
| 2-0 | [Wiebe, Grayden] Attack error by Gorman, Mitchel (from Andison, Daylan). Point UAB | |
| 3-0 | [Wiebe, Grayden] Attack error by Birkholz, Seth (block by Johnstone, Billy; Heslinga, Isaac). Point UAB | |
| [Wiebe Grayden] Kill by Gorman, Mitchel from (Andison, Daylan) Point GMU | 3-1 | |
| [Lyndon, Alexander] Attack error by Johnstone, Billy (block by Gorman, Mitchel; Birkholz, Seth). Point GMU | 3-2 | |
| [Lyndon, Alexander] Attack error by Heslinga, Isaac (from Weddel, Luke). Point GMU | 3-3 | |
| 4-3 | [Lyndon Alexander] Kill by Espedido, Liam from (Weddel, Luke) Point UAB | |
| 5-3 | [Weddel Luke] Kill by Espedido, Liam from (Weddel, Luke) Point UAB | |
| [Weddel, Luke] Service error. Point GMU | 5-4 | |
| [Gorman, Mitchel] Attack error by Heslinga, Isaac (block by Andison, Daylan; Birkholz, Seth). Point GMU | 5-5 | |
| 6-5 | [Gorman, Mitchel] Service error. Point UAB | |
| [Heslinga, Isaac] Service error. Point GMU | 6-6 | |
| [Birkholz Seth] Kill by Johnson, Owen from (Lyndon, Alexander) Point GMU | 6-7 | |
| [Birkholz, Seth] Attack error by Johnstone, Billy (from Weddel, Luke). Point GMU | 6-8 | |
| 7-8 | [Birkholz Seth] Kill by Heslinga, Isaac from (Weddel, Luke) Point UAB | |
| 8-8 | [Johnstone Billy] Kill by Espedido, Liam from (Heslinga, Isaac), Block error by Kartsen, Jonah Point UAB | |
| [Johnstone, Billy] Service error. Point GMU | 8-9 | |
| 9-9 | [Johnson, Owen] Service error. Point UAB | |
| [Espedido Liam] Kill by Andison, Daylan from (Lyndon, Alexander) Point GMU | 9-10 | |
| 10-10 | [Andison Daylan] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| [Sargent Jacob] Kill by Gorman, Mitchel from (Lyndon, Alexander) Point GMU | 11-11 | |
| 12-11 | [Kartsen, Jonah] Bad set by Lyndon, Alexander. Point UAB | |
| [Wiebe, Grayden] Attack error by Weddel, Luke (block by Gorman, Mitchel). Point GMU | 12-12 | |
| 13-13 | [Lyndon, Alexander] Service error. Point UAB | |
| 14-13 | [Weddel, Luke] Service ace (TEAM) Point UAB | |
| 15-13 | [Weddel Luke] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| 16-13 | [Weddel, Luke] Attack error by Gorman, Mitchel (block by Johnstone, Billy; Heslinga, Isaac). Point UAB | |
| Timeout GRIFFINS | ||
| [Weddel, Luke] Service error. Point GMU | 16-14 | |
| 17-14 | [Gorman Mitchel] Kill by Johnstone, Billy from (Weddel, Luke) Point UAB | |
| 18-14 | [Heslinga Isaac] Kill by Sargent, Jacob from (Edwards, Marek) Point UAB | |
| 19-14 | [Heslinga, Isaac] Service ace (Lyndon, Alexander) Point UAB | |
| Timeout GRIFFINS | ||
| 20-14 | [Heslinga, Isaac] Attack error by Birkholz, Seth (from Lyndon, Alexander). Point UAB | |
| [Heslinga Isaac] Kill by Johnson, Owen from (Lyndon, Alexander) Point GMU | 20-15 | |
| 21-15 | [Birkholz Seth] Kill by Johnstone, Billy from (Weddel, Luke) Point UAB | |
| [Johnstone Billy] Kill by Kartsen, Jonah from (Lyndon, Alexander) Point GMU | 21-16 | |
| 22-16 | [Moore Mason] Kill by Espedido, Liam from (Weddel, Luke) Point UAB | |
| 23-16 | [Espedido, Liam] Attack error by Kartsen, Jonah (block by Sargent, Jacob; Wiebe, Grayden). Point UAB | |
| [Espedido, Liam] Service error. Point GMU | 23-17 | |
| 24-17 | [Andison Daylan] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| 25-17 | [Sargent, Jacob] Attack error by Gorman, Mitchel (block by Wiebe, Grayden; Weddel, Luke). Point UAB | |
| back to top | ||
| UAB | -- 2nd -- | GMU |
| UAB starters: Johnstone, Billy; Weddel, Luke; Espedido, Liam; Wiebe, Grayden; Sargent, Jacob; Heslinga, Isaac; libero Edwards, Marek. | ||
| GMU starters: Gorman, Mitchel; Johnson, Owen; Lyndon, Alexander; Birkholz, Seth; Kartsen, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| 1-0 | [Wiebe Grayden] Kill by Espedido, Liam from (Weddel, Luke) Point UAB | |
| 2-0 | [Wiebe, Grayden] Attack error by Birkholz, Seth (block by Johnstone, Billy; Weddel, Luke). Point UAB | |
| 3-0 | [Wiebe, Grayden] Attack error by Johnson, Owen (block by Weddel, Luke; Heslinga, Isaac). Point UAB | |
| 4-0 | [Wiebe, Grayden] Attack error by Gorman, Mitchel (from Hebert, Daniel). Point UAB | |
| Timeout GRIFFINS | ||
| [Wiebe Grayden] Kill by Gorman, Mitchel from (Lyndon, Alexander) Point GMU | 4-1 | |
| 5-1 | [Lyndon, Alexander] Service error. Point UAB | |
| [Weddel Luke] Kill by Gorman, Mitchel from (Lyndon, Alexander) Point GMU | 5-2 | |
| 6-2 | [Gorman Mitchel] Kill by Johnstone, Billy from (Weddel, Luke) Point UAB | |
| 7-2 | [Heslinga, Isaac] Attack error by Johnson, Owen (from Lyndon, Alexander). Point UAB | |
| [Heslinga, Isaac] Service error. Point GMU | 7-3 | |
| 8-3 | [Birkholz Seth] Kill by Johnstone, Billy from (Weddel, Luke) Point UAB | |
| [Johnstone, Billy] Service error. Point GMU | 8-4 | |
| [Johnson, Owen] Attack error by Espedido, Liam (block by Andison, Daylan). Point GMU | 8-5 | |
| [Johnson Owen] Kill by Andison, Daylan Point GMU | 8-6 | |
| 9-6 | [Johnson, Owen] Service error. Point UAB | |
| [Espedido Liam] Kill by Johnson, Owen from (Lyndon, Alexander) Point GMU | 9-7 | |
| 10-7 | [Andison Daylan] Kill by Wiebe, Grayden from (Weddel, Luke) Point UAB | |
| [Sargent, Jacob] Service error. Point GMU | 10-8 | |
| [Kartsen Jonah] Kill by Gorman, Mitchel from (Lyndon, Alexander) Point GMU | 10-9 | |
| 11-9 | [Kartsen Jonah] Kill by Weddel, Luke from (Gorman, Mitchel) Point UAB | |
| [Wiebe Grayden] Kill by Birkholz, Seth from (Lyndon, Alexander) Point GMU | 11-10 | |
| 12-10 | [Lyndon Alexander] Kill by Johnstone, Billy from (Johnson, Owen) Point UAB | |
| [Weddel, Luke] Service error. Point GMU | 12-11 | |
| [Gorman Mitchel] Kill by Andison, Daylan from (Lyndon, Alexander) Point GMU | 12-12 | |
| 13-12 | [Gorman Mitchel] Kill by Heslinga, Isaac from (Weddel, Luke) Point UAB | |
| [Heslinga, Isaac] Service error. Point GMU | 13-13 | |
| [Birkholz, Seth] Attack error by Johnstone, Billy (from Weddel, Luke). Point GMU | 13-14 | |
| 14-14 | [Birkholz, Seth] Attack error by Johnson, Owen (from Lyndon, Alexander). Point UAB | |
| 15-14 | [Johnstone, Billy] Attack error by Kartsen, Jonah (from Lyndon, Alexander). Point UAB | |
| [Johnstone Billy] Kill by Kartsen, Jonah from (Lyndon, Alexander) Point GMU | 15-15 | |
| 16-15 | [Johnson Owen] Kill by Espedido, Liam from (Weddel, Luke) Point UAB | |
| [Espedido Liam] Kill by Andison, Daylan from (Lyndon, Alexander) Point GMU | 16-16 | |
| [Andison, Daylan] Attack error by Heslinga, Isaac (from Weddel, Luke). Point GMU | 16-17 | |
| Timeout GOLDEN BEARS | ||
| 17-17 | [Andison Daylan] Kill by Sargent, Jacob from (Edwards, Marek) Point UAB | |
| 18-17 | [Sargent, Jacob] Attack error by Johnson, Owen (from Lyndon, Alexander). Point UAB | |
| [Sargent, Jacob] Service error. Point GMU | 18-18 | |
| 19-18 | [Kartsen, Jonah] Bad set by Andison, Daylan. Point UAB | |
| 20-18 | [Wiebe Grayden] Kill by Johnstone, Billy from (Weddel, Luke) Point UAB | |
| Timeout GRIFFINS | ||
| 21-18 | [Wiebe, Grayden] Attack error by Gorman, Mitchel (block by Johnstone, Billy; Weddel, Luke). Point UAB | |
| [Wiebe, Grayden] Service error. Point GMU | 21-19 | |
| [Lyndon, Alexander] Attack error by Espedido, Liam (from Weddel, Luke). Point GMU | 21-20 | |
| [Lyndon, Alexander] Attack error by Heslinga, Isaac (from Weddel, Luke). Point GMU | 21-21 | |
| Timeout GOLDEN BEARS | ||
| 22-21 | [Lyndon, Alexander] Service error. Point UAB | |
| [Weddel, Luke] Service error. Point GMU | 22-22 | |
| 23-22 | [Gorman, Mitchel] Service error. Point UAB | |
| [Heslinga, Isaac] Attack error by Sargent, Jacob (from Edwards, Marek). Point GMU | 23-23 | |
| 24-23 | [Birkholz Seth] Kill by Espedido, Liam from (Weddel, Luke) Point UAB | |
| [Besirevic Enis] Kill by Andison, Daylan from (Lyndon, Alexander) Point GMU | 24-24 | |
| 25-24 | [Johnson Owen] Kill by Wiebe, Grayden from (Weddel, Luke) Point UAB | |
| [Espedido Liam] Kill by Andison, Daylan from (Gorman, Mitchel) Point GMU | 25-25 | |
| 26-25 | [Andison Daylan] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| [Sargent Jacob] Kill by Gorman, Mitchel from (Lyndon, Alexander) Point GMU | 26-26 | |
| 27-26 | [Kartsen Jonah] Kill by Espedido, Liam from (Weddel, Luke) Point UAB | |
| [Wiebe Grayden] Kill by Johnson, Owen from (Lyndon, Alexander) Point GMU | 27-27 | |
| 28-27 | [Lyndon, Alexander] Service error. Point UAB | |
| [Weddel Luke] Kill by Johnson, Owen from (Lyndon, Alexander) Point GMU | 28-28 | |
| 29-28 | [Gorman, Mitchel] Attack error by Johnson, Owen (from Lyndon, Alexander). Point UAB | |
| [Heslinga, Isaac] Service error. Point GMU | 29-29 | |
| [Birkholz, Seth] Service ace (Edwards, Marek) Point GMU | 29-30 | |
| 30-30 | [Birkholz Seth] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| [Johnstone Billy] Kill by Kartsen, Jonah from (Lyndon, Alexander) Point GMU | 30-31 | |
| 31-31 | [Moore Mason] Kill by Sargent, Jacob from (Wiebe, Grayden) Point UAB | |
| 32-31 | [Espedido Liam] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| [Espedido Liam] Kill by Lyndon, Alexander from (Edwards, Marek) Point GMU | 32-32 | |
| 33-32 | [Andison, Daylan] Service error. Point UAB | |
| [Sargent, Jacob] Service error. Point GMU | 33-33 | |
| 34-33 | [Kartsen Jonah] Kill by Heslinga, Isaac from (Edwards, Marek) Point UAB | |
| [Wiebe Grayden] Kill by Johnson, Owen from (Lyndon, Alexander) Point GMU | 34-34 | |
| 35-34 | [Lyndon Alexander] Kill by Heslinga, Isaac from (Sargent, Jacob) Point UAB | |
| [Weddel, Luke] Attack error by Espedido, Liam (from Weddel, Luke). Point GMU | 35-35 | |
| 36-35 | [Gorman Mitchel] Kill by Johnstone, Billy from (Weddel, Luke) Point UAB | |
| 37-35 | [Heslinga Isaac] Kill by Sargent, Jacob Point UAB | |
| back to top | ||
| UAB | -- 3rd -- | GMU |
| UAB starters: Johnstone, Billy; Weddel, Luke; Espedido, Liam; Wiebe, Grayden; Sargent, Jacob; Heslinga, Isaac; libero Edwards, Marek. | ||
| GMU starters: Gorman, Mitchel; Johnson, Owen; Lyndon, Alexander; Birkholz, Seth; Kartsen, Jonah; Andison, Daylan; libero Hebert, Daniel. | ||
| 1-0 | [Kartsen Jonah] Kill by Heslinga, Isaac from (Weddel, Luke) Point UAB | |
| [Wiebe Grayden] Kill by Johnson, Owen from (Lyndon, Alexander) Point GMU | 1-1 | |
| 2-1 | [Lyndon, Alexander] Bad set by Andison, Daylan. Point UAB | |
| [Weddel, Luke] Service error. Point GMU | 2-2 | |
| 3-2 | [Gorman Mitchel] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| [Heslinga Isaac] Kill by Andison, Daylan from (Lyndon, Alexander) Point GMU | 3-3 | |
| 4-3 | [Birkholz, Seth] Attack error by Andison, Daylan (block by Johnstone, Billy; Espedido, Liam). Point UAB | |
| 5-3 | [Johnstone, Billy] Attack error by Kartsen, Jonah (block by Espedido, Liam; Wiebe, Grayden). Point UAB | |
| [Johnstone Billy] Kill by Andison, Daylan from (Lyndon, Alexander) Point GMU | 5-4 | |
| 6-4 | [Johnson Owen] Kill by Heslinga, Isaac from (Weddel, Luke) Point UAB | |
| [Espedido, Liam] Service error. Point GMU | 6-5 | |
| 7-5 | [Andison Daylan] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| [Sargent, Jacob] Attack error by Espedido, Liam (from Heslinga, Isaac). Point GMU | 7-6 | |
| 8-6 | [Kartsen Jonah] Kill by Heslinga, Isaac from (Weddel, Luke) Point UAB | |
| [Wiebe, Grayden] Ball Handling Error by Sargent, Jacob. Point GMU | 8-7 | |
| [Lyndon, Alexander] Attack error by Johnstone, Billy (block by Birkholz, Seth). Point GMU | 8-8 | |
| 9-8 | [Lyndon, Alexander] Service error. Point UAB | |
| 10-8 | [Weddel, Luke] Attack error by Gorman, Mitchel (block by Johnstone, Billy; Heslinga, Isaac). Point UAB | |
| [Weddel, Luke] Service error. Point GMU | 10-9 | |
| 11-9 | [Gorman Mitchel] Kill by Johnstone, Billy from (Weddel, Luke) Point UAB | |
| [Heslinga Isaac] Kill by Andison, Daylan from (Lyndon, Alexander) Point GMU | 11-10 | |
| [Birkholz, Seth] Attack error by Espedido, Liam (from Heslinga, Isaac). Point GMU | 11-11 | |
| 12-11 | [Birkholz Seth] Kill by Johnstone, Billy from (Weddel, Luke) Point UAB | |
| 13-11 | [Johnstone, Billy] Attack error by Johnson, Owen (from Kartsen, Jonah). Point UAB | |
| 14-11 | [Johnstone, Billy] Attack error by Johnson, Owen (from Lyndon, Alexander). Point UAB | |
| Timeout GRIFFINS | ||
| 15-11 | [Johnstone Billy] Kill by Wiebe, Grayden Point UAB | |
| [Johnstone, Billy] Service error. Point GMU | 15-12 | |
| 16-12 | [Johnson Owen] Kill by Wiebe, Grayden from (Weddel, Luke) Point UAB | |
| [Espedido Liam] Kill by Johnson, Owen from (Lyndon, Alexander) Point GMU | 16-13 | |
| 17-13 | [Andison Daylan] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| 18-13 | [Sargent, Jacob] Service ace (Gorman, Mitchel) Point UAB | |
| Timeout GRIFFINS | ||
| [Sargent, Jacob] Service error. Point GMU | 18-14 | |
| [Kartsen Jonah] Kill by Lyndon, Alexander Point GMU | 18-15 | |
| 19-15 | [Kartsen Jonah] Kill by Wiebe, Grayden from (Weddel, Luke) Point UAB | |
| [Wiebe Grayden] Kill by Gorman, Mitchel from (Lyndon, Alexander) Point GMU | 19-16 | |
| 20-16 | [Lyndon Alexander] Kill by Cherewaty, Trent from (Weddel, Luke) Point UAB | |
| [Weddel, Luke] Attack error by Heslinga, Isaac (from Edwards, Marek). Point GMU | 20-17 | |
| [Gorman Mitchel] Kill by Johnson, Owen from (Hebert, Daniel) Point GMU | 20-18 | |
| Timeout GOLDEN BEARS | ||
| [Gorman, Mitchel] Service ace (Edwards, Marek) Point GMU | 20-19 | |
| 21-19 | [Gorman Mitchel] Kill by Heslinga, Isaac from (Weddel, Luke) Point UAB | |
| [Heslinga Isaac] Kill by Andison, Daylan from (Lyndon, Alexander) Point GMU | 21-20 | |
| 22-20 | [Birkholz Seth] Kill by Espedido, Liam from (Weddel, Luke) Point UAB | |
| [Johnstone, Billy] Service error. Point GMU | 22-21 | |
| 23-21 | [Moore Mason] Kill by Wiebe, Grayden from (Weddel, Luke) Point UAB | |
| 24-21 | [Espedido Liam] Kill by Sargent, Jacob from (Weddel, Luke) Point UAB | |
| 25-21 | [Espedido, Liam] Service ace (Andison, Daylan) Point UAB | |
| back to top | ||
