Official Volleyball Box Score
Trinity Western University at MacEwan University
10/19/2024 at 5:28PM
@ Edmonton, Alberta (MacEwan University)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 21 | .048 |
| 2 | 15 | 4 | 25 | .440 |
| 3 | 15 | 9 | 32 | .188 |
| 4 | 9 | 4 | 18 | .278 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 16 | .250 |
| 2 | 6 | 7 | 19 | -.053 |
| 3 | 5 | 4 | 22 | .045 |
| 4 | 7 | 11 | 26 | -.154 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Obi * | 4 | 10 | 9 | 23 | .043 | 0 | 1 | 6 | 0 | 5 | 4 | 3 | 0 | 0 | 16.5 |
| 2 | Ben Brandsma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Corneil * | 4 | 7 | 3 | 11 | .364 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Ben Pike | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Willem Van | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaden Schmidt * | 4 | 9 | 5 | 19 | .211 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 12.5 |
| 13 | Cory Schoenherr * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 10.5 |
| 14 | Piers De * | 4 | 15 | 6 | 29 | .310 | 3 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 17.0 |
| 19 | Anselm Rein * | 4 | 1 | 0 | 3 | .333 | 41 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 96 | .240 | 47 | 6 | 25 | 0 | 24 | 7 | 12 | 1 | 1 | 66.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Mason Natras * | 4 | 1 | 1 | 2 | .000 | 22 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3.0 |
| 9 | Mason Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 11 | Sawyer Cousins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonah Karsten * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Daylan Andison * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Spencer Loucks | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mitchell Croft * | 4 | 9 | 12 | 33 | -.091 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Daylan Laszlo * | 4 | 4 | 7 | 15 | -.200 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 26 | 83 | .000 | 23 | 0 | 12 | 6 | 17 | 9 | 4 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Arena: MacEwan University Attendance: 150 Time: |
* = Starter
