Official Volleyball Box Score

Winnipeg at MacEwan

11/16/2024 at 04:43 PM
@ Edmonton, Alberta (MacEwan University)
0-0,0-0
3
-
0
0-0,0-0
Final 1 2 3 Score
Winnipeg (0-0,0-0) 25 25 25 3
MacEwan University (0-0,0-0) 20 20 20 0

Winnipeg

Set K E TA PCT
1 18 5 28 .464
2 15 4 29 .379
3 17 5 32 .375

MacEwan University

Set K E TA PCT
1 9 3 22 .273
2 13 7 28 .214
3 11 7 33 .121

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaxon Rose * 2 3 1 7 .286 0 0 1 0 0 0 0 0 0 3.0
3 Alex Krykewich 3 1 0 3 .333 22 0 0 0 2 0 1 0 0 1.5
4 Aidan Hruska 2 4 2 8 .250 1 0 0 0 1 0 0 0 0 4.0
5 Paxton Koop * 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
6 Tristan Arnold 3 1 0 1 1.000 10 0 1 0 1 0 0 0 0 1.0
7 Thomas Bridle 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Ben Traa * 1 0 0 0 .000 10 0 1 0 1 0 0 0 1 0.0
10 Luke Lodewyks * 3 13 5 21 .381 0 0 1 0 4 1 1 0 0 14.5
11 Carson Brennan 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Isaiah Olfert * 3 10 3 20 .350 1 1 4 0 10 1 2 0 0 13.0
13 Easton Dick * 3 5 1 10 .400 1 0 0 0 2 0 1 0 0 5.5
14 Levi Unger 3 6 1 10 .500 1 0 2 0 1 0 0 0 0 6.0
15 Liam Allen 3 4 1 6 .500 1 0 1 0 1 0 3 1 0 5.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 14 89 .404 48 1 11 1 26 2 8 1 1 57.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kenneth Ang 2 0 0 0 .000 19 0 0 0 3 0 0 2 0 0.0
4 Jarod Inia * 3 7 7 20 .000 1 1 3 0 2 0 0 0 0 8.0
5 Sawyer Wishlow 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mason Natras * 2 1 0 1 1.000 10 0 0 0 1 0 0 0 0 1.0
8 Owen Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Seth Birkholz * 3 1 0 5 .200 0 0 0 0 2 1 1 0 0 2.5
11 Sawyer Cousins 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
14 Daylan Andison * 3 6 3 16 .188 2 0 0 0 5 0 1 0 0 6.5
15 Spencer Loucks * 3 4 1 10 .300 0 0 1 0 0 0 2 1 0 5.0
16 Mitchell Croft * 3 14 6 29 .276 0 0 2 0 2 0 2 0 0 15.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 17 83 .193 32 1 6 1 19 1 6 3 0 38.0
Other Information
Arena: MacEwan University
Attendance: 130
Time:
1st Referee: Sara Maxwell-Bunyan
2nd Referee: Travis Rott
Line Judge: Dane Leong
Line Judge: Todd Sieren
* = Starter