Official Volleyball Box Score

MacEwan at Saskatchewan

1/17/2025 at 6:00 PM
@ Saskatoon, SK (PAC)
0-14, 0-14
1
-
3
10-4, 10-4
Final 1 2 3 4 Score
MacEwan University (0-14, 0-14) 25 20 18 19 1
Saskatchewan (10-4, 10-4) 22 25 25 25 3

MacEwan University

Set K E TA PCT
1 14 3 35 .314
2 14 7 33 .212
3 12 6 26 .231
4 7 5 23 .087

Saskatchewan

Set K E TA PCT
1 15 5 33 .303
2 16 3 38 .342
3 14 3 24 .458
4 14 6 33 .242

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kenneth Ang 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Jarod Inia * 4 13 4 36 .250 1 1 0 2 5 0 0 0 0 14.0
5 Sawyer Wishlow 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mason Natras * 4 3 0 4 .750 40 0 1 0 6 1 2 0 0 5.0
8 Owen Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mason Moore 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Seth Birkholz * 4 7 1 12 .500 1 0 0 0 2 0 2 0 0 8.0
11 Sawyer Cousins 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
14 Daylan Andison * 4 6 4 16 .125 3 1 2 1 12 1 1 0 0 8.5
15 Spencer Loucks * 4 4 1 10 .300 0 0 2 0 0 1 4 0 0 7.0
16 Mitchell Croft * 4 14 11 38 .079 0 1 3 0 4 1 3 0 0 17.5
17 Daylan Laszlo 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
19 Matias Romanick 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 21 117 .222 46 3 8 7 38 4 12 0 0 60.0

Saskatchewan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lucas Musschoot * 4 10 1 19 .474 0 2 2 0 2 2 0 0 0 14.0
4 Ethan Smith 4 0 0 0 .000 5 0 0 1 13 0 0 0 0 0.0
5 Jefferson Morrow * 4 10 4 28 .214 1 1 2 0 7 0 2 0 0 12.0
6 Keegan Colleaux 4 0 1 1 -1.000 4 0 1 0 1 0 0 0 0 0.0
7 Daniel Hermanson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Joshua Thorson * 4 13 5 25 .320 2 0 3 0 6 0 0 0 0 13.0
10 Isaac Vandenhurk 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
11 Noah Opseth * 4 1 0 1 1.000 44 1 1 0 6 0 0 0 0 2.0
12 Jesse Lee 1 2 2 4 .000 0 1 0 0 2 0 1 0 0 3.5
14 Mathieu Methot 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jacob Baird * 4 5 0 11 .455 0 1 1 1 3 1 3 0 0 8.5
16 Jay Eichorst 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emmett Graham * 4 18 4 36 .389 0 1 3 1 2 1 0 0 0 20.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 17 128 .328 56 7 14 3 42 4 6 0 0 73.0
Other Information
Arena: PAC
Attendance: 646
Time: 1:56
* = Starter