Official Volleyball Box Score
MacEwan at Manitoba
02/07/2025 at 07:45 PM
@ Winnipeg, MB (IGAC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 6 | 8 | 27 | -.074 |
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 18 | 3 | 31 | .484 |
| 3 | 10 | 6 | 31 | .129 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kenneth Ang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miles Guenther | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jarod Inia * | 3 | 2 | 5 | 11 | -.273 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sawyer Wishlow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mason Natras * | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Seth Birkholz * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Daylan Andison * | 3 | 4 | 6 | 22 | -.091 | 1 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Spencer Loucks * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daylan Laszlo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brendon Lord * | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 72 | .042 | 22 | 1 | 4 | 11 | 23 | 1 | 6 | 0 | 0 | 28.0 | ||
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Kuhner | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Josh Jehle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karil Dadash Adeh * | 3 | 9 | 4 | 21 | .238 | 0 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Sammy Ludwig * | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Spencer Grahame * | 3 | 9 | 3 | 21 | .286 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Jordon Heppner * | 2 | 6 | 0 | 7 | .857 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Jonah Dueck * | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 22 | Tyson Nachtigall | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Owen Weekes * | 3 | 7 | 4 | 25 | .120 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 87 | .333 | 37 | 11 | 14 | 1 | 23 | 2 | 14 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: IGAC Attendance: 900 Time: |
* = Starter
