Official Volleyball Box Score
MacEwan at Manitoba
02/08/2025 at 05:45 PM
@ Winnipeg, MB (IGAC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 22 | .545 |
| 2 | 2 | 8 | 21 | -.286 |
| 3 | 10 | 6 | 24 | .167 |
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 12 | 5 | 27 | .259 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kenneth Ang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jarod Inia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sawyer Wishlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mason Natras * | 3 | 2 | 2 | 5 | .000 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mason Moore | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Seth Birkholz * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Daylan Andison * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Spencer Loucks * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Mitchell Croft * | 3 | 12 | 8 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Daylan Laszlo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Brendon Lord * | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 67 | .149 | 25 | 1 | 8 | 10 | 21 | 0 | 10 | 0 | 0 | 33.0 | ||
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Hildebrand | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josh Jehle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karil Dadash Adeh * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Sammy Ludwig * | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Spencer Grahame * | 3 | 4 | 4 | 16 | .000 | 1 | 1 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Jordon Heppner * | 3 | 10 | 1 | 13 | .692 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 18 | Jonah Dueck * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Tyson Nachtigall | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Owen Weekes * | 3 | 13 | 1 | 20 | .600 | 0 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 16.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 74 | .432 | 38 | 10 | 16 | 1 | 20 | 1 | 12 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: IGAC Attendance: 1000 Time: |
* = Starter
