Official Volleyball Box Score
University of Calgary at MacEwan University
02/14/2025 at 12:04 PM
@ Edmonton, AB
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 9 | 2 | 22 | .318 |
| 3 | 11 | 7 | 29 | .138 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 6 | 10 | 28 | -.143 |
| 3 | 11 | 4 | 25 | .280 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Durrant * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Tyler Funk * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Erik Godwin * | 2 | 8 | 2 | 20 | .300 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Louis Kunstmann * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 11.0 |
| 12 | Jackson Meier * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Max Penner | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Emil Olsen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Pierce Decore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cole Czepuryk * | 3 | 8 | 5 | 18 | .167 | 1 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Sam Kay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jack Kenney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 85 | .247 | 33 | 7 | 14 | 1 | 21 | 6 | 4 | 0 | 1 | 50.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kenneth Ang * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jarod Inia | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Sawyer Wishlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mason Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Sawyer Cousins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daylan Andison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Spencer Loucks * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Mitchell Croft * | 3 | 11 | 3 | 22 | .364 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Daylan Laszlo * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Brendon Lord * | 3 | 7 | 6 | 18 | .056 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 73 | .178 | 29 | 1 | 14 | 7 | 28 | 2 | 6 | 1 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1st Referee: Jason B 1st Referee: Carol B |
* = Starter
