Monika Curtis
gp
9
pts/g
1.0
fg %
37.5
3pt %
28.6
ft %
50.0
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 37 | 37 |
| Minutes per game | 4.1 | 4.1 |
| FG | 3-8 | 3-8 |
| FG Pct | 37.5 | 37.5 |
| 3PT | 2-7 | 2-7 |
| 3PT Pct | 28.6 | 28.6 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 6 | 6 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 3 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 2 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 1.0 | 1.0 |
| Points per 40 min | 9.7 | 9.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at UBC Okanagan | L, 60-51 |
| Jan 19 | at UBC Okanagan | W, 60-55 |
| Jan 25 | Brandon | L, 57-47 |
| Jan 26 | Brandon | W, 61-59 |
| Feb 1 | at Victoria | L, 59-50 |
| Feb 2 | at Victoria | L, 87-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Calgary | L, 71-36 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Manitoba | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Manitoba | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Waterloo | L, 50-36 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 12 # | vs. Laurier | L, 53-51 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 13 # | Mount Royal University | L, 59-57 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 25 | at Alberta | L, 81-58 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 27 | Alberta | L, 74-56 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Lethbridge | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Lethbridge | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Winnipeg | W, 73-64 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 10 | Winnipeg | L, 75-34 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 16 | UFV | L, 58-41 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UFV | W, 63-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Mount Royal University | W, 73-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Mount Royal University | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Regina | L, 67-33 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Regina | L, 86-28 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Calgary | L, 71-41 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Calgary | L, 61-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UBC Okanagan | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC Okanagan | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Brandon | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brandon | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Victoria | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Victoria | L, 87-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Calgary | L, 71-36 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Manitoba | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Manitoba | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Waterloo | L, 50-36 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 # | vs. Laurier | L, 53-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | Mount Royal University | L, 59-57 | - | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Oct 25 | at Alberta | L, 81-58 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 27 | Alberta | L, 74-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Lethbridge | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Lethbridge | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Winnipeg | W, 73-64 | - | 9 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Nov 10 | Winnipeg | L, 75-34 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | UFV | L, 58-41 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UFV | W, 63-62 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | at Mount Royal University | W, 73-66 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at Mount Royal University | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Regina | L, 67-33 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 1 | at Regina | L, 86-28 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | Calgary | L, 71-41 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Calgary | L, 61-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UBC Okanagan | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UBC Okanagan | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Brandon | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brandon | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Victoria | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Victoria | L, 87-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | at Calgary | L, 71-36 | - | - | - | - |
| Sep 28 # | at Manitoba | L, 85-63 | - | - | - | - |
| Sep 29 # | at Manitoba | L, 80-52 | - | - | - | - |
| Oct 11 # | at Waterloo | L, 50-36 | - | 2 | 0 | 0.0 |
| Oct 12 # | vs. Laurier | L, 53-51 | - | 1 | 0 | - |
| Oct 13 # | Mount Royal University | L, 59-57 | - | 0 | 0 | - |
| Oct 25 | at Alberta | L, 81-58 | - | 0 | 0 | 0.0 |
| Oct 27 | Alberta | L, 74-56 | - | 0 | - | - |
| Nov 2 | at Lethbridge | L, 78-54 | - | - | - | - |
| Nov 3 | at Lethbridge | L, 69-50 | - | - | - | - |
| Nov 9 | Winnipeg | W, 73-64 | - | 1 | - | 0.5 |
| Nov 10 | Winnipeg | L, 75-34 | - | 1 | - | - |
| Nov 16 | UFV | L, 58-41 | - | - | - | - |
| Nov 17 | UFV | W, 63-62 | - | 0 | - | 0.0 |
| Nov 23 | at Mount Royal University | W, 73-66 | - | 0 | 0 | 0.0 |
| Nov 24 | at Mount Royal University | W, 69-54 | - | - | - | - |
| Nov 30 | at Regina | L, 67-33 | - | 0 | - | 1.0 |
| Dec 1 | at Regina | L, 86-28 | - | 0 | - | 0.0 |
| Jan 11 | Calgary | L, 71-41 | - | - | - | - |
| Jan 12 | Calgary | L, 61-39 | - | - | - | - |
| Jan 18 | at UBC Okanagan | L, 60-51 | - | - | - | - |
| Jan 19 | at UBC Okanagan | W, 60-55 | - | - | - | - |
| Jan 25 | Brandon | L, 57-47 | - | - | - | - |
| Jan 26 | Brandon | W, 61-59 | - | - | - | - |
| Feb 1 | at Victoria | L, 59-50 | - | - | - | - |
| Feb 2 | at Victoria | L, 87-58 | - | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 4.1 | 0.3-0.9 | 0.2-0.8 | 0.1-0.2 | 1.0 |
| Conference | 9 | 4.1 | 0.3-0.9 | 0.2-0.8 | 0.1-0.2 | 1.0 |
| Exhibition | 3 | 7.7 | 0.0-1.3 | 0.0-0.7 | 0.7-0.7 | 0.7 |
| Home | 4 | 4.8 | 0.5-1.0 | 0.2-0.8 | 0.2-0.5 | 1.5 |
| Away | 5 | 3.6 | 0.2-0.8 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 4.7 | 0.3-0.7 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| Losses | 6 | 3.8 | 0.3-1.0 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| October | 2 | 5.0 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| November | 5 | 4.4 | 0.4-1.0 | 0.2-0.8 | 0.2-0.4 | 1.2 |
| December | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 37 | 3-8 | 37.5 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Conference | 9 | - | 37 | 3-8 | 37.5 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Exhibition | 3 | - | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Home | 4 | - | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Away | 5 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Losses | 6 | - | 23 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| October | 2 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 5 | - | 22 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 37 | 4.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 9 | 37 | 4.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.7 | 0.7 | 0.2 | 0.8 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.7 | 0.7 | 0.2 | 0.8 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| Home | 4 | 0.0 | 1.3 | 1.3 | 0.3 | 0.8 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.3 | 1.3 | 0.3 | 1.3 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0.0 | 1.0 | 1.0 | 0.4 | 1.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 6 | 6 | 2 | 7 | 0 | 0 |
| Conference | 9 | - | 0 | 6 | 6 | 2 | 7 | 0 | 0 |
| Exhibition | 3 | - | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Home | 4 | - | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Losses | 6 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| October | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 5 | - | 0 | 5 | 5 | 2 | 5 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
