2019-20 Basketball Statistics MacEwan University

  • Games
    20
  • Pts
    56.5
  • FG %
    34.4
  • 3PT %
    26.6
  • FT %
    69.3
  • Reb
    37.1
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2020 at Winnipeg L, 83-68
1/11/2020 at Winnipeg L, 69-54
1/16/2020 Alberta L, 74-55
1/18/2020 at Alberta L, 85-46
1/24/2020 UBC L, 83-69
1/25/2020 UBC L, 75-58
1/31/2020 Lethbridge L, 82-53
2/1/2020 Lethbridge L, 69-54
2/7/2020 at UNBC L, 84-63
2/8/2020 at UNBC L, 80-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # at UBC Okanagan L, 77-69 - - - - - - -
Oct 5 # at UBC Okanagan L, 74-67 - - - - - - -
Oct 18 # at Acadia L, 77-46 15-61 24.6 2-15 13.3 14-22 63.6 46.0
Oct 19 # vs. Kings College W, 70-59 24-54 44.4 8-19 42.1 14-18 77.8 70.0
Oct 20 # at Dalhousie L, 61-53 17-72 23.6 7-32 21.9 12-15 80.0 53.0
Oct 26 # vs. UFV L, 65-39 15-52 28.8 2-16 12.5 7-10 70.0 39.0
Nov 1 Mount Royal University W, 65-53 23-57 40.4 5-15 33.3 14-20 70.0 65.0
Nov 2 Mount Royal University L, 62-58 23-62 37.1 3-19 15.8 9-10 90.0 58.0
Nov 8 at Saskatchewan L, 78-32 12-48 25.0 1-14 7.1 7-9 77.8 32.0
Nov 9 at Saskatchewan L, 93-39 13-49 26.5 4-15 26.7 9-14 64.3 39.0
Nov 15 Thompson Rivers L, 59-48 13-57 22.8 4-22 18.2 18-26 69.2 48.0
Nov 16 Thompson Rivers W, 65-52 23-57 40.4 7-24 29.2 12-15 80.0 65.0
Nov 29 at Trinity Western L, 82-52 20-57 35.1 10-25 40.0 2-7 28.6 52.0
Nov 30 at Trinity Western L, 84-52 21-51 41.2 5-19 26.3 5-10 50.0 52.0
Jan 3 Manitoba L, 77-61 19-65 29.2 2-19 10.5 21-32 65.6 61.0
Jan 4 Manitoba L, 94-76 26-75 34.7 6-22 27.3 18-20 90.0 76.0
Jan 10 at Winnipeg L, 83-68 26-68 38.2 9-28 32.1 7-15 46.7 68.0
Jan 11 at Winnipeg L, 69-54 21-57 36.8 6-24 25.0 6-8 75.0 54.0
Jan 16 Alberta L, 74-55 18-54 33.3 7-16 43.8 12-17 70.6 55.0
Jan 18 at Alberta L, 85-46 18-56 32.1 5-11 45.5 5-11 45.5 46.0
Jan 24 UBC L, 83-69 27-55 49.1 8-17 47.1 7-9 77.8 69.0
Jan 25 UBC L, 75-58 21-58 36.2 4-16 25.0 12-17 70.6 58.0
Jan 31 Lethbridge L, 82-53 19-66 28.8 4-24 16.7 11-14 78.6 53.0
Feb 1 Lethbridge L, 69-54 18-66 27.3 6-31 19.4 12-20 60.0 54.0
Feb 7 at UNBC L, 84-63 23-66 34.8 9-24 37.5 8-8 100.0 63.0
Feb 8 at UNBC L, 80-62 25-65 38.5 4-25 16.0 8-11 72.7 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at UBC Okanagan L, 77-69 - - - -
Oct 5 # at UBC Okanagan L, 74-67 - - - -
Oct 18 # at Acadia L, 77-46 12 31 43 8.0
Oct 19 # vs. Kings College W, 70-59 5 28 33 9.0
Oct 20 # at Dalhousie L, 61-53 17 24 41 2.0
Oct 26 # vs. UFV L, 65-39 14 25 39 -1.0
Nov 1 Mount Royal University W, 65-53 13 29 42 8.0
Nov 2 Mount Royal University L, 62-58 12 32 44 -7.0
Nov 8 at Saskatchewan L, 78-32 9 21 30 -10.0
Nov 9 at Saskatchewan L, 93-39 11 18 29 -15.0
Nov 15 Thompson Rivers L, 59-48 18 32 50 9.0
Nov 16 Thompson Rivers W, 65-52 17 31 48 27.0
Nov 29 at Trinity Western L, 82-52 7 16 23 -23.0
Nov 30 at Trinity Western L, 84-52 7 21 28 -4.0
Jan 3 Manitoba L, 77-61 15 27 42 1.0
Jan 4 Manitoba L, 94-76 18 17 35 -6.0
Jan 10 at Winnipeg L, 83-68 14 19 33 -8.0
Jan 11 at Winnipeg L, 69-54 17 25 42 4.0
Jan 16 Alberta L, 74-55 12 23 35 -1.0
Jan 18 at Alberta L, 85-46 10 14 24 -23.0
Jan 24 UBC L, 83-69 6 26 32 -1.0
Jan 25 UBC L, 75-58 9 26 35 -8.0
Jan 31 Lethbridge L, 82-53 16 25 41 -3.0
Feb 1 Lethbridge L, 69-54 17 31 48 1.0
Feb 7 at UNBC L, 84-63 12 29 41 -6.0
Feb 8 at UNBC L, 80-62 12 29 41 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at UBC Okanagan L, 77-69 - - - -
Oct 5 # at UBC Okanagan L, 74-67 - - - -
Oct 18 # at Acadia L, 77-46 31 7 1 7
Oct 19 # vs. Kings College W, 70-59 23 6 4 6
Oct 20 # at Dalhousie L, 61-53 22 10 3 11
Oct 26 # vs. UFV L, 65-39 35 9 2 6
Nov 1 Mount Royal University W, 65-53 22 15 2 4
Nov 2 Mount Royal University L, 62-58 27 9 2 11
Nov 8 at Saskatchewan L, 78-32 34 11 0 4
Nov 9 at Saskatchewan L, 93-39 25 12 1 6
Nov 15 Thompson Rivers L, 59-48 20 4 4 10
Nov 16 Thompson Rivers W, 65-52 28 12 7 18
Nov 29 at Trinity Western L, 82-52 17 9 1 8
Nov 30 at Trinity Western L, 84-52 23 5 0 10
Jan 3 Manitoba L, 77-61 18 11 2 5
Jan 4 Manitoba L, 94-76 28 17 1 14
Jan 10 at Winnipeg L, 83-68 30 21 1 15
Jan 11 at Winnipeg L, 69-54 33 9 2 10
Jan 16 Alberta L, 74-55 30 12 0 8
Jan 18 at Alberta L, 85-46 32 9 3 5
Jan 24 UBC L, 83-69 27 9 3 22
Jan 25 UBC L, 75-58 22 10 1 10
Jan 31 Lethbridge L, 82-53 29 9 2 8
Feb 1 Lethbridge L, 69-54 23 13 0 18
Feb 7 at UNBC L, 84-63 28 6 2 14
Feb 8 at UNBC L, 80-62 23 10 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # at UBC Okanagan L, 77-69 - - -
Oct 5 # at UBC Okanagan L, 74-67 - - -
Oct 18 # at Acadia L, 77-46 13 0.505 -0.390
Oct 19 # vs. Kings College W, 70-59 17 0.864 0.098
Oct 20 # at Dalhousie L, 61-53 23 0.627 -0.058
Oct 26 # vs. UFV L, 65-39 14 0.500 -0.328
Nov 1 Mount Royal University W, 65-53 14 0.855 0.201
Nov 2 Mount Royal University L, 62-58 21 0.707 -0.053
Nov 8 at Saskatchewan L, 78-32 9 0.413 -0.613
Nov 9 at Saskatchewan L, 93-39 11 0.557 -0.753
Nov 15 Thompson Rivers L, 59-48 26 0.667 -0.170
Nov 16 Thompson Rivers W, 65-52 15 0.861 0.168
Nov 29 at Trinity Western L, 82-52 22 0.738 -0.417
Nov 30 at Trinity Western L, 84-52 14 0.722 -0.469
Jan 3 Manitoba L, 77-61 14 0.726 -0.185
Jan 4 Manitoba L, 94-76 17 0.800 -0.216
Jan 10 at Winnipeg L, 83-68 19 0.743 -0.184
Jan 11 at Winnipeg L, 69-54 16 0.701 -0.201
Jan 16 Alberta L, 74-55 21 0.683 -0.219
Jan 18 at Alberta L, 85-46 19 0.551 -0.473
Jan 24 UBC L, 83-69 16 0.857 -0.143
Jan 25 UBC L, 75-58 17 0.730 -0.191
Jan 31 Lethbridge L, 82-53 25 0.616 -0.366
Feb 1 Lethbridge L, 69-54 17 0.659 -0.183
Feb 7 at UNBC L, 84-63 14 0.733 -0.262
Feb 8 at UNBC L, 80-62 15 0.761 -0.227
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # at UBC Okanagan L, 77-69 - - - - -
Oct 5 # at UBC Okanagan L, 74-67 - - - - -
Oct 18 # at Acadia L, 77-46 28-77 36.4 11-35 31.4 77.0
Oct 19 # vs. Kings College W, 70-59 18-59 30.5 7-17 41.2 59.0
Oct 20 # at Dalhousie L, 61-53 22-74 29.7 5-17 29.4 61.0
Oct 26 # vs. UFV L, 65-39 23-65 35.4 9-30 30.0 65.0
Nov 1 Mount Royal University W, 65-53 19-57 33.3 6-25 24.0 53.0
Nov 2 Mount Royal University L, 62-58 18-71 25.4 9-39 23.1 62.0
Nov 8 at Saskatchewan L, 78-32 31-64 48.4 12-31 38.7 78.0
Nov 9 at Saskatchewan L, 93-39 36-68 52.9 16-31 51.6 93.0
Nov 15 Thompson Rivers L, 59-48 15-57 26.3 8-34 23.5 59.0
Nov 16 Thompson Rivers W, 65-52 16-52 30.8 10-30 33.3 52.0
Nov 29 at Trinity Western L, 82-52 32-59 54.2 7-13 53.8 82.0
Nov 30 at Trinity Western L, 84-52 31-59 52.5 12-23 52.2 84.0
Jan 3 Manitoba L, 77-61 29-59 49.2 10-21 47.6 77.0
Jan 4 Manitoba L, 94-76 35-62 56.5 9-17 52.9 94.0
Jan 10 at Winnipeg L, 83-68 29-55 52.7 7-12 58.3 83.0
Jan 11 at Winnipeg L, 69-54 24-67 35.8 8-23 34.8 69.0
Jan 16 Alberta L, 74-55 22-54 40.7 8-21 38.1 74.0
Jan 18 at Alberta L, 85-46 35-66 53.0 2-12 16.7 85.0
Jan 24 UBC L, 83-69 33-65 50.8 5-14 35.7 83.0
Jan 25 UBC L, 75-58 29-64 45.3 4-18 22.2 75.0
Jan 31 Lethbridge L, 82-53 28-61 45.9 9-21 42.9 82.0
Feb 1 Lethbridge L, 69-54 23-67 34.3 9-27 33.3 69.0
Feb 7 at UNBC L, 84-63 33-73 45.2 6-20 30.0 84.0
Feb 8 at UNBC L, 80-62 31-70 44.3 6-24 25.0 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at UBC Okanagan L, 77-69 - - - -
Oct 5 # at UBC Okanagan L, 74-67 - - - -
Oct 18 # at Acadia L, 77-46 9.0 26.0 35.0 8.0
Oct 19 # vs. Kings College W, 70-59 3.0 21.0 24.0 9.0
Oct 20 # at Dalhousie L, 61-53 14.0 25.0 39.0 2.0
Oct 26 # vs. UFV L, 65-39 17.0 23.0 40.0 -1.0
Nov 1 Mount Royal University W, 65-53 10.0 24.0 34.0 8.0
Nov 2 Mount Royal University L, 62-58 24.0 27.0 51.0 -7.0
Nov 8 at Saskatchewan L, 78-32 12.0 28.0 40.0 -10.0
Nov 9 at Saskatchewan L, 93-39 17.0 27.0 44.0 -15.0
Nov 15 Thompson Rivers L, 59-48 11.0 30.0 41.0 9.0
Nov 16 Thompson Rivers W, 65-52 6.0 15.0 21.0 27.0
Nov 29 at Trinity Western L, 82-52 14.0 32.0 46.0 -23.0
Nov 30 at Trinity Western L, 84-52 8.0 24.0 32.0 -4.0
Jan 3 Manitoba L, 77-61 5.0 36.0 41.0 1.0
Jan 4 Manitoba L, 94-76 11.0 30.0 41.0 -6.0
Jan 10 at Winnipeg L, 83-68 9.0 32.0 41.0 -8.0
Jan 11 at Winnipeg L, 69-54 19.0 19.0 38.0 4.0
Jan 16 Alberta L, 74-55 11.0 25.0 36.0 -1.0
Jan 18 at Alberta L, 85-46 16.0 31.0 47.0 -23.0
Jan 24 UBC L, 83-69 10.0 23.0 33.0 -1.0
Jan 25 UBC L, 75-58 14.0 29.0 43.0 -8.0
Jan 31 Lethbridge L, 82-53 14.0 30.0 44.0 -3.0
Feb 1 Lethbridge L, 69-54 13.0 34.0 47.0 1.0
Feb 7 at UNBC L, 84-63 16.0 31.0 47.0 -6.0
Feb 8 at UNBC L, 80-62 11.0 30.0 41.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at UBC Okanagan L, 77-69 - - - -
Oct 5 # at UBC Okanagan L, 74-67 - - - -
Oct 18 # at Acadia L, 77-46 12.0 14.0 4.0 17.0
Oct 19 # vs. Kings College W, 70-59 11.0 13.0 2.0 8.0
Oct 20 # at Dalhousie L, 61-53 20.0 9.0 5.0 16.0
Oct 26 # vs. UFV L, 65-39 25.0 20.0 1.0 15.0
Nov 1 Mount Royal University W, 65-53 28.0 11.0 0.0 1.0
Nov 2 Mount Royal University L, 62-58 22.0 12.0 7.0 9.0
Nov 8 at Saskatchewan L, 78-32 21.0 21.0 3.0 16.0
Nov 9 at Saskatchewan L, 93-39 16.0 16.0 5.0 24.0
Nov 15 Thompson Rivers L, 59-48 12.0 11.0 0.0 8.0
Nov 16 Thompson Rivers W, 65-52 22.0 9.0 3.0 9.0
Nov 29 at Trinity Western L, 82-52 17.0 13.0 0.0 10.0
Nov 30 at Trinity Western L, 84-52 13.0 16.0 1.0 19.0
Jan 3 Manitoba L, 77-61 24.0 3.0 4.0 7.0
Jan 4 Manitoba L, 94-76 33.0 14.0 4.0 15.0
Jan 10 at Winnipeg L, 83-68 31.0 21.0 1.0 12.0
Jan 11 at Winnipeg L, 69-54 20.0 16.0 0.0 15.0
Jan 16 Alberta L, 74-55 26.0 19.0 4.0 14.0
Jan 18 at Alberta L, 85-46 24.0 17.0 5.0 18.0
Jan 24 UBC L, 83-69 19.0 18.0 3.0 18.0
Jan 25 UBC L, 75-58 19.0 9.0 1.0 18.0
Jan 31 Lethbridge L, 82-53 22.0 21.0 2.0 18.0
Feb 1 Lethbridge L, 69-54 19.0 15.0 1.0 13.0
Feb 7 at UNBC L, 84-63 16.0 17.0 0.0 17.0
Feb 8 at UNBC L, 80-62 14.0 13.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # at UBC Okanagan L, 77-69 - - -
Oct 5 # at UBC Okanagan L, 74-67 - - -
Oct 18 # at Acadia L, 77-46 20.0 0.895 -0.390
Oct 19 # vs. Kings College W, 70-59 15.0 0.766 0.098
Oct 20 # at Dalhousie L, 61-53 18.0 0.685 -0.058
Oct 26 # vs. UFV L, 65-39 16.0 0.828 -0.328
Nov 1 Mount Royal University W, 65-53 18.0 0.654 0.201
Nov 2 Mount Royal University L, 62-58 14.0 0.761 -0.053
Nov 8 at Saskatchewan L, 78-32 12.0 1.026 -0.613
Nov 9 at Saskatchewan L, 93-39 14.0 1.310 -0.753
Nov 15 Thompson Rivers L, 59-48 21.0 0.837 -0.170
Nov 16 Thompson Rivers W, 65-52 14.0 0.693 0.168
Nov 29 at Trinity Western L, 82-52 12.0 1.155 -0.417
Nov 30 at Trinity Western L, 84-52 15.0 1.191 -0.469
Jan 3 Manitoba L, 77-61 26.0 0.911 -0.185
Jan 4 Manitoba L, 94-76 16.0 1.016 -0.216
Jan 10 at Winnipeg L, 83-68 14.0 0.927 -0.184
Jan 11 at Winnipeg L, 69-54 14.0 0.902 -0.201
Jan 16 Alberta L, 74-55 19.0 0.902 -0.219
Jan 18 at Alberta L, 85-46 13.0 1.024 -0.473
Jan 24 UBC L, 83-69 13.0 1.000 -0.143
Jan 25 UBC L, 75-58 14.0 0.920 -0.191
Jan 31 Lethbridge L, 82-53 15.0 0.982 -0.366
Feb 1 Lethbridge L, 69-54 18.0 0.841 -0.183
Feb 7 at UNBC L, 84-63 8.0 0.994 -0.262
Feb 8 at UNBC L, 80-62 11.0 0.988 -0.227
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 409-1189 34.4 109-410 26.6 203-293 69.3 56.5
Conference 20 409-1189 34.4 109-410 26.6 203-293 69.3 56.5
Exhibition 4 71-239 29.7 19-82 23.2 47-65 72.3 52.0
 
Home 11 230-672 34.2 56-225 24.9 146-200 73.0 60.2
Away 9 179-517 34.6 53-185 28.6 57-93 61.3 52.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 46-114 40.4 12-39 30.8 26-35 74.3 65.0
Losses 18 363-1075 33.8 97-371 26.1 177-258 68.6 55.6
 
November 8 148-438 33.8 39-153 25.5 76-111 68.5 51.4
January 9 195-554 35.2 51-177 28.8 99-143 69.2 60.0
February 3 66-197 33.5 19-80 23.8 28-39 71.8 59.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.6 24.6 37.1 -3.3
Conference 20 12.6 24.6 37.1 -3.3
Exhibition 4 12.0 27.0 39.0 4.5
 
Home 11 13.9 27.2 41.1 1.8
Away 9 11.0 21.3 32.3 -9.4
Neutral - - - - -
 
Wins 2 15.0 30.0 45.0 17.5
Losses 18 12.3 23.9 36.3 -5.6
 
November 8 11.8 25.0 36.8 -1.9
January 9 13.0 22.4 35.4 -5.0
February 3 13.7 29.7 43.3 -1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 25.9 14.6 2.3 10.7
Conference 20 25.9 14.6 2.3 10.7
Exhibition 4 27.8 14.0 3.0 7.5
 
Home 11 24.9 12.9 2.6 11.6
Away 9 27.2 16.7 1.8 9.6
Neutral - - - - -
 
Wins 2 25.0 10.0 1.5 11.0
Losses 18 26.1 15.1 2.3 10.7
 
November 8 24.5 13.6 2.4 8.9
January 9 27.7 15.3 2.7 10.8
February 3 24.7 15.0 0.7 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.1 0.705 -0.244
Conference 20 17.1 0.705 -0.244
Exhibition 4 16.8 0.622 -0.171
 
Home 11 18.5 0.741 -0.128
Away 9 15.4 0.660 -0.390
Neutral - - - -
 
Wins 2 14.5 0.858 0.185
Losses 18 17.4 0.689 -0.289
 
November 8 16.5 0.690 -0.254
January 9 18.2 0.713 -0.242
February 3 15.3 0.717 -0.224
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 549-1250 43.9 163-456 35.7 75.9
Conference 20 549-1250 43.9 163-456 35.7 75.9
Exhibition 4 91-275 33.1 32-99 32.3 65.5
 
Home 11 267-669 39.9 87-267 32.6 70.9
Away 9 282-581 48.5 76-189 40.2 82.0
Neutral - 0-0 - 0-0 - -
 
Wins 2 35-109 32.1 16-55 29.1 52.5
Losses 18 514-1141 45.0 147-401 36.7 78.5
 
November 8 198-487 40.7 80-226 35.4 70.4
January 9 264-553 47.7 62-159 39.0 80.2
February 3 87-210 41.4 21-71 29.6 77.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.6 27.9 40.4 -3.3
Conference 20 12.6 27.9 40.4 -3.3
Exhibition 4 10.8 23.8 34.5 4.5
 
Home 11 11.7 27.5 39.3 1.8
Away 9 13.6 28.2 41.8 -9.4
Neutral - - - - -
 
Wins 2 8.0 19.5 27.5 17.5
Losses 18 13.1 28.8 41.8 -5.6
 
November 8 12.8 25.9 38.6 -1.9
January 9 12.1 28.3 40.4 -5.0
February 3 13.3 31.7 45.0 -1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.9 10.7 1.8 14.0
Conference 20 20.9 10.7 1.8 14.0
Exhibition 4 17.0 8.0 2.5 14.0
 
Home 11 22.4 11.0 2.2 11.8
Away 9 19.1 10.2 1.2 16.7
Neutral - - - - -
 
Wins 2 25.0 13.5 4.5 5.0
Losses 18 20.4 10.3 1.4 15.0
 
November 8 18.9 9.6 2.1 12.0
January 9 24.2 11.9 1.7 15.0
February 3 16.3 9.7 1.0 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.1 0.949 -0.244
Conference 20 15.1 0.949 -0.244
Exhibition 4 17.3 0.793 -0.171
 
Home 11 17.1 0.870 -0.128
Away 9 12.6 1.050 -0.390
Neutral - - - -
 
Wins 2 16.0 0.673 0.185
Losses 18 14.9 0.979 -0.289
 
November 8 15.0 0.944 -0.254
January 9 16.0 0.955 -0.242
February 3 12.3 0.941 -0.224
Attendance Statistics
Date Opponent Score Attend
Oct 4 at UBC Okanagan 69-77 Loss -
Oct 5 at UBC Okanagan 67-74 Loss -
Oct 18 at Acadia L, 77-46 654
Oct 19 vs. Kings College W, 70-59 0
Oct 20 at Dalhousie L, 61-53 0
Oct 26 vs. UFV L, 65-39 49
Nov 1 Mount Royal University W, 65-53 50
Nov 2 Mount Royal University L, 62-58 0
Nov 8 at Saskatchewan L, 78-32 677
Nov 9 at Saskatchewan L, 93-39 550
Nov 15 Thompson Rivers L, 59-48 0
Nov 16 Thompson Rivers W, 65-52 0
Nov 29 at Trinity Western L, 82-52 410
Nov 30 at Trinity Western L, 84-52 130
Jan 3 Manitoba L, 77-61 0
Jan 4 Manitoba L, 94-76 0
Jan 10 at Winnipeg L, 83-68 165
Jan 11 at Winnipeg L, 69-54 112
Jan 16 Alberta L, 74-55 0
Jan 18 at Alberta L, 85-46 322
Jan 24 UBC L, 83-69 0
Jan 25 UBC L, 75-58 0
Jan 31 Lethbridge L, 82-53 0
Feb 1 Lethbridge L, 69-54 0
Feb 7 at UNBC L, 84-63 1,600
Feb 8 at UNBC L, 80-62 847