Sandy Heim
1 Sandy Heim
-
- Position:
- G
-
- Year:
- 3
-
- gp
- 5
-
- gs
- 2
-
- min
- 300:00
-
- ga
- 7
-
- gaa
- 1.40
-
- sv
- 104
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 2 | 2 |
| Minutes | 300:00 | 300:00 |
| Goals against | 7 | 7 |
| Goals-against average | 1.40 | 1.40 |
| Saves | 104 | 104 |
| Save pct | .937 | .937 |
| Wins | 4 | 4 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Olds College | W, 6-0 | 0 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Feb 24 | at Olds College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olds College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Red Deer College | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Mar 3 | at Red Deer College | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 |
| Mar 8 | Red Deer College | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Mar 9 | vs. Red Deer College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Mar 10 | Red Deer College | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 2 | 300:00 | 7 | 1.40 | 104 | .937 | 4 | 1 | 0 | .800 |
| Conference | 5 | 2 | 300:00 | 7 | 1.40 | 104 | .937 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 0 | 180:00 | 2 | 0.67 | 69 | .972 | 3 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 4 | 1 | 240:00 | 3 | 0.75 | 91 | .968 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 0 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1.000 |
| March | 4 | 2 | 240:00 | 7 | 1.75 | 92 | .929 | 3 | 1 | 0 | .750 |
