Natalie Bender
29 Natalie Bender
-
- Height:
- 5-8
-
- Hometown:
- St. Albert
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Commerce
-
- gp
- 23
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: Previously played for the Fort Saskatchewan Junior A Fury.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Red Deer College | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | University of Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 | University of Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Mount Royal University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mount Royal University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | SAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 6 | at SAIT | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 11 | at Olds College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | Olds College | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 |
| Oct 19 | NAIT | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | at NAIT | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at Red Deer College | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | Red Deer College | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 1 | at Olds College | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | Olds College | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at SAIT | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | SAIT | L, 3-2 | 0 | 59:09 | 2 | 2.03 | 33 | .943 | 0 | 1 | 0 |
| Nov 23 | NAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 1 | vs. NAIT | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | at Red Deer College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | Red Deer College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | SAIT | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at NAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | NAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | at Red Deer College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 9 | Red Deer College | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | at SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at Olds College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Feb 23 | Olds College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 5 | 548:13 | 6 | 0.66 | 192 | .970 | 8 | 1 | 0 | .889 |
| 2018-19 | 6 | 3 | 359:09 | 8 | 1.34 | 121 | .938 | 5 | 1 | 0 | .833 |
| 2019-20 | 13 | 7 | 731:53 | 17 | 1.39 | 229 | .931 | 11 | 2 | 0 | .846 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 13 | 11 | 742:29 | 33 | 2.67 | 389 | .922 | 3 | 8 | 0 | .273 |
| Total | 41 | 26 | 2381:44 | 64 | 1.61 | 931 | .936 | 27 | 12 | 0 | .692 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 3 | 359:09 | 8 | 1.34 | 121 | .938 | 5 | 1 | 0 | .833 |
| Conference | 6 | 3 | 359:09 | 8 | 1.34 | 121 | .938 | 5 | 1 | 0 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 0 | 179:09 | 4 | 1.34 | 67 | .944 | 2 | 1 | 0 | .667 |
| Away | 3 | 3 | 180:00 | 4 | 1.33 | 54 | .931 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 5 | 3 | 300:00 | 6 | 1.20 | 88 | .936 | 5 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 59:09 | 2 | 2.03 | 33 | .943 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 1 | 180:00 | 4 | 1.33 | 59 | .937 | 3 | 0 | 0 | 1.000 |
| November | 1 | 0 | 59:09 | 2 | 2.03 | 33 | .943 | 0 | 1 | 0 | .000 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 2 | 2 | 120:00 | 2 | 1.00 | 29 | .935 | 2 | 0 | 0 | 1.000 |
