MacEwan University at Olds College
at Olds Sportsplex
11/1/2018 at 7:00 PM
at Olds Sportsplex
11/1/2018 at 7:00 PM
|
MacEwan University
1 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University (7-3-0, 7-3-0) | 0 | 1 | 0 | 1 |
| Olds College (4-3-1, 4-3-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Olds College | 09:18 | PP - Tori Chenier ( Shauna Johnson & Kali Cummings ) |
| -- 2nd -- | ||
| MacEwan University | 12:24 | Chantal Ricker ( Jayme Doyle ) |
| -- 3rd -- | ||
| Olds College | 16:12 | Bailee Werstroh ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Tori Chenier
- Olds College Carley Jewell - MacEwan University |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nikki Reimer | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Jill MacWilliam * | c | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 7 | Alexandra Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Raven Beazer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker * | lw | 1 | 0 | 0 | 7 | 0-0 | 4 |
| 14 | Jayme Doyle * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Karlie Bell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Kennedy Davidson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Morgan Casson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Carley Jewell * | d | 0 | 0 | 0 | 7 | 0-0 | 2 |
| 23 | Jessi Rampton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (L, 4-2-0) | 2 | 60:00 | 12 | 14 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Molly Sharp | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 7 | Bailee Werstroh | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Tori Chenier * | rw | 1 | 0 | 0 | 2 | 0-0 | 4 |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Rayna Bonchuk | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Abby Webster | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Bree Edwards * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Victoria Eilers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Taeya Nicol * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 14 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (W, 2-1-0) | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 02:58 | Tori Chenier: CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 04:17 | Chantal Ricker: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 06:54 | Molly Sharp: HOLDING | MINOR | 2 minutes | ||
| MacEwan University | 08:27 | Shyla Jans: HOOKING | MINOR | 2 minutes | ||
| Olds College | 12:31 | Tori Chenier: CHARGING | MINOR | 2 minutes | ||
| Olds College | 19:50 | Abby Webster: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 02:55 | Bailee Werstroh: CHECKING | MINOR | 2 minutes | ||
| Olds College | 10:40 | Molly Sharp: CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 11:37 | Amanda Murray: SLASHING ATW | MINOR | 2 minutes | ||
| MacEwan University | 15:47 | Carley Jewell: TRIPPING ATW | MINOR | 2 minutes | ||
| MacEwan University | 16:02 | Chantal Ricker: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 04:19 | Rayna Bonchuk: HOLDING | MINOR | 2 minutes | ||
| MacEwan University | 07:57 | Kyrelle Skoye: CHECKING | MINOR | 2 minutes | ||
| Olds College | 19:34 | Rayna Bonchuk: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 16 | 8 | 11 | 35 |
| Olds College | 6 | 3 | 5 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 0 Scorer: Stephen Anthony |
* Starter
