Sandy Heim
-
- Height:
- 5-4
-
- Hometown:
- Wilderswil, SUI
-
- Position:
- Goalie
-
- Year:
- 4
-
- Major:
- Accounting and Strategic Measurement
-
- gp
- 22
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: Won the MacEwan Griffins female athlete of the year award in 2016-17 ... Named Griffins women's hockey most oustanding player in 2016-17 ... Named ACAC women's hockey player of the year and a first-team all-conference all-star in 2016-17 ... Also named to ACAC first team all-conference squad in 2015-16 ... Named ACAC female athlete of the week three times in 2016-17 (Oct. 9, Feb. 5 and Feb. 26) ... Named to MacEwan's three stars list four times during the 2016-17 season (1st - Oct. 11, 3rd - Jan. 24, 2nd - Feb. 7, 1st - Feb. 28) ... Was the busiest goalie in the ACAC in 2016-17 with a league-high 534 saves in 22 games, while leading the league in goals against average (1.45), save percentage (.943) and wins (10) ... Set a record for the longest shutout streak in ACAC women's hockey history when she blanked opponents for 287:40 during the 2017 ACAC women's hockey playoffs - a mark spanning more than 14 periods of play ... Member of the Swiss senior national team program and formerly on the Swiss U18 team.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 9 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Red Deer College | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | University of Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 | University of Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Mount Royal University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mount Royal University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | SAIT | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 6 | at SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 11 | at Olds College | W, 2-1 | 1 | 70:00 | 1 | 0.86 | 16 | .941 | 1 | 0 | 0 |
| Oct 13 | Olds College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | NAIT | L, 1-0 | 0 | 58:45 | 1 | 1.02 | 20 | .952 | 0 | 1 | 0 |
| Oct 20 | at NAIT | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 26 | at Red Deer College | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 27 | Red Deer College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Olds College | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 |
| Nov 2 | Olds College | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 16 | at SAIT | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 17 | SAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | NAIT | W, 2-1 | 0 | 70:00 | 1 | 0.86 | 22 | .957 | 1 | 0 | 0 |
| Dec 1 | vs. NAIT | L, 1-0 | 1 | 69:53 | 1 | 0.86 | 27 | .964 | 0 | 1 | 0 |
| Jan 11 | at Red Deer College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 12 | Red Deer College | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 25 | SAIT | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 1 | at NAIT | L, 2-1 | 1 | 58:43 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 |
| Feb 2 | NAIT | L, 2-1 | 0 | 90:00 | 2 | 1.33 | 29 | .935 | 0 | 1 | 0 |
| Feb 8 | at Red Deer College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | Red Deer College | L, 2-1 | 0 | 58:28 | 2 | 2.05 | 23 | .920 | 0 | 1 | 0 |
| Feb 20 | at SAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 21 | at Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Olds College | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 9 | 1135:49 | 20 | 1.06 | 365 | .948 | 12 | 6 | 0 | .667 |
| Conference | 18 | 9 | 1135:49 | 20 | 1.06 | 365 | .948 | 12 | 6 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 0 | 577:13 | 9 | 0.94 | 188 | .954 | 6 | 3 | 0 | .667 |
| Away | 8 | 8 | 488:43 | 10 | 1.23 | 150 | .938 | 6 | 2 | 0 | .750 |
| Neutral | 1 | 1 | 69:53 | 1 | 0.86 | 27 | .964 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 12 | 6 | 740:00 | 10 | 0.81 | 235 | .959 | 12 | 0 | 0 | 1.000 |
| Losses | 6 | 3 | 395:49 | 10 | 1.52 | 130 | .929 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 3 | 308:45 | 3 | 0.58 | 95 | .969 | 4 | 1 | 0 | .800 |
| November | 4 | 2 | 250:00 | 5 | 1.20 | 75 | .938 | 3 | 1 | 0 | .750 |
| December | 1 | 1 | 69:53 | 1 | 0.86 | 27 | .964 | 0 | 1 | 0 | .000 |
| January | 3 | 1 | 180:00 | 4 | 1.33 | 59 | .937 | 3 | 0 | 0 | 1.000 |
| February | 5 | 2 | 327:11 | 7 | 1.28 | 109 | .940 | 2 | 3 | 0 | .400 |
