Ice hockey Statistics MacEwan University
-
Games6
-
Goals15
-
Assists17
-
Goals/g2.50
-
Shots/g5.8
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Red Deer College | W, 4-2 | 4 | 5 | 0 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Mar 2 | at Red Deer College | L, 2-1 | 1 | 1 | 35 | 14 | 0 | 5 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 2 | 1.92 | 16 | .889 | 0 |
| Mar 3 | Red Deer College | W, 3-1 | 3 | 3 | 0 | 10 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Mar 8 | at NAIT | W, 1-0 | 1 | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| Mar 9 | NAIT | W, 3-2 | 3 | 3 | 0 | 4 | 3 | 9 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Mar 14 | at NAIT | W, 3-2 | 3 | 4 | 0 | 10 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.76 | 34 | .944 | 0 |
| Mar 15 | NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 17 | 2.50 | 35 | 50 | 5 | 28 | 17.9 | 2 | 23 | 91.3 | 0 | 0 | 9 | 1.46 | 138 | .939 | 0 |
| Conference | 6 | 15 | 17 | 2.50 | 35 | 50 | 5 | 28 | 17.9 | 2 | 23 | 91.3 | 0 | 0 | 9 | 1.46 | 138 | .939 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 10 | 11 | 3.33 | 0 | 20 | 4 | 17 | 23.5 | 0 | 9 | 100.0 | 0 | 0 | 5 | 1.67 | 71 | .934 | 0 |
| Away | 3 | 5 | 6 | 1.67 | 35 | 30 | 1 | 11 | 9.1 | 2 | 14 | 85.7 | 0 | 0 | 4 | 1.26 | 67 | .944 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 14 | 16 | 2.80 | 0 | 36 | 5 | 23 | 21.7 | 0 | 17 | 100.0 | 0 | 0 | 7 | 1.36 | 122 | .946 | 0 |
| Losses | 1 | 1 | 1 | 1.00 | 35 | 14 | 0 | 5 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 2 | 1.92 | 16 | .889 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 1 | 4 | 5 | 4.00 | 0 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| March | 5 | 11 | 12 | 2.20 | 35 | 44 | 4 | 25 | 16.0 | 2 | 20 | 90.0 | 0 | 0 | 7 | 1.35 | 116 | .943 | 0 |
