Natalie Bender
29 Natalie Bender
-
- Height:
- 5-8
-
- Hometown:
- St. Albert
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Commerce
-
- gp
- 2
-
- gs
- 1
-
- min
- 120:00
-
- ga
- 2
-
- gaa
- 1.00
-
- sv
- 49
Bio
Notable: ACAC second team all-star in her rookie season (2017-18) ... Named to the MacEwan Athletics' three stars list twice during the 2017-18 season (2nd - Oct. 17; 2nd - Jan. 23) ... Previously played for the Fort Saskatchewan Junior A Fury.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 120:00 | 120:00 |
| Goals against | 2 | 2 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 49 | 49 |
| Save pct | .961 | .961 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | SAIT | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 28 | at SAIT | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 29 | SAIT | - | - | - | - | - | - | - | - | - | |
| Mar 5 | NAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 7 | at NAIT | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Mar 13 | NAIT | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at NAIT | - | - | - | - | - | - | - | - | - | |
| Mar 15 | NAIT | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 1 | 120:00 | 2 | 1.00 | 49 | .961 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 1 | 120:00 | 2 | 1.00 | 49 | .961 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 120:00 | 2 | 1.00 | 49 | .961 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 0 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 | 1.000 |
| March | 1 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 1.000 |
