MacEwan University at Trinity Western
at Trinity Western
11/27/2021 at 1:00PM
at Trinity Western
11/27/2021 at 1:00PM
|
Trinity Western
0 |
MacEwan University
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity Western | 0 | 0 | 0 | 0 |
| MacEwan University | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 8:50 | PP - Mila Verbicky ( Kallie O'Hearn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Sank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Rebecca Thiessen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Claire Hobbs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Sydney Hughson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Rylee Gluska | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Jayme Doyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Mackenzie Dachuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jennifer Andrash | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Sage Sansregret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Makenna Schuttler | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Mila Verbicky | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Hailey Maurice | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Joie Simon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Aryn Chambers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Kallie O'Hearn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brianna Sank (W, WIN) | 0 | 60:00 | 21 | 21 | 0 | ||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Jadeyn Kastning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | McKenzie Mayo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Jade Ridgewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brooklyn Anderson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Lainie Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ryleigh White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Reilley Kellner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ashlee Wolfe | 0 | 0 | 0 | 2 | 0-0 | 6 | |
| 16 | Jordyn Matthews | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 17 | Brooke Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chloe Reid | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Olivia Leier | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Cheyenna Harden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Neisha Germann | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Jaidia Pisani | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jace Scott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Emily Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Chelsea Debusschere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jadeyn Kastning (L, LOSS) | 1 | 60:00 | 20 | 21 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | 0:17 | Ashlee Wolfe: ROUGHING | MINOR | 2 minutes | ||
| Trinity Western | 8:38 | Jace Scott: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Trinity Western | 9:19 | McKenzie Mayo: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity Western | 1:26 | Olivia Leier: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 6:49 | Hailey Maurice: BODYCHECKING | MINOR | 2 minutes | ||
| MacEwan University | 9:48 | Chantal Ricker: SLASHING | MINOR | 2 minutes | ||
| Trinity Western | 10:23 | Jaidia Pisani: ROUGHING | MINOR | 2 minutes | ||
| MacEwan University | 10:23 | Amanda Murray: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity Western | 6:32 | Brooklyn Anderson: HOOKING | MINOR | 2 minutes | ||
| Trinity Western | 19:00 | Ashlee Wolfe: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Trinity Western | 19:00 | Ashlee Wolfe: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western | 6 | 5 | 10 | 21 |
| MacEwan University | 9 | 8 | 4 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 80 |
* Starter
