MacEwan University at Alberta
at Alberta
10/8/2022 at 2:04PM
at Alberta
10/8/2022 at 2:04PM
|
Alberta
3 |
MacEwan University
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alberta | 0 | 2 | 1 | 3 |
| MacEwan University | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Alberta | 6:13 | PP - Danica Namaka ( Cassidy Maplethorpe & Sara Kazeil ) |
| Alberta | 16:17 | PP - Natalie Kieser ( Madison Willan & Taylor Anker ) |
| -- 3rd -- | ||
| Alberta | 11:32 | Isabelle Lajoie ( Megan Wilson ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Sank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Rian Santos | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Robyn Short | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Rebecca Thiessen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Sydney Olsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Claire Hobbs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Sydney Hughson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Jayme Doyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Mackenzie Dachuk | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 18 | Jennifer Andrash | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kori Paterson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Sage Sansregret | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Makenna Schuttler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Mila Verbicky | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Joie Simon | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Aryn Chambers | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Kallie O'Hearn | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Shyla Kirwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brianna Sank (L, LOSS) | 3 | 60:00 | 25 | 28 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Halle Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sara Kazeil | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 4 | Taylor Anker | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 5 | Maia Ehmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cassidy Maplethorpe | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | Bree Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Allison Reich | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Madison Willan | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 13 | Izzy Lajoie | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Taylor Catcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Raegan Yewdall | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Brooklyn Tews | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Natalie Kieser | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Riley Smith | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Kallie Clouston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Grace Tam | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Danica Namaka | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 81 | Payton Laumbach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Megan Wilson | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Halle Oswald (W, WIN) | 0 | 60:00 | 15 | 15 | 0 | ||
| Totals | 0 | 60:00 | 15 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 5:38 | Joie Simon: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alberta | 1:14 | Megan Wilson: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 4:50 | Rian Santos: BODYCHECKING | MINOR | 2 minutes | ||
| MacEwan University | 14:20 | Aryn Chambers: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alberta | 4:08 | Madison Willan: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 13:35 | Mackenzie Dachuk: BODYCHECKING | MINOR | 2 minutes | ||
| Alberta | 17:35 | Sara Kazeil: BODYCHECKING | MINOR | 2 minutes | ||
| MacEwan University | 17:50 | Kallie O'Hearn: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberta | 2 | 15 | 11 | 28 |
| MacEwan University | 6 | 3 | 6 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 362 |
* Starter
