MacEwan University at Trinity Western
at Trinity Western
1/21/2023 at 2:00PM
at Trinity Western
1/21/2023 at 2:00PM
|
Trinity Western
1 |
MacEwan University
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity Western | 1 | 0 | 0 | 1 |
| MacEwan University | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 3:13 | Joie Simon ( unassisted) |
| Trinity Western | 7:32 | Kyra McDonald ( Reilley Kellner ) |
| -- 2nd -- | ||
| MacEwan University | 15:06 | Makenna Schuttler ( Robyn Short ) |
| -- 3rd -- | ||
| MacEwan University | 19:48 | EN - Rebecca Thiessen ( Shyla Kirwer & Shaelyn Hopkins ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Sank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Rian Santos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 5 | Rebecca Thiessen | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Kali MacDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Sydney Olsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Claire Hobbs | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Sydney Hughson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Rylee Gluska | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Jayme Doyle | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 17 | Allee Isley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jennifer Andrash | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 19 | Kori Paterson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Shaelyn Hopkins | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Makenna Schuttler | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 25 | Joie Simon | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Aryn Chambers | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 28 | Shyla Kirwer | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 29 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brianna Sank (W, WIN) | 1 | 60:00 | 29 | 30 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | McKenzie Mayo | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 5 | Ella Boon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Kyra McDonald | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Brooklyn Anderson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Lainie Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kate Klassen | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 12 | Reilley Kellner | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Ashlee Wolfe | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Kara Yackel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Kailey Ledoux | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Olivia Leier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Neisha Germann | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Michela Naccarato | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Jaidia Pisani | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Jace Scott | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 28 | Amy Potomak | 0 | 0 | 0 | 4 | 0-0 | 4 | |
| 47 | Chelsea Debusschere | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| Totals | 1 | 1 | 30 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kate Fawcett (L, LOSS) | 2 | 59:33 | 26 | 28 | 0 | ||
| Totals | 3 | 59:33 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 0:54 | Kori Paterson: BODYCHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 8:17 | Kali MacDonald: CROSS CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 12:22 | Aryn Chambers: BODYCHECKING | MINOR | 2 minutes | ||
| MacEwan University | 15:27 | Sydney Hughson: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 15:57 | Amy Potomak: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 7:22 | Amanda Murray: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 10:55 | Chelsea Debusschere: CROSS CHECKING | MINOR | 2 minutes | ||
| Trinity Western | 12:35 | Kate Klassen: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| Trinity Western | 12:58 | Amy Potomak: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western | 10 | 12 | 8 | 30 |
| MacEwan University | 8 | 9 | 12 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 95 |
* Starter
