Calgary at MacEwan University
at MacEwan
2/11/2023 at 5:00PM
at MacEwan
2/11/2023 at 5:00PM
|
MacEwan University
1 |
Calgary
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 0 | 0 | 1 | 1 |
| Calgary | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Calgary | 0:29 | PP - Alli Borrow ( Rebecca Clarke & Erin Armstrong ) |
| Calgary | 5:48 | Emma Tait ( Madeline Stanley & Sophia Zuck ) |
| Calgary | 17:07 | Sophia Zuck ( Miri Licis ) |
| -- 3rd -- | ||
| MacEwan University | 14:53 | PP - Allee Isley ( Sydney Hughson & Aryn Chambers ) |
Calgary | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Amelia Awad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Erin Armstrong | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 3 | Josie McLeod | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Emma Tait | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 6 | Jolie Nafziger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ashley Sutherland | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Alli Borrow | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Miri Licis | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 12 | Rebecca Clarke | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 16 | Brette Kerley | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Madeline Stanley | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 18 | Brooke Dennett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jada Leung | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Annaliese Meier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Sydney Mercier | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 24 | Jada Burke | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Emily Hill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Kate Wagner | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 27 | Sophia Zuck | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| Totals | 3 | 5 | 42 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Amelia Awad (W, WIN) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Sank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Rebecca Thiessen | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 6 | Kali MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Sydney Olsen | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Claire Hobbs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Sydney Hughson | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Rylee Gluska | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 14 | Jayme Doyle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Mackenzie Dachuk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Allee Isley | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jennifer Andrash | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Kori Paterson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Shaelyn Hopkins | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Makenna Schuttler | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Joie Simon | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Aryn Chambers | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Shyla Kirwer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brianna Sank (L, LOSS) | 3 | 60:00 | 39 | 42 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Calgary | Sydney Mercier: BODYCHECKING | MINOR | 2 minutes | |||
| MacEwan University | Sydney Olsen: INTERFERENCE | MINOR | 2 minutes | |||
| MacEwan University | Rylee Gluska: BODYCHECKING | MINOR | 2 minutes | |||
| -- 2nd -- | ||||||
| MacEwan University | Rebecca Thiessen: CHECKING TO THE HEAD (4 MIN.) | DOUBLE MINOR | 4 minutes | |||
| MacEwan University | Aryn Chambers: TRIPPING | MINOR | 2 minutes | |||
| -- 3rd -- | ||||||
| MacEwan University | Rebecca Thiessen: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | |||
| Calgary | Kate Wagner: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 7 | 4 | 12 | 23 |
| Calgary | 12 | 20 | 10 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 303 |
* Starter
