Mikayla Christmann
35 Mikayla Christmann
-
- Height:
- 5-11
-
- Hometown:
- Warman, SK
-
- Position:
- Goaltender
-
- Year:
- 1
-
- Major:
- Science
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: Previously played for the Saskatoon Stars in U18AAA.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mount Royal University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mount Royal University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Team Alberta U18 | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Regina | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Regina | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UBC | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Western | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Regina | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Saskatchewan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Alberta | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mount Royal University | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mount Royal University | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Manitoba | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at Saskatchewan | L, 1-0 | 1 | 55:58 | 1 | 1.07 | 24 | .960 | 0 | 1 | 0 |
| Feb 1 | at Saskatchewan | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Calgary | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 25 | .833 | 0 | 1 | 0 |
| Feb 14 | Regina | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 50 | .980 | 1 | 0 | 0 |
| Feb 15 | Regina | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 235:58 | 7 | 1.78 | 131 | .949 | 2 | 2 | 0 | .500 |
| Conference | 4 | 4 | 235:58 | 7 | 1.78 | 131 | .949 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 1 | 0.50 | 82 | .988 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 115:58 | 6 | 3.10 | 49 | .891 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 1 | 0.50 | 82 | .988 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 115:58 | 6 | 3.10 | 49 | .891 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 2 | 2 | 115:58 | 1 | 0.52 | 56 | .982 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 120:00 | 6 | 3.00 | 75 | .926 | 1 | 1 | 0 | .500 |
