MacEwan University at Manitoba
at Manitoba
10/25/2024 at 7:00PM

Scoring 1 2 3 Final
Manitoba 2 2 0 4
MacEwan University 1 0 0 1
Scoring Summary
-- 1st --
MacEwan University 1:09 Kori Paterson ( Robyn Short & Ali Macaulay )
Manitoba 7:25 Julia Bird ( Julia Bilous & Ali Staples )
Manitoba 7:53 Rachel Gottfried ( Ashley Keller )
-- 2nd --
Manitoba 7:00 Norah Collins ( Camryn Gillis & Ashley Keller )
Manitoba 11:08 Sadie Keller ( Aimee Patrick )
-- 3rd --
(no scoring)

MacEwan University

# Skaters POS G A +/- S FO PIM
1 Lindsey Johnson 0 0 0 0 0-0 0
4 Robyn Short 0 1 -2 1 0-0 0
6 Joie Simon 0 0 -2 1 0-0 0
7 Sydney Olsen 0 0 0 1 0-0 0
10 Sasha Malenfant 0 0 -2 0 0-0 0
11 Tess Collier 0 0 -3 0 0-0 0
12 Claire Hobbs 0 0 +1 1 0-0 0
14 Jennifer Andrash 0 0 0 0 0-0 0
16 Ella Maternick 0 0 -2 0 0-0 0
17 Jaida Powell 0 0 -2 0 0-0 0
18 Ali Macaulay 0 1 -1 1 0-0 2
20 Shaelyn Hopkins 0 0 -1 2 0-0 0
22 Sydney Jack 0 0 -1 0 0-0 0
24 Ashton Bender 0 0 0 1 0-0 0
27 Letta Mattheos 0 0 -2 4 0-0 0
74 Allee Isley 0 0 +1 1 0-0 0
88 Karington Mollin 0 0 0 2 0-0 0
91 Rian Santos 0 0 0 0 0-0 0
94 Kori Paterson 1 0 +1 2 0-0 0
  Totals 1 2   17 0-0 2
# Goalies   GA Min SV S PIM
1 Lindsey Johnson (L, LOSS)   4 60:00 23 27 0
  Totals 4 60:00 23 27 0

Manitoba

# Skaters POS G A +/- S FO PIM
1 Emily Shippam 0 0 0 0 0-0 0
2 Dana Goertzen 0 0 -1 2 0-0 2
4 Camille Enns 0 0 +1 1 0-0 2
6 Julia Bird 1 0 +1 5 0-0 0
10 Glory Plett 0 0 +2 1 0-0 0
11 Sophia Anderson 0 0 +1 1 0-0 0
12 Seanna Price 0 0 +2 0 0-0 0
15 Norah Collins 1 0 +2 2 0-0 0
17 Kylie Lesuk 0 0 -1 2 0-0 0
19 Ashley Keller 0 2 +2 2 0-0 0
22 Louise Fergusson 0 0 0 4 0-0 2
25 Julia Bilous 0 1 +1 0 0-0 0
26 Ali Staples 0 1 +1 1 0-0 0
27 Rachel Gottfried 1 0 +2 2 0-0 0
28 Sadie Keller 1 0 +1 3 0-0 0
29 Aimee Patrick 0 1 +1 0 0-0 0
33 Camryn Gillis 0 1 0 0 0-0 0
55 Brenna Nicol 0 0 +1 1 0-0 0
77 Kelsey Huibers 0 0 -1 0 0-0 0
  Totals 4 6   27 0-0 6
# Goalies   GA Min SV S PIM
1 Emily Shippam (W, WIN)   1 60:00 16 17 0
  Totals 1 60:00 16 17 0
Penalty Summary
-- 1st --
Manitoba 13:13 Dana Goertzen: CHECKING TO THE HEAD MINOR 2 minutes
MacEwan University 16:44 Ali Macaulay: BOARDING MINOR 2 minutes
-- 2nd --
Manitoba 4:44 Camille Enns: INTERFERENCE MINOR 2 minutes
-- 3rd --
Manitoba 8:46 Louise Fergusson: BODYCHECKING MINOR 2 minutes
Penalty Totals
Manitoba: 6 minutes on 3 infraction(s) MacEwan University: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
Manitoba 11 8 8 27
MacEwan University 6 8 3 17
Power Plays
Manitoba: 0 for 1 ( 0.000 ) MacEwan University: 0 for 3 ( 0.000 )
Other Information
Game length: 1:56
Attendance: 200
* Starter