Trinity Western at MacEwan University
at MacEwan
11/16/2024 at 3:00PM
at MacEwan
11/16/2024 at 3:00PM
|
MacEwan University
0 |
Trinity Western
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| MacEwan University | 0 | 0 | 0 | 0 |
| Trinity Western | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Trinity Western | 3:24 | Brook Dorash ( Cailin Yackel ) |
| Trinity Western | 10:02 | Ashley Breitkreuz ( Kyra McDonald & Ella Boon ) |
| -- 3rd -- | ||
| Trinity Western | 17:12 | Kyra McDonald ( unassisted) |
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Mabel Maltais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kasey Ditner | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 5 | Ella Boon | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 6 | Kyra McDonald | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 7 | Ashley Breitkreuz | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 10 | Brooke Dorash | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Jordyn Matthews | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 17 | Kara Yackel | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Chloe Reid | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Kailey Ledoux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Olivia Leier | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Bailey Fiala | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Presleigh Giesbrecht | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Jace Scott | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Kyra Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Kelsey Ledoux | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 44 | Chayce Kullman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 49 | Charlotte Swanton | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 91 | Cailin Yackel | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| Totals | 3 | 3 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mabel Maltais (W, WIN) | 0 | 60:00 | 12 | 12 | 0 | ||
| Totals | 0 | 60:00 | 12 | 12 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robyn Short | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Joie Simon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Sydney Olsen | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Sasha Malenfant | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Tess Collier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Claire Hobbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jennifer Andrash | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 16 | Ella Maternick | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 17 | Jaida Powell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Ali Macaulay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Shaelyn Hopkins | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Sydney Jack | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Ashton Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Letta Mattheos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Allee Isley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 91 | Rian Santos | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 94 | Kori Paterson | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| Totals | 0 | 0 | 12 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Lindsey Johnson (L, LOSS) | 2 | 59:42 | 36 | 38 | 0 | ||
| Totals | 3 | 59:42 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity Western | Jordyn Matthews: ROUGHING | MINOR | 2 minutes | |||
| Trinity Western | Chloe Reid: TRIPPING | MINOR | 2 minutes | |||
| MacEwan University | Sydney Olsen: INTERFERENCE | MINOR | 2 minutes | |||
| -- 2nd -- | ||||||
| Trinity Western | Kasey Ditner: ROUGHING | MINOR | 2 minutes | |||
| MacEwan University | Ella Maternick: HOOKING | MINOR | 2 minutes | |||
| -- 3rd -- | ||||||
| MacEwan University | Rian Santos: ROUGHING | MINOR | 2 minutes | |||
| Trinity Western | Jace Scott: SLASHING | MINOR | 2 minutes | |||
| MacEwan University | Jaida Powell: INTERFERENCE | MINOR | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MacEwan University | 3 | 5 | 4 | 12 |
| Trinity Western | 10 | 12 | 17 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 76 |
* Starter
