Brianna Sank
gp
14
gs
13
min
763:53
ga
29
gaa
2.28
sv
362
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 13 | 13 |
| Minutes | 763:53 | 763:53 |
| Goals against | 29 | 29 |
| Goals-against average | 2.28 | 2.28 |
| Saves | 362 | 362 |
| Save pct | .926 | .926 |
| Wins | 4 | 4 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .308 | .308 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Saskatchewan | L, 1-0 |
| Feb 1 | at Saskatchewan | W by SO, 3-2 |
| Feb 7 | Calgary | W, 3-0 |
| Feb 8 | at Calgary | L, 5-1 |
| Feb 14 | Regina | W, 4-1 |
| Feb 15 | Regina | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | Alberta | L, 3-1 |
| Sep 14 # | at Calgary | W, 2-1 |
| Sep 20 # | at Mount Royal University | L, 4-1 |
| Sep 21 # | Mount Royal University | W, 2-1 |
| Sep 28 # | vs. Team Alberta U18 | L, 4-3 |
| Oct 4 | at Alberta | L, 4-0 |
| Oct 5 | Alberta | L, 3-0 |
| Oct 11 | Regina | L by SO, 2-1 |
| Oct 12 | Regina | W by SO, 3-2 |
| Oct 25 | at Manitoba | L, 4-1 |
| Oct 26 | at Manitoba | L, 2-0 |
| Nov 1 | at UBC | L, 6-2 |
| Nov 2 | at UBC | L, 6-1 |
| Nov 8 | Alberta | L, 4-1 |
| Nov 9 | at Alberta | L, 1-0 |
| Nov 15 | Trinity Western | L, 4-1 |
| Nov 16 | Trinity Western | L, 3-0 |
| Nov 22 | at Regina | L, 5-2 |
| Nov 23 | at Regina | W by SO, 2-1 |
| Nov 29 | Saskatchewan | L, 1-0 |
| Nov 30 | Saskatchewan | L, 3-0 |
| Jan 3 | Alberta | L, 4-0 |
| Jan 4 | at Alberta | L, 6-1 |
| Jan 16 | Mount Royal University | L, 6-2 |
| Jan 18 | at Mount Royal University | L, 7-0 |
| Jan 24 | Manitoba | L, 3-2 |
| Jan 25 | Manitoba | W, 2-0 |
| Jan 31 | at Saskatchewan | L, 1-0 |
| Feb 1 | at Saskatchewan | W by SO, 3-2 |
| Feb 7 | Calgary | W, 3-0 |
| Feb 8 | at Calgary | L, 5-1 |
| Feb 14 | Regina | W, 4-1 |
| Feb 15 | Regina | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
