Regina at MacEwan University
at MacEwan
11/8/2025 at 5:00PM

Scoring 1 2 3 Final
MacEwan University 0 0 0 0
Regina 0 0 1 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- 3rd --
Regina 3:26 Brooke Fofonoff ( Bailey McMaster & Maggie Kate Fitzpatrick )

Regina

# Skaters POS G A +/- S FO PIM
31 Amy Swayze 0 0 0 0 0-0 0
3 Tessa Stewart 0 0 0 4 0-0 0
5 Olivia Leggett 0 0 0 3 0-0 0
7 Callie Hilhorst 0 0 +1 2 0-0 0
9 Meg Farmer 0 0 0 1 0-0 0
11 Rayna Hennie 0 0 0 2 0-0 0
12 Maggie Kate Fitzpatrick 0 1 +1 1 0-0 0
14 Julianne Girardin 0 0 +1 2 0-0 2
15 Felicia An 0 0 0 1 0-0 0
16 Shaylee Scraba 0 0 0 1 0-0 0
17 Kaitlyn Gilroy 0 0 0 2 0-0 0
19 Pippy Pritchard 0 0 0 0 0-0 0
20 Jordyn Blais 0 0 0 1 0-0 0
21 Cassidy Peters 0 0 0 0 0-0 0
22 Brooke Fofonoff 1 0 +1 3 0-0 0
23 Bailey McMaster 0 1 +1 1 0-0 0
26 Kaylee Dyer 0 0 0 1 0-0 0
27 Makena Kushniruk 0 0 0 3 0-0 0
48 Quinn McLaren 0 0 0 2 0-0 0
  Totals 1 2   30 0-0 2
# Goalies   GA Min SV S PIM
31 Amy Swayze (W, WIN)   0 60:00 28 28 0
  Totals 0 60:00 28 28 0

MacEwan University

# Skaters POS G A +/- S FO PIM
1 Lindsey Johnson 0 0 0 0 0-0 0
3 Megan Dolynchuk 0 0 0 1 0-0 0
4 Robyn Short 0 0 -1 1 0-0 2
5 Aspen Checknita 0 0 0 1 0-0 0
7 Sydney Olsen 0 0 0 1 0-0 0
8 Ana Djordjevic 0 0 0 1 0-0 2
10 Sasha Malenfant 0 0 -1 1 0-0 0
11 Karington Mollin 0 0 0 2 0-0 0
16 Ella Maternick 0 0 0 0 0-0 0
17 Jordan Brown 0 0 0 4 0-0 0
18 Marley Howes 0 0 -1 1 0-0 0
19 Jayda Becker 0 0 0 3 0-0 0
20 Shaelyn Hopkins 0 0 0 1 0-0 2
22 Sydney Jack 0 0 0 2 0-0 0
24 Ashton Bender 0 0 0 0 0-0 0
27 Jordana Jones 0 0 0 1 0-0 0
74 Allee Isley 0 0 0 2 0-0 0
91 Rian Santos 0 0 -1 3 0-0 2
94 Kori Paterson 0 0 -1 3 0-0 0
  Totals 0 0   28 0-0 8
# Goalies   GA Min SV S PIM
1 Lindsey Johnson (L, LOSS)   1 59:15 29 30 0
  Totals 1 59:15 29 30 0
Penalty Summary
-- 1st --
Regina 6:42 Julianne Girardin: SLASHING MINOR 2 minutes
MacEwan University 10:58 Rian Santos: TRIPPING MINOR 2 minutes
-- 2nd --
MacEwan University 7:28 Shaelyn Hopkins: HOLDING MINOR 2 minutes
MacEwan University 9:28 Ana Djordjevic: BODYCHECKING MINOR 2 minutes
MacEwan University 19:38 Robyn Short: SLASHING MINOR 2 minutes
-- 3rd --
(no penalties)
Penalty Totals
MacEwan University: 8 minutes on 4 infraction(s) Regina: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
MacEwan University 9 8 11 28
Regina 9 10 11 30
Power Plays
MacEwan University: 0 for 1 ( 0.000 ) Regina: 0 for 4 ( 0.000 )
Other Information
Game length: 2:00
Attendance: 138
* Starter