2025-26 Ice hockey Statistics MacEwan University

  • Games
    28
  • Goals
    25
  • Assists
    35
  • Goals/g
    0.89
  • Shots/g
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 at Trinity Western L, 4-1
1/10/2026 at Trinity Western L, 3-2
1/23/2026 at Manitoba W, 3-2
1/24/2026 at Manitoba L, 3-1
1/30/2026 UBC L, 3-0
1/31/2026 UBC L, 2-0
2/6/2026 Trinity Western L, 4-0
2/7/2026 Trinity Western L, 5-2
2/13/2026 Alberta L, 4-0
2/14/2026 at Alberta L, 6-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 5 # Mount Royal University L, 3-1 - - - - - - - - - - - - - - - - -
Sep 6 # at Mount Royal University L, 4-0 - - - - - - - - - - - - - - - - -
Sep 12 # at Calgary L, 4-2 - - - - - - - - - - - - - - - - -
Sep 19 # vs. Regina L, 3-2 - - - - - - - - - - - - - - - - -
Sep 20 # vs. Lakeland College W, 3-0 - - - - - - - - - - - - - - - - -
Sep 21 # at Saskatchewan L by SO, 2-1 - - - - - - - - - - - - - - - - -
Oct 3 UBC L, 1-0 0 0 10 8 0 6 0.0 - 4 100.0 0 0 1 1.00 22 .957 0
Oct 4 UBC L, 3-1 1 2 16 12 0 8 0.0 - 5 100.0 0 0 3 3.00 30 .909 0
Oct 10 Alberta L, 4-0 0 0 28 8 0 4 0.0 - 4 75.0 0 0 4 4.00 28 .875 0
Oct 11 at Alberta L, 3-2 2 2 16 4 0 4 0.0 - 2 50.0 0 0 3 3.03 27 .900 0
Oct 17 at Mount Royal University L, 2-0 0 0 5 10 0 1 0.0 - 4 75.0 0 0 2 2.00 26 .929 0
Oct 18 Mount Royal University L by SO, 3-2 2 2 25 6 0 4 0.0 - 3 100.0 0 0 2 1.85 44 .957 0
Oct 24 at Trinity Western L, 5-0 0 0 29 8 0 4 0.0 - 4 75.0 0 0 5 5.00 25 .833 0
Oct 25 at Trinity Western W, 2-1 2 2 21 4 1 4 25.0 - 2 100.0 0 0 1 1.00 36 .973 0
Oct 30 Calgary L, 2-1 1 2 22 8 1 1 100.0 - 3 66.7 0 0 2 2.12 25 .926 0
Oct 31 at Calgary W, 1-0 1 2 19 6 1 2 50.0 - 2 100.0 0 0 0 0.00 28 1.000 0
Nov 7 Regina L, 2-1 1 2 27 12 1 3 33.3 - 6 66.7 0 0 2 1.97 19 .905 0
Nov 8 Regina L, 1-0 0 0 28 8 0 1 0.0 - 4 100.0 0 0 1 1.01 29 .967 0
Nov 14 at UBC L, 5-1 1 0 17 12 0 3 0.0 - 6 50.0 1 0 5 5.00 44 .898 0
Nov 15 at UBC L, 5-0 0 0 16 10 0 2 0.0 - 4 100.0 0 0 5 5.00 34 .872 0
Nov 21 at Saskatchewan L, 2-0 0 0 10 14 0 1 0.0 - 7 100.0 0 0 2 2.07 35 .946 0
Nov 22 at Saskatchewan W, 3-2 3 6 13 8 0 3 0.0 - 4 100.0 0 0 2 2.00 23 .920 0
Dec 5 at Alberta L, 3-1 1 2 18 22 1 5 20.0 - 6 50.0 0 0 3 3.17 32 .914 0
Dec 6 Alberta W by SO, 2-1 1 0 15 4 1 1 100.0 - 2 100.0 0 0 1 0.92 27 .964 0
Jan 9 at Trinity Western L, 4-1 1 1 21 4 0 2 0.0 - 2 100.0 0 0 4 4.00 34 .895 0
Jan 10 at Trinity Western L, 3-2 2 3 23 8 0 4 0.0 - 4 75.0 0 0 3 3.00 39 .929 0
Jan 23 at Manitoba W, 3-2 3 3 12 2 0 3 0.0 - 0 100.0 0 0 2 2.00 40 .952 0
Jan 24 at Manitoba L, 3-1 1 2 13 6 0 4 0.0 - 2 50.0 0 0 3 3.02 33 .917 0
Jan 30 UBC L, 3-0 0 0 12 12 0 2 0.0 - 6 83.3 0 0 3 3.24 48 .941 0
Jan 31 UBC L, 2-0 0 0 10 10 0 4 0.0 - 5 60.0 0 0 2 2.10 26 .929 0
Feb 6 Trinity Western L, 4-0 0 0 25 2 0 1 0.0 - 1 100.0 0 0 4 4.27 25 .862 0
Feb 7 Trinity Western L, 5-2 2 4 19 8 1 3 33.3 - 4 75.0 0 0 5 5.01 31 .861 0
Feb 13 Alberta L, 4-0 0 0 24 10 0 4 0.0 - 5 60.0 0 0 4 4.11 18 .818 0
Feb 14 at Alberta L, 6-0 0 0 14 12 0 2 0.0 - 5 40.0 0 0 6 6.00 46 .885 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 25 35 0.89 508 238 7 86 8.1 24 106 77.4 1 0 80 2.88 874 .916 0
Conference 28 25 35 0.89 508 238 7 86 8.1 24 106 77.4 1 0 80 2.88 874 .916 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 8 12 0.62 261 108 4 42 9.5 10 52 80.8 0 0 34 2.64 372 .916 0
Away 15 17 23 1.13 247 130 3 44 6.8 14 54 74.1 1 0 46 3.08 502 .916 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 5 10 13 2.00 80 24 3 13 23.1 0 10 100.0 0 0 6 1.17 154 .963 0
Losses 23 15 22 0.65 428 214 4 73 5.5 24 96 75.0 1 0 74 3.26 720 .907 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 10 9 12 0.90 191 74 3 38 7.9 5 33 84.8 0 0 23 2.29 291 .927 0
November 6 5 8 0.83 111 64 1 13 7.7 5 31 83.9 1 0 17 2.85 184 .915 0
December 2 2 2 1.00 33 26 2 6 33.3 3 8 62.5 0 0 4 1.97 59 .937 0
January 6 7 9 1.17 91 42 0 19 0.0 5 19 73.7 0 0 17 2.90 220 .928 0
February 4 2 4 0.50 82 32 1 10 10.0 6 15 60.0 0 0 19 4.86 120 .863 0
Attendance Statistics
Date Opponent Score Attend
Sep 5 Mount Royal University 1-3 Loss -
Sep 6 at Mount Royal University 0-4 Loss -
Sep 12 at Calgary 2-4 Loss -
Sep 19 vs. Regina 2-3 Loss -
Sep 20 vs. Lakeland College 3-0 Win -
Sep 21 at Saskatchewan 1-2 Loss -
Oct 3 UBC L, 1-0 100
Oct 4 UBC L, 3-1 80
Oct 10 Alberta L, 4-0 -
Oct 11 at Alberta L, 3-2 360
Oct 17 at Mount Royal University L, 2-0 -
Oct 18 Mount Royal University L by SO, 3-2 -
Oct 24 at Trinity Western L, 5-0 90
Oct 25 at Trinity Western W, 2-1 75
Oct 30 Calgary L, 2-1 100
Oct 31 at Calgary W, 1-0 -
Nov 7 Regina L, 2-1 150
Nov 8 Regina L, 1-0 138
Nov 14 at UBC L, 5-1 151
Nov 15 at UBC L, 5-0 89
Nov 21 at Saskatchewan L, 2-0 -
Nov 22 at Saskatchewan W, 3-2 424
Dec 5 at Alberta L, 3-1 240
Dec 6 Alberta W by SO, 2-1 240
Jan 9 at Trinity Western L, 4-1 70
Jan 10 at Trinity Western L, 3-2 120
Jan 23 at Manitoba W, 3-2 50
Jan 24 at Manitoba L, 3-1 150
Jan 30 UBC L, 3-0 102
Jan 31 UBC L, 2-0 115
Feb 6 Trinity Western L, 4-0 -
Feb 7 Trinity Western L, 5-2 -
Feb 13 Alberta L, 4-0 150
Feb 14 at Alberta L, 6-0 225