Ella Maternick
16 Ella Maternick
-
- Height:
- 5-3
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- Glenlawn Collegiate
-
- Major:
- Science
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Griffins Record Book: Tied for best plus/minus in CW game by a rookie (+2)
Notable: Previously played for the Winnipeg Ice U18AAA squad, winning provincials in 2022-23 ... Named MVP of the WWHSL league and MVP of her high school team Glenlawn Collegiate in 2021-22, also winning the league's top scorer award ... In 2019-20, she was named Top Rookie of the WWHSL ... Named to MFHL U18AAA all-star team in 2022-23.
Rebecca Chelmick photo
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Lakeland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 2 | 1 | 3 | 6 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| 2024-25 | 28 | 0 | 2 | 2 | 25 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| 2025-26 | 28 | 0 | 0 | 0 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| 2026-27 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 80 | 2 | 3 | 5 | 37 | -40 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
