Bianca Castillo
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at UNBC | W, 3-2 |
| Oct 6 | at UNBC | W, 2-1 |
| Oct 13 | at Lethbridge | W, 2-1 |
| Oct 14 | at Calgary | L, 4-0 |
| Oct 19 | UBC Okanagan | W, 4-1 |
| Oct 21 | Thompson Rivers | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | at UBC Okanagan | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | Saskatchewan | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | Regina | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | at Trinity Western | W, 3-2 | - | - | - | - | - | - |
| Sep 22 | at UFV | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | Victoria | W, 2-1 | - | - | - | - | - | - |
| Sep 30 | UBC | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at UNBC | W, 3-2 | - | - | - | - | - | - |
| Oct 6 | at UNBC | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | at Lethbridge | W, 2-1 | - | - | - | - | - | - |
| Oct 14 | at Calgary | L, 4-0 | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 4-1 | - | - | - | - | - | - |
| Oct 21 | Thompson Rivers | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at NAIT | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Carroll | W, 3-0 | - | - | - | - | - |
| Aug 25 # | vs. Regina | W, 4-0 | - | - | - | - | - |
| Aug 26 # | vs. Mount Royal University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Saskatchewan | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Thompson Rivers | W, 2-1 | - | - | - | - | - |
| Sep 9 | at UBC Okanagan | L, 1-0 | - | - | - | - | - |
| Sep 14 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 16 | Regina | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Trinity Western | W, 3-2 | - | - | - | - | - |
| Sep 22 | at UFV | W, 3-0 | - | - | - | - | - |
| Sep 28 | Victoria | W, 2-1 | - | - | - | - | - |
| Sep 30 | UBC | L, 1-0 | - | - | - | - | - |
| Oct 5 | at UNBC | W, 3-2 | - | - | - | - | - |
| Oct 6 | at UNBC | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Calgary | L, 4-0 | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 4-1 | - | - | - | - | - |
| Oct 21 | Thompson Rivers | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
