Kate Prince
gp
1
gs
0
min
12:12
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 12:12 | 12:12 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 24 | at UNBC | W, 1-0 |
| Sep 30 | at Alberta | L, 2-0 |
| Oct 1 | Alberta | W, 2-1 |
| Oct 8 | Mount Royal University | W, 3-1 |
| Oct 14 | at Calgary | T, 1-1 |
| Oct 15 | at Lethbridge | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | - | - | - | - | - | - |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | - | - | - | - | - | - |
| Aug 26 | Saskatchewan | W, 2-1 | - | - | - | - | - | - |
| Sep 2 | at Winnipeg | W, 2-0 | - | - | - | - | - | - |
| Sep 3 | at Manitoba | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 12:12 |
| Sep 10 | Calgary | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | Victoria | T, 1-1 | - | - | - | - | - | - |
| Sep 22 | at UBC | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at UNBC | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Alberta | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | Alberta | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | Mount Royal University | W, 3-1 | - | - | - | - | - | - |
| Oct 14 | at Calgary | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | at Lethbridge | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Manitoba | W, 4-0 | - | - | - | - | - |
| Aug 5 # | Manitoba | L, 2-1 | - | - | - | - | - |
| Aug 9 # | UNBC | W, 6-1 | - | - | - | - | - |
| Aug 10 # | UNBC | W, 3-1 | - | - | - | - | - |
| Aug 12 # | Concordia Edmonton | W, 3-1 | - | - | - | - | - |
| Aug 21 # | NAIT | W, 5-0 | - | - | - | - | - |
| Aug 25 | Regina | W, 3-2 | - | - | - | - | - |
| Aug 26 | Saskatchewan | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Winnipeg | W, 2-0 | - | - | - | - | - |
| Sep 3 | at Manitoba | W, 2-1 | - | - | - | - | - |
| Sep 9 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | Calgary | W, 1-0 | - | - | - | - | - |
| Sep 17 | Victoria | T, 1-1 | - | - | - | - | - |
| Sep 22 | at UBC | L, 2-0 | - | - | - | - | - |
| Sep 24 | at UNBC | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Alberta | L, 2-0 | - | - | - | - | - |
| Oct 1 | Alberta | W, 2-1 | - | - | - | - | - |
| Oct 8 | Mount Royal University | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Calgary | T, 1-1 | - | - | - | - | - |
| Oct 15 | at Lethbridge | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | 1.00 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/1 | 12:12 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 12:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 12:12 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 12:12 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 12:12 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 12:12 |
| Conference | 1 | 12:12 |
| Exhibition | - | 0:00 |
| Home | 1 | 12:12 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 12:12 |
| Losses | - | 0:00 |
| September | 1 | 12:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
