Sabrina Alexander
gp
7
gs
5
min
526:34
ga
7
gaa
1.20
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 5 | 5 |
| Minutes | 526:34 | 526:34 |
| Goals against | 7 | 7 |
| Goals-against average | 1.20 | 1.20 |
| Saves | 48 | 48 |
| Save pct | .873 | .873 |
| Wins | 3 | 3 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 2/2 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | UNBC | W, 5-1 | - | - | - | - | - | - |
| Aug 14 # | Lethbridge | W, 8-0 | - | - | - | - | - | - |
| Aug 23 # | at UBC Okanagan | T, 1-1 | - | - | - | - | - | - |
| Aug 24 # | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - | - |
| Aug 26 # | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - | - |
| Aug 28 # | NAIT | W, 9-1 | - | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | - | - | - | - | - | - |
| Sep 8 | at Regina | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | Calgary | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Lethbridge | W, 6-1 | - | - | - | - | - | - |
| Sep 21 | at Manitoba | W, 3-1 | - | - | - | - | - | - |
| Sep 22 | at Winnipeg | W, 5-0 | - | - | - | - | - | - |
| Sep 28 | Regina | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Winnipeg | W, 4-0 | - | - | - | - | - | - |
| Oct 6 | Manitoba | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Alberta | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Lethbridge | T, 1-1 | - | - | - | - | - | - |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 31:34 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 # | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 # | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 # | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 # | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 # | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Regina | W, 3-0 | - | - | - | - | - |
| Sep 14 | Calgary | L, 3-2 | 1 | 1 | 3 | 14 | .824 |
| Sep 15 | Lethbridge | W, 6-1 | - | - | - | - | - |
| Sep 21 | at Manitoba | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Winnipeg | W, 5-0 | - | - | - | - | - |
| Sep 28 | Regina | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 5 | Winnipeg | W, 4-0 | - | - | - | - | - |
| Oct 6 | Manitoba | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 12 | Alberta | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 19 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 1.00 | 1.20 | 6.86 |
| Conference | 7 | 5 | 1.00 | 1.20 | 6.86 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.00 | 1.11 | 8.00 |
| Away | 2 | 1 | 1.00 | 1.48 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .40 | 0.52 | 5.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | 14.00 |
| September | 3 | 2 | 1.00 | 1.20 | 8.00 |
| October | 4 | 3 | 1.00 | 1.19 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 3 | 1 | 1 | 2/2 | 526:34 |
| Conference | 7 | 3 | 1 | 1 | 2/2 | 526:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 1 | 2/1 | 405:00 |
| Away | 2 | 1 | 0 | 0 | 0/1 | 121:34 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 2/2 | 346:34 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 3 | 1 | 1 | 0 | 1/1 | 225:00 |
| October | 4 | 2 | 0 | 1 | 1/1 | 301:34 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 75:13 |
| Conference | 7 | 75:13 |
| Exhibition | - | 0:00 |
| Home | 5 | 81:00 |
| Away | 2 | 60:47 |
| Neutral | - | 0:00 |
| Wins | 5 | 69:19 |
| Losses | 1 | 90:00 |
| September | 3 | 75:00 |
| October | 4 | 75:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 7 | 48 | .873 |
| Conference | 7 | 5 | 7 | 48 | .873 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 5 | 40 | .889 |
| Away | 2 | 1 | 2 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 2 | 25 | .926 |
| Losses | 1 | 1 | 3 | 14 | .824 |
| September | 3 | 2 | 3 | 24 | .889 |
| October | 4 | 3 | 4 | 24 | .857 |
