Sabrina Alexander
gp
11
gs
11
min
977:07
ga
14
gaa
1.29
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 977:07 | 977:07 |
| Goals against | 14 | 14 |
| Goals-against average | 1.29 | 1.29 |
| Saves | 59 | 59 |
| Save pct | .808 | .808 |
| Wins | 6 | 6 |
| Losses | 3 | 3 |
| Ties | 2 | 2 |
| Shutouts | 3/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 77:07 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Regina | W, 6-0 | - | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Calgary | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Lethbridge | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Alberta | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 18 | Alberta | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 13 | Regina | W, 6-0 | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 21 | Calgary | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Alberta | T, 3-3 | 1 | 1 | 3 | 9 | .750 |
| Oct 18 | Alberta | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.27 | 1.29 | 5.36 |
| Conference | 11 | 11 | 1.27 | 1.29 | 5.36 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | 1.02 | 5.00 |
| Away | 5 | 5 | 1.60 | 1.60 | 5.80 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 0.51 | 4.50 |
| Losses | 3 | 3 | 1.67 | 1.67 | 5.67 |
| August | 2 | 2 | .50 | 0.54 | 6.00 |
| September | 6 | 6 | 1.67 | 1.67 | 5.00 |
| October | 3 | 3 | 1.00 | 1.00 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 6 | 3 | 2 | 3/0 | 977:07 |
| Conference | 11 | 6 | 3 | 2 | 3/0 | 977:07 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 5 | 0 | 1 | 2/0 | 527:07 |
| Away | 5 | 1 | 3 | 1 | 1/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 3/0 | 527:07 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 167:07 |
| September | 6 | 2 | 3 | 1 | 1/0 | 540:00 |
| October | 3 | 2 | 0 | 1 | 2/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 88:50 |
| Conference | 11 | 88:50 |
| Exhibition | - | 0:00 |
| Home | 6 | 87:51 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 87:51 |
| Losses | 3 | 90:00 |
| August | 2 | 83:34 |
| September | 6 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 14 | 59 | .808 |
| Conference | 11 | 11 | 14 | 59 | .808 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 6 | 30 | .833 |
| Away | 5 | 5 | 8 | 29 | .784 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 3 | 27 | .900 |
| Losses | 3 | 3 | 5 | 17 | .773 |
| August | 2 | 2 | 1 | 12 | .923 |
| September | 6 | 6 | 10 | 30 | .750 |
| October | 3 | 3 | 3 | 17 | .850 |
