Addison Manegre
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | at Saskatchewan | L, 2-0 |
| Sep 28 | at Regina | W, 3-1 |
| Oct 4 | at Lethbridge | W, 1-0 |
| Oct 5 | at Lethbridge | W, 2-1 |
| Oct 11 | at Alberta | T, 3-3 |
| Oct 18 | Alberta | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | - | - | - | - | - | - |
| Aug 30 | Manitoba | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | at Calgary | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Mount Royal University | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | Regina | W, 6-0 | - | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | - | - | - | - | - | - |
| Sep 27 | at Saskatchewan | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | - | - | - | - | - |
| Aug 30 | Manitoba | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Calgary | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 13 | Regina | W, 6-0 | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 1-0 | - | - | - | - | - |
| Sep 20 | Mount Royal University | W, 3-2 | - | - | - | - | - |
| Sep 21 | Calgary | T, 3-3 | - | - | - | - | - |
| Sep 27 | at Saskatchewan | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Regina | W, 3-1 | - | - | - | - | - |
| Oct 4 | at Lethbridge | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Alberta | T, 3-3 | - | - | - | - | - |
| Oct 18 | Alberta | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
