Sophie Lavallee
g
5
a
2
pts
7
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 5 | 5 |
| Assists | 2 | 2 |
| Points | 7 | 7 |
| Shots | 28 | 28 |
| Shot Pct | .179 | .179 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | 1 | 2 | 1 | 3 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | Calgary | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Regina | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | Alberta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Calgary | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Regina | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 21 | Calgary | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Regina | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 7 | .143 | 5 | .714 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Alberta | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Alberta | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | UNBC | W, 2-1 | - | - | - | - | - |
| Aug 7 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 14 # | Thompson Rivers | W, 3-1 | - | - | - | - | - |
| Aug 15 # | UFV | W, 2-1 | - | - | - | - | - |
| Aug 20 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 21 # | Regina | W, 4-1 | - | - | - | - | - |
| Aug 29 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Calgary | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Mount Royal University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regina | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Royal University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Calgary | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Regina | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lethbridge | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Alberta | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alberta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 5 | 2 | 7 |
| Conference | 14 | 14 | 5 | 2 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 1 | 4 |
| Away | 7 | 7 | 2 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 4 | 2 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 2 | 5 |
| October | 4 | 4 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.00 | .179 | .93 | .464 |
| Conference | 14 | 2.00 | .179 | .93 | .464 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .214 | .71 | .357 |
| Away | 7 | 2.00 | .143 | 1.14 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.56 | .174 | 1.33 | .522 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | 1.63 | .231 | .75 | .462 |
| October | 4 | 3.50 | .143 | 1.75 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 28 | .179 | 13 | .464 |
| Conference | 14 | 28 | .179 | 13 | .464 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .214 | 5 | .357 |
| Away | 7 | 14 | .143 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 23 | .174 | 12 | .522 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 13 | .231 | 6 | .462 |
| October | 4 | 14 | .143 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 2 |
| Conference | 14 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .36 | .14 | .50 |
| Conference | 14 | 14 | .36 | .14 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .14 | .57 |
| Away | 7 | 7 | .29 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .44 | .22 | .67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .25 | .63 |
| October | 4 | 4 | .50 | .00 | .50 |
