Hailey Cornelis
m
24
k/s
1.98
h %
.094
a/s
0.19
b/s
0.53
sa/s
0.19
d/s
2.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 90 | 90 |
| Kills | 178 | 178 |
| Kills per set | 1.98 | 1.98 |
| Errors | 107 | 107 |
| Total Attacks | 754 | 754 |
| Total Attacks per set | 8.38 | 8.38 |
| Hitting Percentage | .094 | .094 |
| Assists | 17 | 17 |
| Assists per set | 0.19 | 0.19 |
| Service Total Attempts | 86 | 86 |
| Service Aces | 17 | 17 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 125 | 125 |
| Reception Errors | 52 | 52 |
| Digs | 227 | 227 |
| Digs per set | 2.52 | 2.52 |
| Block Solo | 6 | 6 |
| Block Assist | 42 | 42 |
| Block Total | 48 | 48 |
| Blocks per set | 0.53 | 0.53 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 2 | 2 |
| Points | 222.0 | 222.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 23 | 23 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | 11 | 5 | 39 | .154 | 0 | 12.5 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | 9 | 5 | 32 | .125 | 2 | 12.0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 0 | 3.5 |
| Oct 28 | at Manitoba | L, 3-1 | - | 2 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | 8 | 6 | 43 | .047 | 1 | 10.0 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | 11 | 5 | 38 | .158 | 2 | 13.0 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | 5 | 6 | 25 | -.040 | 0 | 8.0 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | 0 | 3 | 25 | -.120 | 0 | 0.0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | 6 | 5 | 28 | .036 | 0 | 9.5 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | 8 | 5 | 44 | .068 | 0 | 8.5 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | 8 | 5 | 24 | .125 | 1 | 9.5 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | 14 | 3 | 30 | .367 | 1 | 16.5 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 9 | 6 | 34 | .088 | 1 | 13.5 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 0 | 8.0 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | 2 | 5 | 31 | -.097 | 2 | 4.5 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | 8 | 8 | 37 | .000 | 1 | 10.0 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 5 | 1 | 26 | .154 | 0 | 8.0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 6.0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 1 | 11.0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | 17 | 8 | 48 | .188 | 0 | 19.0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 9 | 8 | 41 | .024 | 0 | 11.0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 10 | 1 | 32 | .281 | 3 | 11.0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | 8 | 1 | 31 | .226 | 1 | 8.5 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | 5 | 6 | 40 | -.025 | 1 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | 4 | 0 | 6 | 1 | 6 | 0 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 28 | at Manitoba | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 2 | 2 | 0 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 1 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 13 | 0 | 5 | 0 | 5 | 0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 10 | 1 | 4 | 0 | 5 | 0 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Waterloo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Mount Royal University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Alberta | L, 2-0 | - | - | - | - | - | - | - |
| Oct 19 | UBC Okanagan | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 2 |
| Oct 20 | UBC Okanagan | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 3 |
| Oct 27 | at Manitoba | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 3 |
| Oct 28 | at Manitoba | L, 3-1 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 2 | Saskatchewan | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 2 |
| Nov 3 | Saskatchewan | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Nov 9 | at Alberta | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 10 | at Alberta | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Nov 23 | at Thompson Rivers | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Nov 24 | at Thompson Rivers | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 4 |
| Nov 30 | Winnipeg | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Dec 1 | Winnipeg | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Dec 28 # | vs. NIFS Kanoya | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Regina | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Mount Royal University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at UBC | W, 3-2 | 1 | 5 | 19 | 2 | 2 | 18 | 1 |
| Jan 12 | at UBC | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 12 | 3 |
| Jan 18 | Mount Royal University | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 1 |
| Jan 19 | Mount Royal University | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 1 |
| Jan 25 | at Regina | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 21 | 4 |
| Jan 26 | at Regina | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 19 | 3 |
| Feb 1 | Calgary | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 5 |
| Feb 2 | Calgary | W, 3-2 | 1 | 5 | - | 2 | 1 | - | 6 |
| Feb 8 | Trinity Western | W, 3-2 | 1 | 5 | 17 | 1 | 1 | 21 | 2 |
| Feb 9 | Trinity Western | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 34 | 4 |
| Feb 15 | at Brandon | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 4 |
| Feb 16 | at Brandon | L, 3-1 | 1 | 4 | - | 0 | 3 | - | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 178 | 1.98 | 107 | 754 | 8.38 | .094 | 17 | 0.19 | 222.0 | 2.5 |
| Conference | 24 | 90 | 178 | 1.98 | 107 | 754 | 8.38 | .094 | 17 | 0.19 | 222.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 117 | 2.44 | 62 | 421 | 8.77 | .131 | 14 | 0.29 | 140.0 | 2.9 |
| Away | 12 | 42 | 61 | 1.45 | 45 | 333 | 7.93 | .048 | 3 | 0.07 | 82.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 120 | 2.45 | 58 | 420 | 8.57 | .148 | 12 | 0.24 | 146.0 | 3.0 |
| Losses | 12 | 41 | 58 | 1.41 | 49 | 334 | 8.15 | .027 | 5 | 0.12 | 76.0 | 1.9 |
| October | 4 | 13 | 24 | 1.85 | 15 | 101 | 7.77 | .089 | 2 | 0.15 | 30.0 | 2.3 |
| November | 7 | 25 | 46 | 1.84 | 35 | 227 | 9.08 | .048 | 4 | 0.16 | 58.5 | 2.3 |
| December | 1 | 4 | 14 | 3.50 | 3 | 30 | 7.50 | .367 | 1 | 0.25 | 16.5 | 4.1 |
| January | 6 | 23 | 35 | 1.52 | 27 | 178 | 7.74 | .045 | 4 | 0.17 | 50.0 | 2.2 |
| February | 6 | 25 | 59 | 2.36 | 27 | 218 | 8.72 | .147 | 6 | 0.24 | 67.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 227 | 2.52 | 6 | 42 | 48 | 0.53 |
| Conference | 24 | 90 | 227 | 2.52 | 6 | 42 | 48 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 121 | 2.52 | 2 | 18 | 20 | 0.42 |
| Away | 12 | 42 | 106 | 2.52 | 4 | 24 | 28 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 126 | 2.57 | 1 | 24 | 25 | 0.51 |
| Losses | 12 | 41 | 101 | 2.46 | 5 | 18 | 23 | 0.56 |
| October | 4 | 13 | 26 | 2.00 | 1 | 8 | 9 | 0.69 |
| November | 7 | 25 | 58 | 2.32 | 1 | 11 | 12 | 0.48 |
| December | 1 | 4 | 11 | 2.75 | 1 | 1 | 2 | 0.50 |
| January | 6 | 23 | 58 | 2.52 | 2 | 16 | 18 | 0.78 |
| February | 6 | 25 | 74 | 2.96 | 1 | 6 | 7 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 86 | 17 | 0.19 | 22 | 125 | 52 |
| Conference | 24 | 90 | 86 | 17 | 0.19 | 22 | 125 | 52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 35 | 12 | 0.25 | 8 | 55 | 27 |
| Away | 12 | 42 | 51 | 5 | 0.12 | 14 | 70 | 25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 54 | 13 | 0.27 | 9 | 73 | 25 |
| Losses | 12 | 41 | 32 | 4 | 0.10 | 13 | 52 | 27 |
| October | 4 | 13 | - | 1 | 0.08 | 6 | - | 8 |
| November | 7 | 25 | - | 6 | 0.24 | 3 | - | 8 |
| December | 1 | 4 | - | 1 | 0.25 | 0 | - | 0 |
| January | 6 | 23 | 51 | 5 | 0.22 | 4 | 70 | 13 |
| February | 6 | 25 | 35 | 4 | 0.16 | 9 | 55 | 23 |
