Payton Shimoda
9

Payton Shimoda

m
20
k/s
0.28
h %
.159
a/s
7.60
b/s
0.24
sa/s
0.24
d/s
1.79
Player Stats
  Overall Conference
Matches 20 20
Sets 68 68
Kills 19 19
Kills per set 0.28 0.28
Errors 5 5
Total Attacks 88 88
Total Attacks per set 1.29 1.29
Hitting Percentage .159 .159
Assists 517 517
Assists per set 7.60 7.60
Service Total Attempts 246 246
Service Aces 16 16
Service Errors 23 23
Service Aces per set 0.24 0.24
Receptions 7 7
Reception Errors 2 2
Digs 122 122
Digs per set 1.79 1.79
Block Solo 5 5
Block Assist 11 11
Block Total 16 16
Blocks per set 0.24 0.24
Block Errors 1 1
Ball Handling Errors 2 2
Points 45.5 45.5
Points per set 0.7 0.7
Matches started 19 19
Recent Results
Date Opponent Result
Feb 3 Thompson Rivers W, 3-2
Feb 4 Thompson Rivers W, 3-0
Feb 10 at UBC Okanagan L, 3-2
Feb 11 at UBC Okanagan L, 3-2
Feb 17 Mount Royal University L, 3-0
Feb 18 Mount Royal University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 23 # vs. Winnipeg L, 3-2 - - - - - - - -
Sep 24 # at Regina L, 3-2 - - - - - - - -
Sep 24 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 25 # vs. Brandon L, 3-2 - - - - - - - -
Oct 21 Winnipeg L, 3-0 1 3 1 1 5 .000 25 1.0
Oct 22 Winnipeg L, 3-1 1 4 3 0 5 .600 37 4.5
Oct 28 at Saskatchewan L, 3-1 1 4 0 1 3 -.333 29 1.5
Oct 29 at Saskatchewan L, 3-0 - 2 0 0 4 .000 14 2.0
Nov 4 at UBC L, 3-0 1 3 1 0 8 .125 19 2.5
Nov 5 at UBC L, 3-0 1 3 0 0 3 .000 17 1.0
Nov 18 Calgary L, 3-2 1 5 2 0 5 .400 41 3.0
Nov 19 Calgary L, 3-0 1 3 1 1 3 .000 19 1.0
Nov 25 at Brandon W, 3-1 1 4 0 0 4 .000 32 0.5
Nov 26 at Brandon W, 3-0 1 3 1 0 4 .250 22 6.5
Dec 2 Trinity Western L, 3-0 1 1 0 0 0 - 3 1.0
Dec 3 Trinity Western L, 3-0 1 3 1 0 4 .250 22 2.0
Jan 6 at Manitoba L, 3-0 - - - - - - - -
Jan 7 at Manitoba L, 3-0 - - - - - - - -
Jan 13 UFV L, 3-0 - - - - - - - -
Jan 14 UFV L, 3-0 - - - - - - - -
Jan 20 at Alberta L, 3-0 1 3 0 0 4 .000 16 0.5
Jan 21 at Alberta L, 3-0 1 3 0 0 2 .000 30 0.5
Feb 3 Thompson Rivers W, 3-2 1 5 2 0 8 .250 34 5.0
Feb 4 Thompson Rivers W, 3-0 1 3 1 0 2 .500 29 2.0
Feb 10 at UBC Okanagan L, 3-2 1 5 2 0 6 .333 42 4.0
Feb 11 at UBC Okanagan L, 3-2 1 5 2 1 10 .100 33 4.0
Feb 17 Mount Royal University L, 3-0 1 3 1 0 3 .333 25 1.0
Feb 18 Mount Royal University L, 3-0 1 3 1 1 5 .000 28 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # vs. Winnipeg L, 3-2 - - - - - - - -
Sep 24 # at Regina L, 3-2 - - - - - - - -
Sep 24 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 25 # vs. Brandon L, 3-2 - - - - - - - -
Oct 21 Winnipeg L, 3-0 1 3 2 0 0 0 0 0
Oct 22 Winnipeg L, 3-1 1 4 5 0 1 0 1 0
Oct 28 at Saskatchewan L, 3-1 1 4 12 0 1 0 1 0
Oct 29 at Saskatchewan L, 3-0 - 2 3 0 0 0 0 0
Nov 4 at UBC L, 3-0 1 3 9 0 1 0 1 0
Nov 5 at UBC L, 3-0 1 3 7 0 2 0 2 0
Nov 18 Calgary L, 3-2 1 5 13 0 0 1 0 0
Nov 19 Calgary L, 3-0 1 3 6 0 0 0 0 0
Nov 25 at Brandon W, 3-1 1 4 10 0 1 0 1 0
Nov 26 at Brandon W, 3-0 1 3 3 0 1 0 1 0
Dec 2 Trinity Western L, 3-0 1 1 0 1 0 0 1 0
Dec 3 Trinity Western L, 3-0 1 3 6 1 0 0 1 0
Jan 6 at Manitoba L, 3-0 - - - - - - - -
Jan 7 at Manitoba L, 3-0 - - - - - - - -
Jan 13 UFV L, 3-0 - - - - - - - -
Jan 14 UFV L, 3-0 - - - - - - - -
Jan 20 at Alberta L, 3-0 1 3 1 0 1 0 1 0
Jan 21 at Alberta L, 3-0 1 3 3 0 1 0 1 0
Feb 3 Thompson Rivers W, 3-2 1 5 11 2 0 0 2 0
Feb 4 Thompson Rivers W, 3-0 1 3 2 0 0 0 0 2
Feb 10 at UBC Okanagan L, 3-2 1 5 12 0 0 0 0 0
Feb 11 at UBC Okanagan L, 3-2 1 5 5 1 2 0 3 0
Feb 17 Mount Royal University L, 3-0 1 3 3 0 0 0 0 0
Feb 18 Mount Royal University L, 3-0 1 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # vs. Winnipeg L, 3-2 - - - - - - -
Sep 24 # at Regina L, 3-2 - - - - - - -
Sep 24 # vs. Manitoba L, 3-0 - - - - - - -
Sep 25 # vs. Brandon L, 3-2 - - - - - - -
Oct 21 Winnipeg L, 3-0 1 3 9 0 2 0 0
Oct 22 Winnipeg L, 3-1 1 4 15 1 2 0 0
Oct 28 at Saskatchewan L, 3-1 1 4 17 1 1 0 0
Oct 29 at Saskatchewan L, 3-0 - 2 9 2 1 0 0
Nov 4 at UBC L, 3-0 1 3 13 1 1 0 0
Nov 5 at UBC L, 3-0 1 3 6 0 1 0 0
Nov 18 Calgary L, 3-2 1 5 19 1 1 0 0
Nov 19 Calgary L, 3-0 1 3 9 0 0 0 0
Nov 25 at Brandon W, 3-1 1 4 14 0 1 1 0
Nov 26 at Brandon W, 3-0 1 3 19 5 0 0 0
Dec 2 Trinity Western L, 3-0 1 1 0 0 0 0 0
Dec 3 Trinity Western L, 3-0 1 3 9 0 3 0 0
Jan 6 at Manitoba L, 3-0 - - - - - - -
Jan 7 at Manitoba L, 3-0 - - - - - - -
Jan 13 UFV L, 3-0 - - - - - - -
Jan 14 UFV L, 3-0 - - - - - - -
Jan 20 at Alberta L, 3-0 1 3 6 0 0 1 1
Jan 21 at Alberta L, 3-0 1 3 10 0 2 0 0
Feb 3 Thompson Rivers W, 3-2 1 5 25 1 3 1 1
Feb 4 Thompson Rivers W, 3-0 1 3 7 1 2 0 0
Feb 10 at UBC Okanagan L, 3-2 1 5 22 2 1 1 0
Feb 11 at UBC Okanagan L, 3-2 1 5 17 0 0 2 0
Feb 17 Mount Royal University L, 3-0 1 3 9 0 1 0 0
Feb 18 Mount Royal University L, 3-0 1 3 11 1 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 18 59 10 0.17 1 41 0.69 .220 307 5.20 20.0 0.3
2022-23 20 68 19 0.28 5 88 1.29 .159 517 7.60 45.5 0.7
2023-24 24 80 37 0.46 5 99 1.24 .323 776 9.70 74.5 0.9
2024-25 18 68 26 0.38 4 84 1.24 .262 544 8.00 53.5 0.8
2025-26 20 74 27 0.36 16 88 1.19 .125 625 8.45 51.0 0.7
Total 100 349 119 0.34 31 400 1.15 .220 2769 7.93 244.5 0.7
  m s digs d/s bs ba tot b/s
2021-22 18 59 77 1.31 0 8 8 0.14
2022-23 20 68 122 1.79 5 11 16 0.24
2023-24 24 80 160 2.00 2 27 29 0.36
2024-25 18 68 143 2.10 3 11 14 0.21
2025-26 20 74 162 2.19 0 14 14 0.19
Total 100 349 664 1.90 10 71 81 0.23
  m s ta sa sa/s se r re
2021-22 18 59 129 6 0.10 20 3 3
2022-23 20 68 246 16 0.24 23 7 2
2023-24 24 80 303 22 0.28 36 3 2
2024-25 18 68 257 19 0.28 19 2 0
2025-26 20 74 287 17 0.23 26 3 0
Total 100 349 1222 80 0.23 124 18 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 19 0.28 5 88 1.29 .159 517 7.60 45.5 0.7
Conference 20 68 19 0.28 5 88 1.29 .159 517 7.60 45.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 33 13 0.39 3 40 1.21 .250 263 7.97 22.5 0.7
Away 10 35 6 0.17 2 48 1.37 .083 254 7.26 23.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 4 15 4 0.27 0 18 1.20 .222 117 7.80 14.0 0.9
Losses 16 53 15 0.28 5 70 1.32 .143 400 7.55 31.5 0.6
                         
October 4 13 4 0.31 2 17 1.31 .118 105 8.08 9.0 0.7
November 6 21 5 0.24 1 27 1.29 .148 150 7.14 14.5 0.7
December 2 4 1 0.25 0 4 1.00 .250 25 6.25 3.0 0.8
January 2 6 0 0.00 0 6 1.00 .000 46 7.67 1.0 0.2
February 6 24 9 0.38 2 34 1.42 .206 191 7.96 18.0 0.8
  m s digs d/s bs ba tot b/s
Total 20 68 122 1.79 5 11 16 0.24
Conference 20 68 122 1.79 5 11 16 0.24
Exhibition - - - - - - - -
                 
Home 10 33 57 1.73 4 1 5 0.15
Away 10 35 65 1.86 1 10 11 0.31
Neutral - - - - - - - -
                 
Wins 4 15 26 1.73 2 2 4 0.27
Losses 16 53 96 1.81 3 9 12 0.23
                 
October 4 13 22 1.69 0 2 2 0.15
November 6 21 48 2.29 0 5 5 0.24
December 2 4 6 1.50 2 0 2 0.50
January 2 6 4 0.67 0 2 2 0.33
February 6 24 42 1.75 3 2 5 0.21
  m s ta sa sa/s se r re
Total 20 68 246 16 0.24 23 7 2
Conference 20 68 246 16 0.24 23 7 2
Exhibition - - - - - - - -
                 
Home 10 33 113 5 0.15 15 2 1
Away 10 35 133 11 0.31 8 5 1
Neutral - - - - - - - -
                 
Wins 4 15 65 7 0.47 6 2 1
Losses 16 53 181 9 0.17 17 5 1
                 
October 4 13 50 4 0.31 6 0 0
November 6 21 80 7 0.33 4 1 0
December 2 4 9 0 0.00 3 0 0
January 2 6 16 0 0.00 2 1 1
February 6 24 91 5 0.21 8 5 1