Official Volleyball Box Score
MacEwan University at University of British Columbia
11/29/2024 at 07:30 PM
@ Vancouver, BC (War Memorial Gym)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 21 | .286 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 13 | 4 | 25 | .360 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 10 | 5 | 23 | .217 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Hoppus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Renee Jodoin * | 3 | 4 | 0 | 4 | 1.000 | 17 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Arden Butler * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Tess Weber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Black | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andi Krawec * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Evangeline Zeyha * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alyshia Bryks * | 3 | 6 | 2 | 14 | .286 | 2 | 3 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Anika Buys * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 19 | Katie Nashim | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 11 | 66 | .197 | 21 | 4 | 12 | 15 | 22 | 0 | 8 | 0 | 0 | 32.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelie Silovs * | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Olivia Furlan * | 3 | 7 | 3 | 15 | .267 | 2 | 2 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Jocelyn Lenarcic * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Akash Grewal * | 3 | 7 | 2 | 16 | .312 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Issy Robertshaw * | 3 | 0 | 0 | 2 | .000 | 24 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Mackenzie Campbell | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylee Glanville | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ella Ungemach | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Trinity Solecki * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Leonora Barbulovich-Nad | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daphne Demiryol | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tianna Kehler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 78 | .321 | 34 | 15 | 10 | 4 | 27 | 0 | 13 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 672 Time: 1st Referee: Raymond Youg 2nd Referee: Nik Fuess Line Judge: Hendrik Van Ryk Line Judge: Swana Ng |
* = Starter
