Official Volleyball Box Score
MacEwan University at University of British Columbia
11/30/2024 at 06:00 PM
@ Vancouver, BC (War Memorial Gym)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 5 | 2 | 20 | .150 |
| 3 | 7 | 5 | 20 | .100 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 29 | .414 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 14 | 2 | 29 | .414 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Hoppus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Renee Jodoin * | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Arden Butler * | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Tess Weber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Black | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andi Krawec | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lauren Tensen * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Evangeline Zeyha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alyshia Bryks * | 3 | 1 | 5 | 14 | -.286 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Anika Buys * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Katie Nashim * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 61 | .148 | 18 | 3 | 6 | 13 | 30 | 1 | 4 | 0 | 1 | 26.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelie Silovs * | 3 | 4 | 0 | 10 | .400 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 2 | Olivia Furlan * | 3 | 9 | 1 | 21 | .381 | 2 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Jocelyn Lenarcic | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Akash Grewal * | 3 | 13 | 2 | 21 | .524 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Issy Robertshaw * | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Mackenzie Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylee Glanville | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Ungemach | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trinity Solecki * | 3 | 10 | 5 | 20 | .250 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Leonora Barbulovich-Nad * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daphne Demiryol | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tianna Kehler | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 88 | .375 | 40 | 13 | 13 | 3 | 26 | 1 | 11 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 421 Time: 1st Referee: Gladys Lai 2nd Referee: David Tam Line Judge: Alison Wai Line Judge: Angela Yee |
* = Starter
