Official Volleyball Box Score
Grant MacEwan University at Mount Royal University
02/01/2025 at 05:00 PM
@ Calgary, AB (MRU)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 11 | 5 | 41 | .146 |
| 3 | 8 | 5 | 28 | .107 |
Mount Royal University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 17 | 7 | 39 | .256 |
| 3 | 14 | 6 | 31 | .258 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Shimoda * | 3 | 0 | 0 | 3 | .000 | 23 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Kara Frith * | 3 | 6 | 4 | 18 | .111 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Kaitlin Rolph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hoppus | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arden Butler * | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Tess Weber | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Black | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Evangeline Zeyha * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Alyshia Bryks * | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Anika Buys * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 93 | .151 | 29 | 5 | 6 | 8 | 33 | 3 | 11 | 0 | 0 | 42.0 | ||
Mount Royal University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Davidson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Jones | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mya Morgan * | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Faith Obasi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexi Herrod * | 3 | 1 | 1 | 3 | .000 | 38 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Scatcherd * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Grace Coulter * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emma Boyd * | 3 | 14 | 4 | 23 | .435 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Bronwynn Davies-Neira * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 99 | .283 | 41 | 8 | 11 | 5 | 40 | 2 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: MRU Attendance: 180 Time: 1st Referee: Adam Junck 1st Referee: Jenna Nichol 1st Referee: Stephanie Maxwell |
* = Starter
