Official Volleyball Box Score
MacEwan Griffins at Alberta Pandas
02/13/2026 at 6:00 PM
@ Edmonton, Alberta (SCSC)
| Set: 1st | 2nd | 3rd | ||
| GMU | -- 1st -- | ALB |
|---|---|---|
| GMU starters: Frith, Kara; Butler, Arden; Shimoda, Payton; Buys, Anika; Murr, Alana; Bryks, Alyshia; libero Rolph, Kaitlin. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Grey, Sara; libero Balint, Leyton. | ||
| 1-0 | [Kolody Justine] Kill by Buys, Anika from (Shimoda, Payton) Point GMU | |
| [Frith Kara] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 1-1 | |
| 2-1 | [Pool Mackenzie] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | |
| [Buys Anika] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 2-2 | |
| 3-2 | [Dickson, Ronnie] Service error. Point GMU | |
| 4-2 | [Bryks, Alyshia] Attack error by Johnston, Laila (block by Murr, Alana; Butler, Arden). Point GMU | |
| [Bryks Alyshia] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 4-3 | |
| 5-3 | [Johnston, Laila] Service error. Point GMU | |
| [Butler, Arden] Service error. Point ALB | 5-4 | |
| [Guezen, Abby] Attack error by Frith, Kara (from Butler, Arden). Point ALB | 5-5 | |
| 6-5 | [Guezen, Abby] Service error. Point GMU | |
| 7-5 | [Murr, Alana] Attack error by Pool, Mackenzie (from Guezen, Abby). Point GMU | |
| [Murr, Alana] Service error. Point ALB | 7-6 | |
| 8-6 | [Moore Allie] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | |
| [Shimoda, Payton] Service error. Point ALB | 8-7 | |
| 9-7 | [Kolody Justine] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | |
| [Frith, Kara] Service error. Point ALB | 9-8 | |
| [Pool, Mackenzie] Attack error by Bryks, Alyshia (from Shimoda, Payton). Point ALB | 9-9 | |
| 10-9 | [Pool Mackenzie] Kill by Buys, Anika from (Shimoda, Payton) Point GMU | |
| [Buys, Anika] Service error. Point ALB | 10-10 | |
| 11-10 | [Dickson Ronnie] Kill by Murr, Alana from (Shimoda, Payton) Point GMU | |
| [Bryks Alyshia] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 11-11 | |
| 12-11 | [Johnston, Laila] Service error. Point GMU | |
| [Butler Arden] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 12-12 | |
| [Guezen, Abby] Attack error by Frith, Kara (block by Kolody, Justine; Moore, Allie). Point ALB | 12-13 | |
| 13-13 | [Guezen, Abby] Service error. Point GMU | |
| [Murr Alana] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 13-14 | |
| 14-14 | [Moore Allie] Kill by Frith, Kara from (Shimoda, Payton) Point GMU | |
| [Shimoda, Payton] Attack error by Buys, Anika (block by Dickson, Ronnie). Point ALB | 14-15 | |
| 15-15 | [Kolody, Justine] Service error. Point GMU | |
| 16-15 | [Frith, Kara] Service ace (Pool, Mackenzie) Point GMU | |
| [Frith Kara] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 16-16 | |
| [Pool, Mackenzie] Attack error by Frith, Kara (from Shimoda, Payton). Point ALB | 16-17 | |
| [Pool, Mackenzie] Attack error by Bryks, Alyshia (block by Dickson, Ronnie; Guezen, Abby). Point ALB | 16-18 | |
| Timeout MacEwan Griffins | ||
| 17-18 | [Pool Mackenzie] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | |
| [Graves, Ella] Attack error by Frith, Kara (from Shimoda, Payton). Point ALB | 17-19 | |
| [Dickson Ronnie] Kill by Moore, Allie from (Johnston, Laila) Point ALB | 17-20 | |
| 18-20 | [Dickson, Ronnie] Service error. Point GMU | |
| [Bryks Alyshia] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 18-21 | |
| [Henderson, Peyton] Attack error by Bryks, Alyshia (from Shimoda, Payton). Point ALB | 18-22 | |
| Timeout MacEwan Griffins | ||
| [Henderson, Peyton] Attack error by Shimoda, Payton. Point ALB | 18-23 | |
| [Henderson, Peyton] Attack error by Murr, Alana (block by Guezen, Abby; Moore, Allie). Point ALB | 18-24 | |
| [Henderson, Peyton] Attack error by Butler, Arden (from Shimoda, Payton). Point ALB | 18-25 | |
| back to top | ||
| GMU | -- 2nd -- | ALB |
| GMU starters: Frith, Kara; Butler, Arden; Shimoda, Payton; Buys, Anika; Murr, Alana; Bryks, Alyshia; libero Rolph, Kaitlin. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Grey, Sara; libero Balint, Leyton. | ||
| 1-0 | [Shimoda, Payton] Service ace (TEAM) Point GMU | |
| [Shimoda Payton] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 1-1 | |
| [Dickson Ronnie] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 1-2 | |
| [Dickson Ronnie] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 1-3 | |
| 2-3 | [Dickson Ronnie] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | |
| 3-3 | [Frith Kara] Kill by Bryks, Alyshia from (Rolph, Kaitlin) Point GMU | |
| [Frith Kara] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 3-4 | |
| [Johnston, Laila] Attack error by Bryks, Alyshia (block by Guezen, Abby; Moore, Allie). Point ALB | 3-5 | |
| [Johnston Laila] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 3-6 | |
| 4-6 | [Johnston, Laila] Service error. Point GMU | |
| 5-6 | [Buys, Anika] Attack error by Moore, Allie (from Kolody, Justine). Point GMU | |
| [Buys Anika] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 5-7 | |
| 6-7 | [Guezen, Abby] Service error. Point GMU | |
| [Bryks, Alyshia] Attack error by Butler, Arden (from Shimoda, Payton). Point ALB | 6-8 | |
| 7-8 | [Moore Allie] Kill by Butler, Arden Point GMU | |
| 8-8 | [Butler, Arden] Attack error by Guezen, Abby (block by Murr, Alana; Frith, Kara). Point GMU | |
| [Butler, Arden] Service error. Point ALB | 8-9 | |
| 9-9 | [Kolody Justine] Kill by Frith, Kara from (Shimoda, Payton) Point GMU | |
| 10-9 | [Murr Alana] Kill by Shimoda, Payton from (Guezen, Abby) Point GMU | |
| 11-9 | [Murr, Alana] Attack error by Johnston, Laila (from Kolody, Justine). Point GMU | |
| Timeout Alberta Pandas | ||
| [Murr Alana] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 11-10 | |
| [Pool, Mackenzie] Bad set by Shimoda, Payton. Point ALB | 11-11 | |
| 12-11 | [Pool Mackenzie] Kill by Frith, Kara from (Rolph, Kaitlin) Point GMU | |
| [Shimoda, Payton] Service error. Point ALB | 12-12 | |
| 13-12 | [Dickson, Ronnie] Service error. Point GMU | |
| 14-12 | [Frith Kara] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | |
| [Frith, Kara] Service error. Point ALB | 14-13 | |
| [Johnston Laila] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 14-14 | |
| 15-14 | [Johnston Laila] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | |
| 16-14 | [Buys, Anika] Attack error by Guezen, Abby (from Kolody, Justine). Point GMU | |
| 17-14 | [Buys, Anika] Attack error by Guezen, Abby (block by Bryks, Alyshia; Murr, Alana). Point GMU | |
| [Buys, Anika] Service error. Point ALB | 17-15 | |
| [Guezen, Abby] Attack error by Frith, Kara (from Shimoda, Payton). Point ALB | 17-16 | |
| 18-16 | [Guezen, Abby] Attack error by Pool, Mackenzie (block by Bryks, Alyshia; Murr, Alana). Point GMU | |
| [Bryks, Alyshia] Service error. Point ALB | 18-17 | |
| 19-17 | [Moore Allie] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | |
| [Butler Arden] Kill by Kolody, Justine Point ALB | 19-18 | |
| 20-18 | [Kolody Justine] Kill by Frith, Kara from (Bryks, Alyshia) Point GMU | |
| [Penz Chloe] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 20-19 | |
| 21-19 | [Pool Mackenzie] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | |
| [Shimoda, Payton] Attack error by Bryks, Alyshia (block by Guezen, Abby; Dickson, Ronnie). Point ALB | 21-20 | |
| 22-20 | [Dickson Ronnie] Kill by Bryks, Alyshia from (Shimoda, Payton) Point GMU | |
| [Frith Kara] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 22-21 | |
| Timeout MacEwan Griffins | ||
| [Henderson Peyton] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 22-22 | |
| 23-22 | [Henderson Peyton] Kill by Buys, Anika Point GMU | |
| [Graves, Ella] Attack error by Murr, Alana (from Shimoda, Payton). Point ALB | 23-23 | |
| [Guezen, Abby] Attack error by Butler, Arden (block by Kolody, Justine; Moore, Allie). Point ALB | 23-24 | |
| Timeout MacEwan Griffins | ||
| 24-24 | [Guezen Abby] Kill by Bryks, Alyshia from (Rolph, Kaitlin) Point GMU | |
| [Bryks Alyshia] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 24-25 | |
| [Moore Allie] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 24-26 | |
| back to top | ||
| GMU | -- 3rd -- | ALB |
| GMU starters: Frith, Kara; Butler, Arden; Shimoda, Payton; Buys, Anika; Murr, Alana; Bryks, Alyshia; libero Rolph, Kaitlin. | ||
| ALB starters: Moore, Allie; Kolody, Justine; Johnston, Laila; Pool, Mackenzie; Dickson, Ronnie; Guezen, Abby; libero Grey, Sara; libero Balint, Leyton. | ||
| [Kolody, Justine] Attack error by Buys, Anika (from Shimoda, Payton). Point ALB | 0-1 | |
| [Kolody, Justine] Attack error by Frith, Kara (block by Dickson, Ronnie; Johnston, Laila). Point ALB | 0-2 | |
| [Kolody Justine] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 0-3 | |
| [Kolody Justine] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 0-4 | |
| [Kolody, Justine] Service ace (Frith, Kara) Point ALB | 0-5 | |
| Timeout MacEwan Griffins | ||
| [Kolody Justine] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 0-6 | |
| 1-6 | [Kolody Justine] Kill by Frith, Kara from (Shimoda, Payton) Point GMU | |
| [Shimoda Payton] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 1-7 | |
| [Pool, Mackenzie] Attack error by Bryks, Alyshia (from Rolph, Kaitlin). Point ALB | 1-8 | |
| 2-8 | [Pool Mackenzie] Kill by Buys, Anika from (Shimoda, Payton) Point GMU | |
| 3-8 | [Frith, Kara] Attack error by Dickson, Ronnie (block by Butler, Arden). Point GMU | |
| [Frith Kara] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 3-9 | |
| [Dickson Ronnie] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 3-10 | |
| 4-10 | [Dickson, Ronnie] Service error. Point GMU | |
| [Buys Anika] Kill by Moore, Allie Point ALB | 4-11 | |
| [Johnston, Laila] Service ace (Frith, Kara) Point ALB | 4-12 | |
| [Johnston, Laila] Service ace (Bryks, Alyshia) Point ALB | 4-13 | |
| 5-13 | [Johnston Laila] Kill by Butler, Arden from (Shimoda, Payton) Point GMU | |
| [Bryks Alyshia] Kill by Moore, Allie from (Kolody, Justine) Point ALB | 5-14 | |
| 6-14 | [Guezen, Abby] Service error. Point GMU | |
| [Butler Arden] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 6-15 | |
| [Moore Allie] Kill by Guezen, Abby from (Kolody, Justine) Point ALB | 6-16 | |
| [Moore, Allie] Attack error by Frith, Kara (from Shimoda, Payton). Point ALB | 6-17 | |
| 7-17 | [Moore Allie] Kill by Frith, Kara from (Shimoda, Payton) Point GMU | |
| [Murr Alana] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 7-18 | |
| [Kolody, Justine] Attack error by Bryks, Alyshia (block by Pool, Mackenzie). Point ALB | 7-19 | |
| [Kolody, Justine] Attack error by Frith, Kara (block by Dickson, Ronnie; Johnston, Laila). Point ALB | 7-20 | |
| [Kolody, Justine] Attack error by Buys, Anika (block by Dickson, Ronnie; Johnston, Laila). Point ALB | 7-21 | |
| Timeout MacEwan Griffins | ||
| 8-21 | [Kolody Justine] Kill by Buys, Anika from (Shimoda, Payton) Point GMU | |
| 9-21 | [Shimoda Payton] Kill by Frith, Kara Point GMU | |
| [Shimoda Payton] Kill by Pool, Mackenzie from (Kolody, Justine) Point ALB | 9-22 | |
| 10-22 | [Pool Mackenzie] Kill by Frith, Kara from (Rolph, Kaitlin) Point GMU | |
| [Frith Kara] Kill by Dickson, Ronnie from (Kolody, Justine) Point ALB | 10-23 | |
| 11-23 | [Dickson Ronnie] Kill by Buys, Anika from (Shimoda, Payton) Point GMU | |
| [Graves Ella] Kill by Johnston, Laila from (Kolody, Justine) Point ALB | 11-24 | |
| 12-24 | [Johnston, Laila] Service error. Point GMU | |
| [Bryks, Alyshia] Attack error by Butler, Arden (block by Kolody, Justine; Moore, Allie). Point ALB | 12-25 | |
| back to top | ||
